2026 Summer SADA Prem A
| 2026 Summer SADA Premier A Darts League |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| February 2026 |
| Number of Teams |
| 6 |
| Darts |
| < Winter 2025 | Summer 2026 | Winter 2026 > |
The 2026 Summer SADA Premier A Darts League is an upcoming darts tournament organised by the South Australian Darts Association (SADA). The season is scheduled to begin on February 2, 2026 and conclude with the grand final on June 22, 2026.
The Paradise Knights are the defending champions, having defeated Suvners 10–5 in the 2025 Winter Season.
Teams
The 2026 Summer season will feature 6 teams.
| Player | Appearance | Previous best performance |
|---|---|---|
| Paradise Knights | 3rd | Winner (3) |
| Parafield Bulls Hitters | 2nd | SF |
| Suvners | Runner-up (2) | |
| Fire & Ice | 1st | |
| Toon Squad | ||
| Outsiders |
Background
Overview
The Paradise Knights enter the new season as pre-season favourites, listed at $2.40, following a premiership-winning campaign marked by consistent performances across the competition. As defending champions, they are widely regarded as the benchmark team, having set the standard on a week-to-week basis throughout the previous season.
Close behind are the Parafield Bulls Hitters, priced at $2.80. Their strong leg differential and frequent high-level performances position them as the most likely challengers over the course of the regular season and into the finals.
The Suvners are listed at $4.80 and are considered a reliable contender, with expectations of another deep run, though questions remain over their ability to consistently control finals matches. Fire & Ice, priced at $7.50, enter the season with a mixed roster and are projected to experience inconsistency in their inaugural campaign rather than immediate title contention.
Rounding out the field are the Toon Squad ($13.00) and the Outsiders ($20.00), both of whom are regarded as outside chances based on pre-season assessments, with improvement required to challenge the leading teams.
Prize money
The prize money remains the same as the previous season being $500.
| Position (no. of teams) | Prize money
(Total: $500) | |
|---|---|---|
| Winner | (1) | $300 |
| Runner-up | (1) | $200 |
Schedule
| Rd | Date | Team | Score | Team |
|---|---|---|---|---|
| Rd 1 | 2 February | Toon Squad | Outsiders | |
| Rd 1 | 2 February | Suvners | Paradise Knights | |
| Rd 1 | 2 February | Parafield Bulls Hitters | Fire & Ice | |
| Rd 2 | 9 February | Paradise Knights | Toon Squad | |
| Rd 2 | 9 February | Outsiders | Parafield Bulls Hitters | |
| Rd 2 | 9 February | Fire & Ice | Suvners | |
| Rd 3 | 16 February | Parafield Bulls Hitters | Paradise Knights | |
| Rd 3 | 16 February | Toon Squad | Suvners | |
| Rd 3 | 16 February | Outsiders | Fire & Ice | |
| Rd 4 | 23 February | Suvners | Parafield Bulls Hitters | |
| Rd 4 | 23 February | Paradise Knights | Outsiders | |
| Rd 4 | 23 February | Toon Squad | Fire & Ice | |
| Rd 5 | 2 March | Suvners | Outsiders | |
| Rd 5 | 2 March | Parafield Bulls Hitters | Toon Squad | |
| Rd 5 | 2 March | Fire & Ice | Paradise Knights | |
| Adelaide Cup | ||||
| Rd 6 | 16 March | Fire & Ice | Parafield Bulls Hitters | |
| Rd 6 | 16 March | Outsiders | Toon Squad | |
| Rd 6 | 16 March | Paradise Knights | Suvners | |
| Rd 7 | 23 March | Parafield Bulls Hitters | Outsiders | |
| Rd 7 | 23 March | Suvners | Fire & Ice | |
| Rd 7 | 23 March | Toon Squad | Paradise Knights | |
| Rd 8 | 30 March | Suvners | Toon Squad | |
| Rd 8 | 30 March | Paradise Knights | Parafield Bulls Hitters | |
| Rd 8 | 30 March | Fire & Ice | Outsiders | |
| Rd 9 | 13 April | Outsiders | Paradise Knights | |
| Rd 9 | 13 April | Parafield Bulls Hitters | Suvners | |
| Rd 9 | 13 April | Fire & Ice | Toon Squad | |
| Rd 10 | 20 April | Outsiders | Suvners | |
| Rd 10 | 20 April | Paradise Knights | Fire & Ice | |
| Rd 10 | 20 April | Toon Squad | Parafield Bulls Hitters | |
| Rd 11 | 27 April | Parafield Bulls Hitters | Fire & Ice | |
| Rd 11 | 27 April | Toon Squad | Outsiders | |
| Rd 11 | 27 April | Suvners | Paradise Knights | |
| Rd 12 | 4 May | Outsiders | Parafield Bulls Hitters | |
| Rd 12 | 4 May | Paradise Knights | Toon Squad | |
| Rd 12 | 4 May | Fire & Ice | Suvners | |
| Rd 13 | 11 May | Parafield Bulls Hitters | Paradise Knights | |
| Rd 13 | 11 May | Outsiders | Fire & Ice | |
| Rd 13 | 11 May | Toon Squad | Suvners | |
| Rd 14 | 18 May | Toon Squad | Fire & Ice | |
| Rd 14 | 18 May | Suvners | Parafield Bulls Hitters | |
| Rd 14 | 18 May | Paradise Knights | Outsiders | |
| Rd 15 | 25 May | Fire & Ice | Paradise Knights | |
| Rd 15 | 25 May | Outsiders | Suvners | |
| Rd 15 | 25 May | Parafield Bulls Hitters | Toon Squad | |
Finals
Ladder
| Pos | Team | Pld | W | L | D | GF | GA | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradise Knights | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2 | Parafield Bulls Hitters | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 3 | Suvners | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | Fire & Ice | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | B&S | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Outsiders | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Rules for classification: 1) points; 2) pegs for; 3) percentage
Streaks
| Player | Nights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Finals | ||
| Paradise Knights | |||||||||||||||||
| Parafield Bulls Hitters | |||||||||||||||||
| Suvners | |||||||||||||||||
| Fire & Ice | |||||||||||||||||
| Toon Squad | |||||||||||||||||
| Outsiders | |||||||||||||||||
Positions by week
| Player | Nights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Paradise Knights | |||||||||||||||
| Parafield Bulls Hitters | |||||||||||||||
| Suvners | |||||||||||||||
| Fire & Ice | |||||||||||||||
| Toon Squad | |||||||||||||||
| Outsiders | |||||||||||||||