2025 ODF Adelaide Masters
Jump to navigation
Jump to search
| 2025 ODF Adelaide Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 6–8 June 2025 | ||
| Venue | Adelaide Exhibition Centre | ||
| Location | Adelaide, South Australia | ||
| Organisation(s) | Online Darts Federation (ODF) | ||
| Format | Legs | ||
| Prize fund | $150,000 | ||
| Winner's share | $30,000 | ||
| Champion(s) | |||
| Alex Brow | |||
| |||
The 2025 ODF Adelaide Masters was a professional darts tournament held at the Adelaide Exhibition Centre in Adelaide, South Australia, from 6 to 8 June 2025. It served as the opening event of the fourteen-stop 2025 ODF Tour, sanctioned by the Online Darts Federation (ODF).
The tournament featured a 48-player field in a fixed knockout bracket. The top 16 players received byes into the second round. Alex Brow won the title, defeating Marcus Dell 8–6 in the final.
Prize money[edit | edit source]
The prize fund breakdown for the 2025 ODF Adelaide Masters was as follows:
| Stage (number of players) | Prize money |
|---|---|
| Winner | $30,000 |
| Runner-up | $15,000 |
| Semi-finalists (2) | $8,000 |
| Quarter-finalists (4) | $5,000 |
| Last 16 (8) | $3,000 |
| Last 32 (16) | $2,000 |
| Last 48 (16) | $1,000 |
| Total | $150,000 |
Format[edit | edit source]
- 48-player fixed knockout draw
- 16 players receive a bye to the second round
- First three rounds and quarter-finals: best of 11 legs
- Semi-finals: best of 13 legs
- Final: best of 15 legs
Draw[edit | edit source]
The draw was conducted randomly. The 16 notable entrants received a bye to the second round.
References[edit | edit source]