2025 IDF Darts Premiere League
| 2025 IDF Darts Premiere League |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| Apr 13 — present |
| Status: Ongoing |
| Edition |
| 1st |
| Number of players |
| 8 |
| High checkout |
| IDF Darts Premiere League |
| < 2024 | 2025 | 2026 > |
The 2025 IDF Premier League of Darts is an ongoing professional darts tournament organized by the International Darts Federation (IDF), and the 1st edition of the Premier League since its establishment. The tournament featured eight of the top-ranked and most popular darts players, competing across 16 nights in a knockout format with a league-based points system.
The tournament began on 1 February 2025 in Rotterdam, Netherlands, and concluded with the Playoffs at The O2 Arena in London on 10 May 2025.
Format[edit | edit source]
The format remained consistent with previous editions since 2022. Each night featured four quarter-finals, two semi-finals, and a final, with all matches played over the best of 11 legs. Players earned points based on progression:
- Night winner: 5 points
- Runner-up: 3 points
- Semi-finalist: 2 points
- Quarter-finalist (loss): 0 points
The top four players in the league table after Night 16 qualified for the Playoffs.
Players[edit | edit source]

The top four players on the IDF Order of Merit – Logan White, Alex Brow, Rhys Sullivan, and Jaxon Reid – automatically qualified for the 2025 Premier League. The remaining four players were announced on 10 January 2025 following discussions by the International Darts Federation Selection Committee.
The announcement saw two changes from the 2073 lineup, with Aiden Leith and Kai Doornink making their debuts, replacing Tobias Veldman and Ethan Carter. Notably, this marked the first time since 2068 that no previous world champion was selected as a wildcard.
| Player | Appearance in Premier League |
Consecutive Streak |
Order of Merit Rank |
Previous best performance |
|---|---|---|---|---|
| Logan White | Debut | 1 | 1 | |
| Alex Brow | Debut | 1 | 1 | |
| Rhys Sullivan | Debut | 1 | 1 | |
| Jaxon Reid | Debut | 1 | 1 | |
| Aiden Leith | Debut | 1 | 1 | |
| Kai Doornink | Debut | 1 | 1 | |
| Tobias Veldman | Debut | 1 | 1 | |
| Zane Bishop | Debut | 1 | 1 |
League stage[edit | edit source]
The fixtures were released on 8 January 2025. Match winners are shown in bold and all players are accompanied by their three-dart average for the match
1 February – Night 1[edit | edit source]Netherlands Rotterdam Ahoy, Rotterdam Night 1 was played in Belfast. Alex Brow was the winner, defeating Jaxon Reid 6-3 in the night's final.
|
8 February – Night 2[edit | edit source]Scotland OVO Hydro, Glasgow
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 February – Night 3[edit | edit source]Template:Country data IRL 3Arena, Dublin
|
22 February – Night 4[edit | edit source]England Utilita Arena, Birmingham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 March – Night 5[edit | edit source]England Brighton Centre, Brighton
|
13 March – Night 6[edit | edit source]England Motorpoint Arena Nottingham, Nottingham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 March – Night 7[edit | edit source]Wales Utilita Arena Cardiff, Cardiff
|
27 March – Night 8[edit | edit source]England Utilita Arena Newcastle, Newcastle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 April – Night 9[edit | edit source]
|
10 April – Night 10[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 April – Night 11[edit | edit source]Netherlands Rotterdam Ahoy, Rotterdam
|
24 April – Night 12[edit | edit source]England M&S Bank Arena, Liverpool
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May – Night 13[edit | edit source]England Utilita Arena Birmingham, Birmingham
|
8 May – Night 14[edit | edit source]England First Direct Arena, Leeds
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May – Night 15[edit | edit source]
|
22 May – Night 16[edit | edit source]England Utilita Arena Sheffield, Sheffield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs[edit | edit source]
The Playoffs were held at The O2 Arena in London on 10 May 2025. The top four players competed in a straight knockout bracket.
Semi-finals[edit | edit source]
- Luca Grimaldi 10–7 Tobias Veldman
- Logan White 10–6 Jaxon Reid
Final[edit | edit source]
- Logan White 11–9 Luca Grimaldi
The final was widely regarded as one of the greatest in Premier League history. Grimaldi led 5–3 before White launched a comeback, eventually edging the match with a 12-darter in the final leg and a 141 checkout.
Standings[edit | edit source]
Five points are awarded for a night win, three points for the runner-up and two points for the losing semi-finalists. When players are tied on points, nights won is used first as a tie-breaker and after that overall matches won.
The top four players after 16 nights will advance to the play-offs.
| Pos | Name | Nights | Matches | Legs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | W | RU | SF | QF | Pld | W | L | LF | LA | LD | ||
| 1 | Alex Brow | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 18 | 8 | 10 |
| 2 | Jaxon Reid | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 15 | 12 | 3 |
| 3 | Logan White | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 11 | 4 |
| 4 | Tobias Veldman | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 10 | 1 |
| 5 | Rhys Sullivan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 1 |
| 6 | Aiden Leith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 |
| 7 | Kai Doornink | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 3 |
| 8 | Zane Bishop | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 2 |
(C) Champion
(RU) Runner-up
(E) Eliminated
(Q) Qualified
Updated on April 28, 2025
References[edit | edit source]