2026 Premier League Basketball
| 2026 Premier League Basketball |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| 5 February – 28 May 2026 |
| Edition |
| 22nd |
| Number of players |
| 8 |
| Venues |
| 17 |
| Premier League Darts |
| < 2025 | 2026 | 2027 > |
The 2026 Premier League Basketball was the inaugural season of the Premier League Basketball, a professional basketball video game league played using the NBA 2K series. The season featured eight players competing across a weekly league phase followed by end-of-season playoffs to determine the first Premier League Basketball champion.
The competition ran from February to May 2026 and was played entirely online under standardised competitive settings.
Format[edit | edit source]
The league phase was contested in a double round-robin format, with each of the eight players facing every other competitor twice over the course of the regular season. This resulted in each player contesting a total of fourteen matches, producing fifty-six league fixtures overall. Matches were played weekly, with players awarded two points for a win and no points for a defeat. League positions were determined primarily by total points accumulated across the season, with head-to-head records used as the first tie-breaker where players were level on points, followed by points difference if required.
At the conclusion of the league phase, the top four players in the standings progressed to the playoffs, which were used to determine the Premier League Basketball champion. The playoffs consisted of two semi-final matches, with the first-placed player facing the fourth-placed finisher and the second-placed player meeting the third-placed competitor. Each semi-final was played as a best-of-three series. The winners advanced to the Grand Final, which was contested as a best-of-five series under neutral competitive settings, with the winner being crowned Premier League Basketball Champion.
Players[edit | edit source]
Eight players were selected to compete in the 2026 Premier League Basketball season. Selection was based on performances across the previous competitive cycle, invitation status, and overall competitive standing within the league. The final line-up combined established contenders with emerging players, creating a balanced and competitive field for the inaugural season.
Alex Brow entered the season as one of the headline players, having established himself as a consistent performer in high-level competitive play. He was joined by seven other invited competitors, including two debutants making their first appearances in the Premier League Basketball.
| Player | Premier League
appearances |
Consecutive
streak |
Previous best finish |
|---|---|---|---|
| File:Flag of Australia (converted).svg Alex Brow (AUS) | 1st | 1 | Debut |
| File:Flag of the United States.svg Logan White (USA) | 1st | 1 | Debut |
| File:Flag of England.svg Elias Storm (ENG) | 2nd | 2 | Runner-up (2025) |
| File:Flag of England.svg Theo Bartlett (ENG) | 3rd | 3 | Champion (2024) |
| Zane Holloway | 1st | 1 | Debut |
| Marcus Vale | 2nd | 1 | Semi-finals (2025) |
| File:Flag of the Netherlands.svg Ryan Voss (NED) | 4th | 4 | Runner-up (2023) |
| File:Flag of the United States.svg Julian Mercer (USA) | 2nd | 2 | 5th (2024) |
Week 1[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 4 | Error creating thumbnail: Marcus Vale (GER) | 101 | 99 | 112 | ||||||||||||||||||||||
| 7 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 94 | 108 | 105 | ||||||||||||||||||||||
| 4 | Error creating thumbnail: Marcus Vale (GER) | 97 | 104 | 100 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 103 | 99 | 107 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 110 | 104 | |||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 98 | 97 | |||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 109 | 98 | 112 | 101 | 115 | ||||||||||||||||||||
| 2 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 103 | 106 | 107 | 110 | 111 | ||||||||||||||||||||
| 3 | File:Flag of England.svg Elias Storm (ENG) | 106 | 111 | 101 | ||||||||||||||||||||||
| 8 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 109 | 103 | 108 | ||||||||||||||||||||||
| 8 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 101 | 112 | 98 | ||||||||||||||||||||||
| 2 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 108 | 105 | 106 | ||||||||||||||||||||||
| 2 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 102 | 96 | |||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 93 | 90 | |||||||||||||||||||||||
Week 2[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 95 | 102 | |||||||||||||||||||||||
| 2 | File:Flag of England.svg Elias Storm (ENG) | 104 | 110 | |||||||||||||||||||||||
| 2 | File:Flag of England.svg Elias Storm (ENG) | 107 | 99 | 112 | ||||||||||||||||||||||
| 7 | File:Flag of the United States.svg Logan White (USA) | 102 | 108 | 106 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 108 | 99 | 103 | ||||||||||||||||||||||
| 7 | File:Flag of the United States.svg Logan White (USA) | 111 | 104 | 109 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Elias Storm (ENG) | 104 | 111 | 99 | 108 | 106 | ||||||||||||||||||||
| 4 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 112 | 105 | 110 | 101 | 113 | ||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 97 | 103 | |||||||||||||||||||||||
| 3 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 105 | 110 | |||||||||||||||||||||||
| 3 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 101 | 114 | 98 | ||||||||||||||||||||||
| 4 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 109 | 107 | 105 | ||||||||||||||||||||||
| 5 | Error creating thumbnail: Marcus Vale (GER) | 100 | 92 | 101 | ||||||||||||||||||||||
| 4 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 104 | 97 | 108 | ||||||||||||||||||||||
Week 3[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 3 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 108 | 101 | |||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 96 | 94 | |||||||||||||||||||||||
| 3 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 100 | 109 | 111 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 107 | 104 | 106 | ||||||||||||||||||||||
| 8 | Error creating thumbnail: Marcus Vale (GER) | 97 | 105 | 101 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 103 | 112 | 110 | ||||||||||||||||||||||
| 3 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 105 | 97 | 111 | 109 | |||||||||||||||||||||
| 2 | File:Flag of the United States.svg Logan White (USA) | 99 | 104 | 103 | 101 | |||||||||||||||||||||
| 2 | File:Flag of the United States.svg Logan White (USA) | 106 | 98 | 109 | ||||||||||||||||||||||
| 7 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 101 | 104 | 103 | ||||||||||||||||||||||
| 2 | File:Flag of the United States.svg Logan White (USA) | 113 | 98 | 106 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 109 | 104 | 101 | ||||||||||||||||||||||
| 5 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 102 | 95 | 99 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 110 | 102 | 105 | ||||||||||||||||||||||
Week 4[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 5 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 96 | 103 | 99 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 104 | 110 | 107 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 102 | 98 | 104 | ||||||||||||||||||||||
| 3 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 108 | 105 | 110 | ||||||||||||||||||||||
| 8 | File:Flag of the United States.svg Julian Mercer (USA) | 101 | 94 | 102 | ||||||||||||||||||||||
| 3 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 106 | 103 | 109 | ||||||||||||||||||||||
| 3 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 107 | 112 | 101 | 109 | |||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 100 | 108 | 110 | 103 | |||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 112 | 100 | 108 | ||||||||||||||||||||||
| 7 | Error creating thumbnail: Marcus Vale (GER) | 105 | 106 | 103 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 109 | 97 | 113 | ||||||||||||||||||||||
| 4 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 103 | 104 | 108 | ||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Logan White (USA) | 99 | 107 | 101 | ||||||||||||||||||||||
| 4 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 104 | 111 | 109 | ||||||||||||||||||||||
Week 5[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 109 | 103 | |||||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 97 | 95 | |||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 99 | 103 | 104 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Julian Mercer (USA) | 106 | 110 | 112 | ||||||||||||||||||||||
| 4 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 102 | 99 | 101 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Julian Mercer (USA) | 108 | 104 | 106 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Julian Mercer (USA) | 111 | 100 | 98 | 107 | 114 | ||||||||||||||||||||
| 6 | Error creating thumbnail: Marcus Vale (GER) | 105 | 108 | 104 | 101 | 110 | ||||||||||||||||||||
| 2 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 104 | 111 | 101 | ||||||||||||||||||||||
| 7 | File:Flag of the United States.svg Logan White (USA) | 110 | 106 | 107 | ||||||||||||||||||||||
| 7 | File:Flag of the United States.svg Logan White (USA) | 102 | 97 | 103 | ||||||||||||||||||||||
| 6 | Error creating thumbnail: Marcus Vale (GER) | 108 | 105 | 109 | ||||||||||||||||||||||
| 3 | File:Flag of England.svg Elias Storm (ENG) | 98 | 103 | 101 | ||||||||||||||||||||||
| 6 | Error creating thumbnail: Marcus Vale (GER) | 105 | 111 | 108 | ||||||||||||||||||||||
Week 6[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 7 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 101 | 96 | 103 | ||||||||||||||||||||||
| 2 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 109 | 104 | 111 | ||||||||||||||||||||||
| 2 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 103 | 100 | 105 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 108 | 107 | 112 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 106 | 97 | 108 | ||||||||||||||||||||||
| 6 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 99 | 103 | 101 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 111 | 98 | 109 | 116 | |||||||||||||||||||||
| 3 | Error creating thumbnail: Marcus Vale (GER) | 104 | 106 | 101 | 112 | |||||||||||||||||||||
| 4 | File:Flag of England.svg Theo Bartlett (ENG) | 107 | 99 | 102 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 110 | 106 | 111 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 99 | 114 | 101 | ||||||||||||||||||||||
| 3 | Error creating thumbnail: Marcus Vale (GER) | 107 | 109 | 110 | ||||||||||||||||||||||
| 3 | Error creating thumbnail: Marcus Vale (GER) | 104 | 112 | |||||||||||||||||||||||
| 8 | File:Flag of the United States.svg Julian Mercer (USA) | 98 | 108 | |||||||||||||||||||||||
Week 7[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 97 | 101 | 103 | ||||||||||||||||||||||
| 1 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 105 | 108 | 111 | ||||||||||||||||||||||
| 1 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 101 | 112 | 104 | ||||||||||||||||||||||
| 3 | File:Flag of England.svg Theo Bartlett (ENG) | 108 | 105 | 109 | ||||||||||||||||||||||
| 3 | File:Flag of England.svg Theo Bartlett (ENG) | 112 | 106 | |||||||||||||||||||||||
| 6 | Error creating thumbnail: Marcus Vale (GER) | 104 | 101 | |||||||||||||||||||||||
| 3 | File:Flag of England.svg Theo Bartlett (ENG) | 103 | 111 | 100 | 104 | 109 | ||||||||||||||||||||
| 7 | File:Flag of the United States.svg Julian Mercer (USA) | 108 | 106 | 107 | 110 | 114 | ||||||||||||||||||||
| 2 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 109 | 100 | 105 | ||||||||||||||||||||||
| 7 | File:Flag of the United States.svg Julian Mercer (USA) | 114 | 107 | 111 | ||||||||||||||||||||||
| 7 | File:Flag of the United States.svg Julian Mercer (USA) | 110 | 98 | 107 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 104 | 109 | 102 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 102 | 110 | 99 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 109 | 113 | 106 | ||||||||||||||||||||||
Week 8[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 100 | 107 | 99 | ||||||||||||||||||||||
| 7 | Error creating thumbnail: Marcus Vale (GER) | 106 | 112 | 108 | ||||||||||||||||||||||
| 7 | Error creating thumbnail: Marcus Vale (GER) | 99 | 104 | 101 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 108 | 111 | 109 | ||||||||||||||||||||||
| 5 | File:Flag of England.svg Theo Bartlett (ENG) | 109 | 101 | 104 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 114 | 109 | 110 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 110 | 101 | 114 | 108 | |||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 104 | 109 | 107 | 102 | |||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 107 | 113 | |||||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 98 | 105 | |||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 112 | 100 | 107 | ||||||||||||||||||||||
| 3 | File:Flag of the United States.svg Logan White (USA) | 106 | 108 | 104 | ||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 102 | 95 | 101 | ||||||||||||||||||||||
| 3 | File:Flag of the United States.svg Logan White (USA) | 109 | 104 | 106 | ||||||||||||||||||||||
Week 9[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Logan White (USA) | 103 | 96 | 101 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 109 | 104 | 110 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 101 | 105 | 104 | ||||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 108 | 112 | 109 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 108 | 101 | 99 | ||||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 112 | 110 | 105 | ||||||||||||||||||||||
| 8 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 102 | 111 | 108 | 100 | 116 | ||||||||||||||||||||
| 4 | File:Flag of the United States.svg Julian Mercer (USA) | 109 | 106 | 101 | 112 | 110 | ||||||||||||||||||||
| 4 | File:Flag of the United States.svg Julian Mercer (USA) | 107 | 98 | 111 | ||||||||||||||||||||||
| 5 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 102 | 104 | 108 | ||||||||||||||||||||||
| 4 | File:Flag of the United States.svg Julian Mercer (USA) | 110 | 97 | 106 | ||||||||||||||||||||||
| 7 | Error creating thumbnail: Marcus Vale (GER) | 103 | 104 | 99 | ||||||||||||||||||||||
| 3 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 104 | 109 | 101 | ||||||||||||||||||||||
| 7 | Error creating thumbnail: Marcus Vale (GER) | 111 | 113 | 108 | ||||||||||||||||||||||
Week 10[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 5 | File:Flag of England.svg Elias Storm (ENG) | 105 | 97 | 102 | ||||||||||||||||||||||
| 4 | Error creating thumbnail: Marcus Vale (GER) | 109 | 106 | 110 | ||||||||||||||||||||||
| 4 | Error creating thumbnail: Marcus Vale (GER) | 102 | 111 | 103 | ||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 108 | 106 | 109 | ||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 112 | 107 | |||||||||||||||||||||||
| 8 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 104 | 99 | |||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 111 | 98 | 108 | 114 | |||||||||||||||||||||
| 3 | File:Flag of the United States.svg Julian Mercer (USA) | 104 | 105 | 102 | 110 | |||||||||||||||||||||
| 6 | File:Flag of England.svg Theo Bartlett (ENG) | 108 | 100 | 101 | ||||||||||||||||||||||
| 3 | File:Flag of the United States.svg Julian Mercer (USA) | 113 | 109 | 107 | ||||||||||||||||||||||
| 3 | File:Flag of the United States.svg Julian Mercer (USA) | 107 | 99 | 110 | ||||||||||||||||||||||
| 2 | File:Flag of the United States.svg Logan White (USA) | 101 | 106 | 104 | ||||||||||||||||||||||
| 2 | File:Flag of the United States.svg Logan White (USA) | 110 | 99 | 114 | ||||||||||||||||||||||
| 7 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 104 | 107 | 109 | ||||||||||||||||||||||
Week 11[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 3 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 100 | 107 | 96 | ||||||||||||||||||||||
| 6 | File:Flag of England.svg Elias Storm (ENG) | 108 | 112 | 110 | ||||||||||||||||||||||
| 6 | File:Flag of England.svg Elias Storm (ENG) | 109 | 99 | 106 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 103 | 108 | 102 | ||||||||||||||||||||||
| 1 | File:Flag of England.svg Theo Bartlett (ENG) | 111 | 105 | |||||||||||||||||||||||
| 8 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 104 | 98 | |||||||||||||||||||||||
| 6 | File:Flag of England.svg Elias Storm (ENG) | 112 | 101 | 110 | 100 | 117 | ||||||||||||||||||||
| 2 | Error creating thumbnail: Marcus Vale (GER) | 106 | 108 | 105 | 113 | 112 | ||||||||||||||||||||
| 7 | File:Flag of the United States.svg Julian Mercer (USA) | 102 | 96 | 101 | ||||||||||||||||||||||
| 2 | Error creating thumbnail: Marcus Vale (GER) | 108 | 103 | 107 | ||||||||||||||||||||||
| 2 | Error creating thumbnail: Marcus Vale (GER) | 107 | 100 | 111 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 104 | 109 | 108 | ||||||||||||||||||||||
| 4 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 106 | 101 | 104 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 110 | 109 | 112 | ||||||||||||||||||||||
Week 12[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 8 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 101 | 98 | 100 | ||||||||||||||||||||||
| 1 | File:Flag of the United States.svg Logan White (USA) | 109 | 106 | 112 | ||||||||||||||||||||||
| 1 | File:Flag of the United States.svg Logan White (USA) | 108 | 98 | 110 | ||||||||||||||||||||||
| 6 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 102 | 104 | 105 | ||||||||||||||||||||||
| 3 | File:Flag of England.svg Theo Bartlett (ENG) | 110 | 104 | 101 | ||||||||||||||||||||||
| 6 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 114 | 111 | 108 | ||||||||||||||||||||||
| 1 | File:Flag of the United States.svg Logan White (USA) | 104 | 112 | 100 | 103 | 111 | ||||||||||||||||||||
| 5 | Error creating thumbnail: Marcus Vale (GER) | 109 | 107 | 108 | 110 | 115 | ||||||||||||||||||||
| 2 | File:Flag of the United States.svg Julian Mercer (USA) | 107 | 99 | 109 | ||||||||||||||||||||||
| 7 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 101 | 105 | 104 | ||||||||||||||||||||||
| 2 | File:Flag of the United States.svg Julian Mercer (USA) | 101 | 109 | 103 | ||||||||||||||||||||||
| 5 | Error creating thumbnail: Marcus Vale (GER) | 107 | 104 | 111 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Elias Storm (ENG) | 103 | 108 | 99 | ||||||||||||||||||||||
| 5 | Error creating thumbnail: Marcus Vale (GER) | 111 | 112 | 107 | ||||||||||||||||||||||
Week 13[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 111 | 99 | 109 | ||||||||||||||||||||||
| 7 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 104 | 106 | 103 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 108 | 101 | 112 | ||||||||||||||||||||||
| 4 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 102 | 109 | 106 | ||||||||||||||||||||||
| 5 | Error creating thumbnail: Marcus Vale (GER) | 108 | 97 | 104 | ||||||||||||||||||||||
| 4 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 112 | 111 | 109 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Theo Bartlett (ENG) | 112 | 99 | 110 | 108 | |||||||||||||||||||||
| 8 | File:Flag of the United States.svg Julian Mercer (USA) | 107 | 105 | 104 | 101 | |||||||||||||||||||||
| 1 | File:Flag of England.svg Elias Storm (ENG) | 106 | 101 | 99 | ||||||||||||||||||||||
| 8 | File:Flag of the United States.svg Julian Mercer (USA) | 110 | 109 | 105 | ||||||||||||||||||||||
| 8 | File:Flag of the United States.svg Julian Mercer (USA) | 111 | 98 | 107 | ||||||||||||||||||||||
| 3 | File:Flag of the United States.svg Logan White (USA) | 105 | 104 | 102 | ||||||||||||||||||||||
| 6 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 100 | 108 | 101 | ||||||||||||||||||||||
| 3 | File:Flag of the United States.svg Logan White (USA) | 107 | 112 | 109 | ||||||||||||||||||||||
Week 14[edit | edit source]
Finals[edit | edit source]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 110 | 98 | 113 | ||||||||||||||||||||||
| 8 | Error creating thumbnail: Marcus Vale (GER) | 105 | 104 | 108 | ||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 111 | 99 | 107 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 106 | 104 | 103 | ||||||||||||||||||||||
| 4 | File:Flag of England.svg Theo Bartlett (ENG) | 109 | 101 | 103 | ||||||||||||||||||||||
| 5 | File:Flag of the United States.svg Logan White (USA) | 114 | 110 | 111 | ||||||||||||||||||||||
| 1 | File:Flag of Australia (converted).svg Alex Brow (AUS) | 104 | 112 | 100 | 109 | 116 | ||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 111 | 106 | 108 | 103 | 112 | ||||||||||||||||||||
| 2 | File:Flag of England.svg Elias Storm (ENG) | 108 | 100 | 112 | ||||||||||||||||||||||
| 7 | File:Flag of Canada (Pantone).svg Zane Holloway (CAN) | 104 | 107 | 109 | ||||||||||||||||||||||
| 2 | File:Flag of England.svg Elias Storm (ENG) | 103 | 109 | 101 | ||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 110 | 105 | 108 | ||||||||||||||||||||||
| 3 | File:Flag of the Netherlands.svg Ryan Voss (NED) | 102 | 111 | 99 | ||||||||||||||||||||||
| 6 | File:Flag of the United States.svg Julian Mercer (USA) | 109 | 114 | 108 | ||||||||||||||||||||||
League table[edit | edit source]
| Pos | Player | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | |||||||
| 2 | 14 | |||||||
| 3 | 14 | |||||||
| 4 | 14 | |||||||
| 5 | 14 | |||||||
| 6 | 14 | |||||||
| 7 | 14 | |||||||
| 8 | 14 |
- Top four players qualified for the playoffs
Playoffs[edit | edit source]
Semi-finals[edit | edit source]
| Seed | Player | Score | Player |
|---|---|---|---|
| 1 vs 4 | |||
| 2 vs 3 |
Grand Final[edit | edit source]
| Player | Score | Player |
|---|---|---|
Statistics[edit | edit source]
Season leaders[edit | edit source]
| Category | Player | Statistic |
|---|---|---|
| Points per game | ||
| Field goal percentage | ||
| Three-point percentage | ||
| Assists per game | ||
| Rebounds per game |
Awards[edit | edit source]
| Award | Player |
|---|---|
| Champion | |
| MVP | |
| Top Scorer |
See also[edit | edit source]
- Premier League Basketball
- NBA 2K competitive play