2026 ODF World Championship
Jump to navigation
Jump to search
| 2026 ODF World Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 3–11 January 2026 | ||
| Venue | Suncliff Arena | ||
| Location | Gold Coast, Queensland | ||
| Country | Australia | ||
| Organisation(s) | ODF | ||
| Format | Sets Final – best of 11 | ||
| Prize fund | $180,000 AUD | ||
| Winner's share | $40,000 AUD | ||
| |||
The 2026 ODF World Championship is a world darts event scheduled to take place from 3 January to 11 January 2026 at the Suncliff Arena in Gold Coast, Australia. It will feature 32 players competing under the Official Darts Fanon (ODF), with a prize pool of $180,000 AUD. It will be the 5th edition of the event and a Premier Event on the ODF calendar.
Seeds[edit | edit source]
- Alex Brow (world no. 1)
- Jack Mercer
- Duncan MacLeod
- Rhys Morgan
- Hunter Jackson
- Bram De Waal
- Niklas Hofer
Seeding system[edit | edit source]
The 2026 ODF World Championship will again feature seven seeds. Seeding is based on the ODF World Rankings, which are determined by ranking points earned during the 2026 season.
Prize money[edit | edit source]
- Champion: $40,000 AUD
- Runner-Up: $20,000 AUD
- Semi-Finalists: $10,000 AUD
- Quarter-Finalists: $6,000 AUD
- Bonus: $50,000 AUD for a Nine-Dart Finish
Draw[edit | edit source]
The draw will be announced in December 2025.
| First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 7 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Alex Brow | |||||||||||||||||||||||
| 32 | Samuel Witt | |||||||||||||||||||||||
| Leo Stryker | ||||||||||||||||||||||||
| 16 | Cameron Hart | |||||||||||||||||||||||
| 5 | Hunter Jackson | |||||||||||||||||||||||
| 24 | Yannick Vos | |||||||||||||||||||||||
| 3 | Duncan MacLeod | |||||||||||||||||||||||
| 8 | Oliver Bain | |||||||||||||||||||||||
| 6 | Bram De Waal | |||||||||||||||||||||||
| 28 | Ivan Petrov | |||||||||||||||||||||||
| Chris Ventura | ||||||||||||||||||||||||
| 12 | Rico Sanchez | |||||||||||||||||||||||
| 4 | Rhys Morgan | |||||||||||||||||||||||
| 20 | Jakub Serafin | |||||||||||||||||||||||
| Mateo Vargas | ||||||||||||||||||||||||
| 4 | Markus Klein | |||||||||||||||||||||||
| 2 | Jack Mercer | |||||||||||||||||||||||
| 30 | Tobias Veenstra | |||||||||||||||||||||||
| 7 | Niklas Hofer | |||||||||||||||||||||||
| 14 | Barry Lane | |||||||||||||||||||||||
| Noah Tan | ||||||||||||||||||||||||
| 22 | Felipe Cruz | |||||||||||||||||||||||
| Tyrone Dax | ||||||||||||||||||||||||
| 6 | Dale Morrow | |||||||||||||||||||||||
| Liam Drake | ||||||||||||||||||||||||
| 26 | Julien Roche | |||||||||||||||||||||||
| Zach Monroe | ||||||||||||||||||||||||
| 10 | Conor Keane | |||||||||||||||||||||||
| Niko Brant | ||||||||||||||||||||||||
| 18 | Sean Okada | |||||||||||||||||||||||
| Mason Hughes | ||||||||||||||||||||||||
| 2 | Kazuki Sato | |||||||||||||||||||||||
References[edit | edit source]
Template:2026 in ODF darts Template:ODF Darts darts Template:World Darts Championship