2026 ODF World Championship
| 2026 ODF World Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 3–11 January 2026 | ||
| Venue | Suncliff Arena | ||
| Location | Gold Coast, Queensland | ||
| Country | Australia | ||
| Organisation(s) | ODF | ||
| Format | Sets Final – best of 11 | ||
| Prize fund | $180,000 AUD | ||
| Winner's share | $40,000 AUD | ||
| |||
The 2026 ODF World Championship is a world darts event scheduled to take place from 3 January to 11 January 2026 at the Suncliff Arena in Gold Coast, Australia. It will feature 32 players competing under the Official Darts Fanon (ODF), with a prize pool of $180,000 AUD. It will be the 5th edition of the event and a Premier Event on the ODF calendar.
Niko Brant was the defending champion, having defeated Kazuki Sato 6-4 in the 2025 final. However, in a shock, Brant was defeated by Sean Okada 3-2 in the first round.
Seeds[edit | edit source]
- Alex Brow (world no. 1)
- Jack Mercer
- Duncan MacLeod
- Rhys Morgan
- Hunter Jackson
- Bram De Waal
- Niklas Hofer
Seeding system[edit | edit source]
The 2026 ODF World Championship will again feature seven seeds. Seeding is based on the ODF World Rankings, which are determined by ranking points earned during the 2026 season.
Prize money[edit | edit source]
- Champion: $40,000 AUD
- Runner-Up: $20,000 AUD
- Semi-Finalists: $10,000 AUD
- Quarter-Finalists: $6,000 AUD
- Bonus: $50,000 AUD for a Nine-Dart Finish
Draw[edit | edit source]
| First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 7 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Alex Brow 48.0 | 3 | ||||||||||||||||||||||
| 32 | Samuel Witt 46.6 | 2 | ||||||||||||||||||||||
| 1 | Alex Brow | |||||||||||||||||||||||
| Leo Stryker | ||||||||||||||||||||||||
| Leo Stryker 52.4 | 3 | |||||||||||||||||||||||
| 16 | Cameron Hart 50.1 | 1 | ||||||||||||||||||||||
| 5 | Hunter Jackson 55.8 | 3 | ||||||||||||||||||||||
| 24 | Yannick Vos 51.7 | 1 | ||||||||||||||||||||||
| 5 | Hunter Jackson | |||||||||||||||||||||||
| Duncan MacLeod | ||||||||||||||||||||||||
| 3 | Duncan MacLeod 58.3 | 3 | ||||||||||||||||||||||
| 8 | Oliver Bain 52.9 | 0 | ||||||||||||||||||||||
| 6 | Bram De Waal 54.2 | 3 | ||||||||||||||||||||||
| 28 | Ivan Petrov 53.4 | 2 | ||||||||||||||||||||||
| 6 | Bram De Waal | |||||||||||||||||||||||
| Chris Ventura | ||||||||||||||||||||||||
| Chris Ventura 49.5 | 3 | |||||||||||||||||||||||
| 12 | Rico Sanchez 47.9 | 1 | ||||||||||||||||||||||
| 4 | Rhys Morgan 57.1 | 3 | ||||||||||||||||||||||
| 20 | Jakub Serafin 53.2 | 1 | ||||||||||||||||||||||
| 4 | Rhys Morgan | |||||||||||||||||||||||
| Markus Klein | ||||||||||||||||||||||||
| Mateo Vargas 50.6 | 2 | |||||||||||||||||||||||
| 4 | Markus Klein 51.8 | 3 | ||||||||||||||||||||||
| 2 | Jack Mercer 60.5 | 3 | ||||||||||||||||||||||
| 30 | Tobias Veenstra 55.0 | 1 | ||||||||||||||||||||||
| 2 | Jack Mercer | |||||||||||||||||||||||
| Niklas Hofer | ||||||||||||||||||||||||
| 7 | Niklas Hofer 56.4 | 3 | ||||||||||||||||||||||
| 14 | Barry Lane 52.7 | 1 | ||||||||||||||||||||||
| Noah Tan 50.2 | 2 | |||||||||||||||||||||||
| 22 | Felipe Cruz 51.6 | 3 | ||||||||||||||||||||||
| Felipe Cruz | ||||||||||||||||||||||||
| Tyrone Dax | ||||||||||||||||||||||||
| Tyrone Dax 48.9 | 3 | |||||||||||||||||||||||
| 6 | Dale Morrow 47.8 | 1 | ||||||||||||||||||||||
| Liam Drake 53.3 | 3 | |||||||||||||||||||||||
| 26 | Julien Roche 52.1 | 2 | ||||||||||||||||||||||
| Liam Drake | ||||||||||||||||||||||||
| Conor Keane | ||||||||||||||||||||||||
| Zach Monroe 49.8 | 1 | |||||||||||||||||||||||
| 10 | Conor Keane 51.0 | 3 | ||||||||||||||||||||||
| Niko Brant 50.4 | 2 | |||||||||||||||||||||||
| 18 | Sean Okada 52.6 | 3 | ||||||||||||||||||||||
| Sean Okada | ||||||||||||||||||||||||
| Mason Hughes | ||||||||||||||||||||||||
| Mason Hughes 54.1 | 3 | |||||||||||||||||||||||
| 2 | Kazuki Sato 53.5 | 2 | ||||||||||||||||||||||
References[edit | edit source]
Template:2026 in ODF darts Template:ODF Darts darts Template:World Darts Championship