2075 IDF Premiere League
Template:Infobox darts tournament
The 2074 IDF Premier League of Darts was a professional darts tournament organized by the International Darts Federation (IDF), and the 21st edition of the Premier League since its establishment. The tournament featured eight of the top-ranked and most popular darts players, competing across 16 nights in a knockout format with a league-based points system.
The tournament began on 1 February 2074 in Rotterdam, Netherlands, and concluded with the Playoffs at The O2 Arena in London on 10 May 2074.
Format[edit | edit source]
The format remained consistent with previous editions since 2022. Each night featured four quarter-finals, two semi-finals, and a final, with all matches played over the best of 11 legs. Players earned points based on progression:
- Night winner: 5 points
- Runner-up: 3 points
- Semi-finalist: 2 points
- Quarter-finalist (loss): 0 points
The top four players in the league table after Night 16 qualified for the Playoffs.
Players[edit | edit source]

The top four players on the IDF Order of Merit – Logan White, Luca Grimaldi, Rhys Sullivan, and Jaxon Reid – automatically qualified for the 2074 Premier League. The remaining four players were announced on 10 January 2074 following discussions by the International Darts Federation Selection Committee.
The announcement saw two changes from the 2073 lineup, with Aiden Leith and Kai Doornink making their debuts, replacing Tobias Veldman and Ethan Carter. Notably, this marked the first time since 2068 that no previous world champion was selected as a wildcard.
| Player | Appearance in Premier League |
Consecutive Streak |
Order of Merit Rank |
Previous best performance |
|---|---|---|---|---|
| Logan White | 3rd | 3 | 1 | Winner: (2073, 2072) |
| Luca Grimaldi | 3rd | 3 | 2 | Runner-up: (2073) |
| Rhys Sullivan | 2nd | 2 | 3 | Semi-finalist: (2073) |
| Jaxon Reid | 2nd | 2 | 4 | Semi-finalist: (2073) |
| Aiden Leith | Debut | 1 | 5 | Debut |
| Kai Doornink | Debut | 1 | 6 | Debut |
| Tobias Veldman | 2nd | 1 | 7 | Quarter-finalist: (2073) |
| Zane Bishop | 2nd | 2 | 8 | Quarter-finalist: (2073) |
League stage[edit | edit source]
The fixtures were released on 8 January 2074. Match winners are shown in bold and all players are accompanied by their three-dart average for the match.[1]
1 February – Night 1[edit | edit source]Luca Grimaldi was the winner, defeating Jaxon Reid 6–2 in the night’s final.
|
8 February – Night 2[edit | edit source]Logan White was the winner, defeating Rhys Sullivan 6–3 in the night’s final.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 February – Night 3[edit | edit source]Template:Country data IRL 3Arena, Dublin Jaxon Reid was the winner, defeating Tobias Veldman 6–5 in the night’s final.
|
22 February – Night 4[edit | edit source]Luca Grimaldi was the winner, defeating Logan White 6–4 in the night’s final.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs[edit | edit source]
The Playoffs were held at The O2 Arena in London on 10 May 2074. The top four players competed in a straight knockout bracket.
Semi-finals[edit | edit source]
- Luca Grimaldi 10–7 Tobias Veldman
- Logan White 10–6 Jaxon Reid
Final[edit | edit source]
- Logan White 11–9 Luca Grimaldi
The final was widely regarded as one of the greatest in Premier League history. Grimaldi led 5–3 before White launched a comeback, eventually edging the match with a 12-darter in the final leg and a 141 checkout.
Statistics[edit | edit source]
- Most nights won: Luca Grimaldi (6)
- Most 180s: Logan White (99)
- Highest average: Logan White (115.2)
- Highest checkout: 170 – achieved by both White and Grimaldi during the campaign
Champion[edit | edit source]
- def. Jaxon Reid 10–6 (SF)
- def. Luca Grimaldi 11–9 (Final)
References[edit | edit source]
- ↑ "Premier League 2074: Fixtures, venues, schedule, and format confirmed". International Darts Federation. 8 January 2074. Retrieved 8 January 2074.
{{cite web}}: Check date values in:|access-date=and|date=(help)