2025 IDF Darts Premier League
| 2025 IDF Premier League Darts |
|---|
| Winner |
| Alex Brow |
| Runner-up |
| Logan White |
| Score |
| 11–8 |
| Dates |
| 1 February – 29 May 2025 |
| Edition |
| 2nd |
| Number of players |
| 8 |
| Venues |
| 17 |
| Premier League Darts |
| < 2024 | 2025 | 2026 > |
The 2025 Premier League Darts was a professional darts tournament organized by the International Darts Federation (IDF), and the 2nd edition of the Premier League since its establishment. The tournament featured eight of the top-ranked and most popular darts players, competing across 16 nights in a knockout format with a league-based points system.
The tournament began on 1 February 2025 in Rotterdam, Netherlands, and concluded with the Playoffs at The O2 Arena in London on 10 May 2025. Duncan MacLeod was the defending champion, however due to a suspension, he couldn't participate to defend his title. Alex Brow won the Premier League for the first time, defeating Logan White 11–8 in the final.
Format[edit | edit source]
The format remained consistent with previous editions since 2022. Each night featured four quarter-finals, two semi-finals, and a final, with all matches played over the best of 11 legs. Players earned points based on progression:
- Night winner: 5 points
- Runner-up: 3 points
- Semi-finalist: 2 points
- Quarter-finalist (loss): 0 points
The top four players in the league table after Night 16 qualified for the Playoffs.
Players[edit | edit source]
The top four players on the IDF Order of Merit – Logan White, Alex Brow, Rhys Sullivan, and Jaxon Reid – automatically qualified for the 2025 Premier League. The remaining four players were announced on 10 January 2025 following discussions by the International Darts Federation Selection Committee. Max Mad was originally picked in place of Logan White, but he turned down the offer citing personal reasons.
| Player | Appearance in Premier League |
Consecutive Streak |
Order of Merit Rank |
Previous best performance |
|---|---|---|---|---|
| Logan White | Debut | 1 | 1 | |
| Alex Brow | Debut | 1 | 1 | |
| Rhys Sullivan | Debut | 1 | 1 | |
| Jaxon Reid | Debut | 1 | 1 | |
| Aiden Leith | Debut | 1 | 1 | |
| Kai Doornink | Debut | 1 | 1 | |
| Tobias Veldman | Debut | 1 | 1 | |
| Zane Bishop | Debut | 1 | 1 |
League stage[edit | edit source]
The fixtures were released on 8 January 2025. Match winners are shown in bold and all players are accompanied by their three-dart average for the match
1 February – Night 1[edit | edit source]Rotterdam Ahoy, Rotterdam Night 1 was played in Belfast. Alex Brow was the winner, defeating Jaxon Reid 6-3 in the night's final.
|
8 February – Night 2[edit | edit source]OVO Hydro, Glasgow Night 2 was played in Glasgow. Logan White was the winner, defeating Alex Brow 6-1 in the night's final.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 February – Night 3[edit | edit source]3Arena, Dublin Night 3 was played in Dublin. Rhys Sullivan was the winner, defeating Alex Brow 6-0 in the night's final.
|
22 February – Night 4[edit | edit source]Utilita Arena, Birmingham Night 4 was played in Birmingham. Alex Brow was the winner, defeating Logan White 6-3 in the night's final.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 March – Night 5[edit | edit source]Night 5 was played in Brighton. Logan White was the winner, defeating Jaxon Reid 6-2 in the night's final.
|
13 March – Night 6[edit | edit source]Motorpoint Arena Nottingham, Nottingham Night 6 was played in Brighton. Alex Brow was the winner, defeating Aiden Leith 6-1 in the night's final.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 March – Night 7[edit | edit source]Utilita Arena Cardiff, Cardiff Night 7 was played in Cardiff. Alex Brow was the winner, defeating Rhys Sullivan 6-2 in the night's final.
|
27 March – Night 8[edit | edit source]Utilita Arena Newcastle, Newcastle Night 8 was played in Newcastle. Logan White was the winner, defeating Jaxon Reid 6-5 in the night's final.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 April – Night 9[edit | edit source]Night 9 was played in Berlin. Rhys Sullivan was the winner, defeating Logan White 6-5 in the night's final.
|
10 April – Night 10[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 April – Night 11[edit | edit source]
|
24 April – Night 12[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May – Night 13[edit | edit source]Utilita Arena Birmingham, Birmingham
|
8 May – Night 14[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs[edit | edit source]
The Playoffs will be held at The O2 Arena in London on 10 May 2025. The top four players will compete in a straight knockout bracket.
Alex Brow won the Premier League for the first time, defeating Logan White 11–8 in the final.
| Score | ||
|---|---|---|
| Semi-finals (best of 19 legs) | ||
| Alex Brow | 10–5 | Jaxon Reid |
| Logan White | 10–2 | Rhys Sullivan |
| Final (best of 21 legs) | ||
| Alex Brow | 11–8 | Logan White |
Standings[edit | edit source]
Five points are awarded for a night win, three points for the runner-up and two points for the losing semi-finalists. When players are tied on points, nights won is used first as a tie-breaker and after that overall matches won.
The top four players after 16 nights will advance to the play-offs.
| Pos | Name | Nights | Matches | Legs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | W | RU | SF | QF | Pld | W | L | LF | LA | LD | ||
| 1 | Alex Brow (W) | 48 | 7 | 3 | 2 | 2 | 36 | 27 | 9 | 195 | 130 | 65 |
| 2 | Logan White (RU) | 36 | 3 | 3 | 6 | 2 | 33 | 20 | 13 | 168 | 140 | 28 |
| 3 | Rhys Sullivan | 24 | 3 | 2 | 2 | 7 | 24 | 13 | 11 | 115 | 94 | 21 |
| 4 | Jaxon Reid | 20 | 0 | 2 | 7 | 5 | 24 | 13 | 11 | 117 | 117 | 0 |
| 5 | Zane Bishop | 12 | 1 | 1 | 2 | 10 | 19 | 8 | 11 | 89 | 102 | −13 |
| 6 | Tobias Veldman | 7 | 0 | 1 | 3 | 10 | 17 | 6 | 11 | 71 | 93 | −22 |
| 7 | Kai Doornink | 6 | 0 | 0 | 3 | 11 | 18 | 5 | 13 | 81 | 96 | −15 |
| 8 | Aiden Leith | 6 | 0 | 2 | 0 | 12 | 18 | 6 | 12 | 60 | 93 | −33 |
(C) Champion
(RU) Runner-up
(E) Eliminated
(Q) Qualified
Updated on April 28, 2025