2026 IDF World Darts Championship
| 2026 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 10 December 2025 – 7 January 2026 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets | ||
| Prize fund | $5,000,000 | ||
| Winner's share | $1,000,000 | ||
| Nine-dart finish | Alex Brow | ||
| High checkout | |||
| Champion(s) | |||
| |||
The 2026 IDF World Darts Championship was a professional darts tournament that began on 10 December 2025 and concluded on 7 January 2026 at Alexandra Palace in London, England. It was the fourth edition of the IDF World Darts Championship organised by the International Darts Federation (IDF). The winner received $1,000,000 from a total prize fund of $5,000,000.
The tournament featured a 128-player field, with the top 32 players on the IDF Order of Merit seeded in the first round. Alex Brow was the defending champion, having defeated Logan White 7–4 in the 2025 final to win his first world title. Brow was defeated by White in the quarter-finals. White went on to win the event for the first time, defeating Max Mad 7–6 in the final.
Overview[edit | edit source]

The International Darts Federation was founded in 2022 to provide greater opportunities for professional and semi-professional players outside the traditional elite system. The World Championship quickly became the organisation's premier event, with the 2026 edition representing the first major expansion of the tournament.
The championship was held at Alexandra Palace for the fourth consecutive edition. The tournament expanded from 96 to 128 players, with every player entering from the first round. The change created a longer schedule and increased the importance of early-round consistency for seeded players.
Format[edit | edit source]
All matches consisted of games of 501, where players were required to reduce their score from 501 to zero and finish on a double or the bullseye. Matches were played in set format, with each set played as the best of five legs. In the deciding set of all matches from the second round onwards, the first player to win at least three legs and lead by two or more won the set and match. If the deciding set reached 5–5, it was decided by a sudden-death leg.
Although the three-dart average remained the most visible performance statistic, the set-play format made timing especially important. A player could average lower than his opponent and still win by taking the last leg of close sets, holding throw under pressure, or finishing at a higher percentage on doubles.
| Round | Best of sets | First to sets |
|---|---|---|
| First and second rounds | 5 | 3 |
| Third and fourth rounds | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking[edit | edit source]
The IDF Order of Merit was calculated on a two-year cycle. Prize money earned in eligible ranking events counted toward a player's position, with money removed after 104 weeks. The 2026 World Championship was therefore a major reset point for the ranking system because prize money from the 2024 edition was removed and prize money from the expanded 2026 event was added.
Prize money[edit | edit source]
The total prize fund was $5,000,000.
| Position (no. of players) | Prize money | |
|---|---|---|
| Winner | (1) | $1,000,000 |
| Runner-up | (1) | $400,000 |
| Semi-finalists | (2) | $200,000 |
| Quarter-finalists | (4) | $100,000 |
| Fourth round losers | (8) | $60,000 |
| Third round losers | (16) | $35,000 |
| Second round losers | (32) | $25,000 |
| First round losers | (64) | $15,000 |
Qualification[edit | edit source]
The 128-player field was made up of seeded Order of Merit players, Pro Tour qualifiers, international qualifiers and development-pathway qualifiers.
|
|
|
Entrants[edit | edit source]
The following table lists all 128 players in the field, their main qualification route and their final result. The list also corrects the spelling of Zion Carterr, which was used consistently throughout the finished article.
| No. | Player | Qualification route | Result |
|---|---|---|---|
| 1 | Logan White | Order of Merit seed | Champion |
| 2 | Alex Brow | Order of Merit seed | Quarter-finals |
| 3 | Max Mad | Order of Merit seed | Runner-up |
| 4 | Elias Storm | Order of Merit seed | Semi-finals |
| 5 | Lukas Parker | Order of Merit seed | Quarter-finals |
| 6 | Mason Owens | Order of Merit seed | Quarter-finals |
| 7 | Zion Carterr | Order of Merit seed | Semi-finals |
| 8 | Theo Bartlett | Order of Merit seed | Quarter-finals |
| 9 | Kai Mitchell | Order of Merit seed | Fourth round |
| 10 | Harrison Lewis | Order of Merit seed | Fourth round |
| 11 | Rhys Donovan | Order of Merit seed | Fourth round |
| 12 | Blake Carter | Order of Merit seed | Fourth round |
| 13 | Zachary Moorcroft | Order of Merit seed | First round |
| 14 | Ryan Thomas | Order of Merit seed | Fourth round |
| 15 | Callum Pike | Order of Merit seed | First round |
| 16 | Nate Parker | Order of Merit seed | First round |
| 17 | Tanner Vaughn | Order of Merit seed | First round |
| 18 | Damon Edwards | Order of Merit seed | First round |
| 19 | Dylan Hayes | Order of Merit seed | First round |
| 20 | Aiden Brooks | Order of Merit seed | First round |
| 21 | Kyle Denton | Order of Merit seed | First round |
| 22 | James Porter | Order of Merit seed | First round |
| 23 | Noah Draven | Order of Merit seed | First round |
| 24 | Owen Blackwell | Order of Merit seed | First round |
| 25 | Cooper Maddox | Order of Merit seed | First round |
| 26 | Jordan Pike | Order of Merit seed | Fourth round |
| 27 | Spencer Taylor | Order of Merit seed | First round |
| 28 | Carter Mills | Order of Merit seed | Fourth round |
| 29 | Victor Vaughn | Order of Merit seed | First round |
| 30 | Quinn Sanders | Order of Merit seed | First round |
| 31 | Wyatt Walker | Order of Merit seed | First round |
| 32 | Owen Quinn | Order of Merit seed | First round |
| 33 | Declan Fry | Pro Tour qualifier | First round |
| 34 | Wesley Adams | Pro Tour qualifier | First round |
| 35 | Parker Reeves | Pro Tour qualifier | First round |
| 36 | Marcus Bell | Pro Tour qualifier | First round |
| 37 | Xavier Baker | Pro Tour qualifier | First round |
| 38 | Toby Underwood | Pro Tour qualifier | First round |
| 39 | Callum Rhys | Pro Tour qualifier | First round |
| 40 | Andy Dawson | Pro Tour qualifier | First round |
| 41 | Elliot Crane | Pro Tour qualifier | First round |
| 42 | Jamie Cross | Pro Tour qualifier | First round |
| 43 | Tyler Finch | Pro Tour qualifier | First round |
| 44 | Isaac Drummond | Pro Tour qualifier | First round |
| 45 | Joel Merrick | Pro Tour qualifier | First round |
| 46 | Patrick Richards | Pro Tour qualifier | First round |
| 47 | Colton Rivers | Pro Tour qualifier | First round |
| 48 | Aaron Knight | Pro Tour qualifier | First round |
| 49 | Bradley Soren | Pro Tour qualifier | First round |
| 50 | Evan Trudeau | Pro Tour qualifier | First round |
| 51 | Finn Hargreaves | Pro Tour qualifier | First round |
| 52 | Jai McCormack | Pro Tour qualifier | First round |
| 53 | Jaxon Flint | Pro Tour qualifier | First round |
| 54 | Leon Fisher | Pro Tour qualifier | First round |
| 55 | Reece Mallory | Pro Tour qualifier | First round |
| 56 | Ryder Callan | Pro Tour qualifier | First round |
| 57 | Tyler Keane | Pro Tour qualifier | First round |
| 58 | Nathan Reeves | Pro Tour qualifier | First round |
| 59 | Hunter James | Pro Tour qualifier | First round |
| 60 | Dean Holloway | Pro Tour qualifier | First round |
| 61 | Harry Doyle | Pro Tour qualifier | First round |
| 62 | Zack Porter | Pro Tour qualifier | First round |
| 63 | Caleb Ford | Pro Tour qualifier | First round |
| 64 | Ethan Wright | Pro Tour qualifier | First round |
| 65 | Vince Young | Pro Tour qualifier | First round |
| 66 | Kieran Holt | Pro Tour qualifier | First round |
| 67 | Bailey Cross | Pro Tour qualifier | First round |
| 68 | Lewis Grant | Pro Tour qualifier | First round |
| 69 | Corey Wallace | Pro Tour qualifier | First round |
| 70 | Brandon Shaw | Pro Tour qualifier | First round |
| 71 | Mitchell Kane | Pro Tour qualifier | First round |
| 72 | Connor Blake | Pro Tour qualifier | First round |
| 73 | Jake Morrison | Pro Tour qualifier | First round |
| 74 | Luke Brennan | Pro Tour qualifier | First round |
| 75 | Sam Whitaker | Pro Tour qualifier | First round |
| 76 | Curtis Dale | Pro Tour qualifier | First round |
| 77 | Aaron Fletcher | Pro Tour qualifier | First round |
| 78 | Ben Harlow | Pro Tour qualifier | First round |
| 79 | Scott Ramsey | Pro Tour qualifier | First round |
| 80 | Oliver Nash | Pro Tour qualifier | First round |
| 81 | Josh Kincaid | International/development qualifier | First round |
| 82 | Dylan Rowe | International/development qualifier | First round |
| 83 | Jamie Lister | International/development qualifier | First round |
| 84 | Sean Galloway | International/development qualifier | First round |
| 85 | Tom Calder | International/development qualifier | First round |
| 86 | Luke Jarvis | International/development qualifier | First round |
| 87 | Harvey Cole | International/development qualifier | First round |
| 88 | Mason Drury | International/development qualifier | First round |
| 89 | Reuben Shaw | International/development qualifier | First round |
| 90 | Alfie Kent | International/development qualifier | First round |
| 91 | Brandon Pike | International/development qualifier | First round |
| 92 | Corey Sykes | International/development qualifier | First round |
| 93 | Callan Briggs | International/development qualifier | First round |
| 94 | Ethan Vance | International/development qualifier | First round |
| 95 | Liam Crowley | International/development qualifier | First round |
| 96 | Toby Haines | International/development qualifier | First round |
| 97 | Ryan Cormack | International/development qualifier | First round |
| 98 | Noah Pike | International/development qualifier | First round |
| 99 | Jack Morrow | International/development qualifier | First round |
| 100 | Ben Sykes | International/development qualifier | First round |
| 101 | Jordan Hale | International/development qualifier | First round |
| 102 | Oliver Finch | International/development qualifier | First round |
| 103 | Marcus Yates | International/development qualifier | First round |
| 104 | Dylan Pritchard | International/development qualifier | First round |
| 105 | Luke Carmichael | International/development qualifier | First round |
| 106 | Aaron Dale | International/development qualifier | First round |
| 107 | Kian Foster | International/development qualifier | First round |
| 108 | Tyler Wicks | International/development qualifier | First round |
| 109 | Nathan Doyle | International/development qualifier | First round |
| 110 | Leo Grant | International/development qualifier | First round |
| 111 | Sam Corbett | International/development qualifier | First round |
| 112 | Jack Reeves | International/development qualifier | First round |
| 113 | Owen Carter | International/development qualifier | First round |
| 114 | Connor Hayes | International/development qualifier | First round |
| 115 | Ben Hollow | International/development qualifier | First round |
| 116 | Alfie Shaw | International/development qualifier | First round |
| 117 | Lewis Carter | International/development qualifier | First round |
| 118 | Ryan Blake | International/development qualifier | First round |
| 119 | Jake Fisher | International/development qualifier | First round |
| 120 | Mason Clarke | International/development qualifier | First round |
| 121 | Harry Vance | International/development qualifier | First round |
| 122 | Joel Turner | International/development qualifier | First round |
| 123 | Ethan Cole | International/development qualifier | First round |
| 124 | Caleb Stone | International/development qualifier | First round |
| 125 | Noah O'Brien | International/development qualifier | Fourth round |
| 126 | Landon Ward | International/development qualifier | First round |
| 127 | Reed Hamilton | International/development qualifier | First round |
| 128 | Tomasz Novak | International/development qualifier | First round |
Summary[edit | edit source]
First round[edit | edit source]
The first round was played from 10 to 18 December. The expanded 128-player format produced a long opening stage, with all 32 seeds entering at the same point as the qualifiers. Logan White opened the tournament with a 3–0 victory over Kai Mitchell, while defending champion Alex Brow defeated Tyler Keane 3–1. Max Mad began his attempt to regain the title with a 3–1 win over Reuben Shaw, and Elias Storm defeated Harry Doyle 3–1.
Several seeded players were eliminated in the opening round. Harrison Lewis lost 3–2 to Rhys Donovan, Ryan Thomas was beaten 3–1 by Callum Pike, and Nate Parker lost a deciding set against Tanner Vaughn. Zion Carterr came through a difficult opening match against Connor Hayes, winning 3–2 after Carter had trailed 2–1. The result was one of the earliest examples of Carter's improved finishing during the tournament.
The first round also featured a number of strong performances from the development and international qualifiers. Noah O'Brien defeated Sam Corbett 3–0, while Tomasz Novak defeated Caleb Stone 3–1. Reed Hamilton, Landon Ward and Jaxon Flint all won their opening matches, giving the second round a wider spread of ranking positions than in previous editions.
Second round[edit | edit source]
The second round remained best of five sets. White continued his campaign with a 3–1 win over Blake Carter, while Brow defeated Finn Hargreaves 3–1. Mad beat Noah Pike 3–0, averaging in the high 90s and taking advantage of a slow start from his opponent. Storm defeated Dylan Pritchard 3–1.
The closest matches of the round included Lukas Parker's 3–2 victory over Ryder Callan and Theo Bartlett's 3–2 win against Brandon Pike. Bartlett averaged lower than his opponent but won the deciding set 3–1, a result that reflected the importance of timing in the set format. Mason Owens also survived a deciding set against Ben Sykes.
Carter advanced with a 3–1 victory over Ryan Blake. Rhys Donovan, Jordan Pike and Carter Mills reached the third round, while Novak and O'Brien continued their runs through the lower side of the draw.
Third round[edit | edit source]
The third round was played as best of seven sets. White defeated Callum Pike 4–2 to reach the fourth round. Brow defeated Bradley Soren 4–1, while Mad defeated Corey Sykes 4–1. Storm overcame Lewis Carter 4–2, and Parker won a high-quality match against Damon Edwards 4–3.
Carter defeated Jaxon Flint 4–2, and Owens defeated Jack Reeves 4–1. Bartlett beat Oliver Finch 4–2, setting up his place in the last 16. The round was notable for a number of averages between 96 and 101, but there were fewer extreme totals than in some previous IDF events. The tournament's statistical profile was considered more realistic for a long set-play event, with high averages generally limited to the later rounds.
Fourth round[edit | edit source]
The fourth round reduced the field from 16 players to eight. White defeated Carter Mills 4–2, while Brow beat O'Brien 4–3 in one of the matches of the tournament. O'Brien averaged 103.08 compared with Brow's 101.52, but Brow took three deciding legs and survived pressure in the final set.
Storm defeated Blake Carter 4–2, and Bartlett edged Mitchell 4–3. Mad beat Ryan Thomas 4–1, while Owens beat Lewis 4–3 despite Lewis recording the higher average. Carter defeated Donovan 4–2, and Parker defeated Jordan Pike 4–3.
Quarter-finals[edit | edit source]
White defeated Brow 5–3 in the opening quarter-final, ending the defending champion's reign. Brow averaged higher than White, but White's finishing was superior in the final two sets. The match became one of the clearest examples of the tournament's set-play dynamic, as Brow's scoring advantage was not enough to overcome missed doubles in key legs.
Storm beat Bartlett 5–4 in the second quarter-final, surviving a strong comeback after leading 4–2. Mad defeated Owens 5–2 with one of his most controlled performances of the event. Carter defeated Parker 5–4 despite Parker recording the higher average, taking the deciding set after a 116 checkout shifted the momentum.
Semi-finals[edit | edit source]
White defeated Storm 6–4 in the first semi-final. Storm led 4–3 after seven sets, but White won the last three sets and finished the match with a 101.92 average. White's ability to win the last leg of close sets again proved decisive.
Mad defeated Carter 6–5 in the second semi-final. Carter averaged 102.10, narrowly higher than Mad's 101.74, but Mad won the deciding set 3–2. Carter missed one dart at double 16 to force a sudden-death leg before Mad finished 76 to reach his fourth consecutive IDF World Championship final.
Final[edit | edit source]
The final was played on 7 January 2026 between White and Mad. Mad was appearing in his fourth consecutive IDF World Championship final, while White was appearing in his second. White won the first set, but Mad responded to lead 2–1. The match stayed within one set for the remainder of the contest.
Mad averaged 103.18 compared with White's 102.64, but White finished at 39.0 per cent on doubles compared with Mad's 32.8 per cent. White won the thirteenth and deciding set 3–1 to claim his first world title and become the first American winner of the IDF World Darts Championship.
Schedule[edit | edit source]
The tournament was played across 27 sessions. The first and second rounds were spread across the opening fortnight, while the third round began after the Christmas break. The quarter-finals, semi-finals and final were played from 1 to 7 January.
| Date | Session | Matches | Stage |
|---|---|---|---|
| 10 December | Evening | 4 | First round |
| 11 December | Afternoon / Evening | 8 | First round |
| 12 December | Afternoon / Evening | 8 | First round |
| 13 December | Afternoon / Evening | 8 | First round |
| 14 December | Afternoon / Evening | 8 | First round |
| 15 December | Afternoon / Evening | 8 | First round |
| 16 December | Afternoon / Evening | 8 | First round |
| 17 December | Afternoon / Evening | 8 | First round |
| 18 December | Afternoon | 4 | First round |
| 20–23 December | Afternoon / Evening | 32 | Second round |
| 27–29 December | Afternoon / Evening | 16 | Third round |
| 30 December | Evening | 8 | Fourth round |
| 1 January | Afternoon / Evening | 4 | Quarter-finals |
| 2 January | Evening | 2 | Semi-finals |
| 7 January | Evening | 1 | Final |
Detailed session results[edit | edit source]
The following table gives the complete match list in numerical order. It is included to retain the full scale of the original article while presenting the information in a cleaner and more consistent format.
| Match | Date | Stage | Winner | Average | Score | Loser | Average | Draw area |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 December | First round | Logan White | 97.57 | 3–0 | Kai Mitchell | 95.17 | Section 1 |
| 2 | 10 December | First round | Rhys Donovan | 89.77 | 3–2 | Harrison Lewis | 86.89 | Section 1 |
| 3 | 10 December | First round | Blake Carter | 93.56 | 3–0 | Zachary Moorcroft | 92.33 | Section 1 |
| 4 | 10 December | First round | Callum Pike | 97.52 | 3–1 | Ryan Thomas | 92.20 | Section 1 |
| 5 | 10 December | First round | Tanner Vaughn | 89.24 | 3–0 | Nate Parker | 84.66 | Section 1 |
| 6 | 10 December | First round | Damon Edwards | 96.32 | 3–1 | Dylan Hayes | 90.79 | Section 1 |
| 7 | 10 December | First round | Aiden Brooks | 92.52 | 3–2 | Kyle Denton | 92.84 | Section 1 |
| 8 | 10 December | First round | James Porter | 90.67 | 3–0 | Noah Draven | 86.64 | Section 1 |
| 9 | 12 December | Second round | Logan White | 91.86 | 3–2 | Rhys Donovan | 89.34 | Section 1 |
| 10 | 12 December | Second round | Callum Pike | 89.58 | 3–1 | Blake Carter | 86.17 | Section 1 |
| 11 | 12 December | Second round | Tanner Vaughn | 90.31 | 3–2 | Damon Edwards | 87.89 | Section 1 |
| 12 | 12 December | Second round | James Porter | 90.45 | 3–0 | Aiden Brooks | 87.56 | Section 1 |
| 13 | 7 January | Third round | Logan White | 92.54 | 4–1 | Callum Pike | 87.70 | Section 1 |
| 14 | 7 January | Third round | James Porter | 95.70 | 4–3 | Tanner Vaughn | 94.44 | Section 1 |
| 15 | 30 December | Fourth round | Logan White | 93.63 | 4–2 | James Porter | 91.26 | Section 1 |
| 16 | 11 December | First round | Alex Brow | 93.01 | 3–2 | Owen Blackwell | 90.91 | Section 2 |
| 17 | 12 December | First round | Cooper Maddox | 91.68 | 3–1 | Jordan Pike | 86.19 | Section 2 |
| 18 | 12 December | First round | Carter Mills | 90.33 | 3–1 | Spencer Taylor | 84.73 | Section 2 |
| 19 | 12 December | First round | Quinn Sanders | 90.74 | 3–1 | Victor Vaughn | 86.45 | Section 2 |
| 20 | 12 December | First round | Owen Quinn | 97.95 | 3–0 | Wyatt Walker | 96.81 | Section 2 |
| 21 | 12 December | First round | Wesley Adams | 95.09 | 3–2 | Declan Fry | 92.24 | Section 2 |
| 22 | 12 December | First round | Parker Reeves | 96.36 | 3–0 | Marcus Bell | 93.11 | Section 2 |
| 23 | 12 December | First round | Toby Underwood | 98.30 | 3–0 | Xavier Baker | 93.89 | Section 2 |
| 24 | 13 December | Second round | Alex Brow | 92.38 | 3–1 | Cooper Maddox | 90.98 | Section 2 |
| 25 | 14 December | Second round | Quinn Sanders | 98.64 | 3–2 | Carter Mills | 96.45 | Section 2 |
| 26 | 14 December | Second round | Owen Quinn | 96.12 | 3–0 | Wesley Adams | 93.62 | Section 2 |
| 27 | 14 December | Second round | Parker Reeves | 98.77 | 3–2 | Toby Underwood | 97.49 | Section 2 |
| 28 | 11 December | Third round | Alex Brow | 93.93 | 4–3 | Quinn Sanders | 91.11 | Section 2 |
| 29 | 11 December | Third round | Owen Quinn | 95.33 | 4–2 | Parker Reeves | 94.56 | Section 2 |
| 30 | 30 December | Fourth round | Alex Brow | 98.18 | 4–3 | Owen Quinn | 97.32 | Section 2 |
| 31 | 13 December | First round | Elias Storm | 94.24 | 3–2 | Callum Rhys | 92.74 | Section 3 |
| 32 | 13 December | First round | Elliot Crane | 89.50 | 3–1 | Andy Dawson | 86.43 | Section 3 |
| 33 | 14 December | First round | Jamie Cross | 92.04 | 3–1 | Tyler Finch | 89.78 | Section 3 |
| 34 | 14 December | First round | Isaac Drummond | 95.09 | 3–0 | Joel Merrick | 90.82 | Section 3 |
| 35 | 14 December | First round | Patrick Richards | 92.53 | 3–1 | Colton Rivers | 91.42 | Section 3 |
| 36 | 14 December | First round | Bradley Soren | 89.13 | 3–2 | Aaron Knight | 88.35 | Section 3 |
| 37 | 14 December | First round | Finn Hargreaves | 90.90 | 3–2 | Evan Trudeau | 88.44 | Section 3 |
| 38 | 14 December | First round | Jaxon Flint | 92.39 | 3–1 | Jai McCormack | 89.96 | Section 3 |
| 39 | 15 December | Second round | Elias Storm | 94.98 | 3–1 | Elliot Crane | 91.08 | Section 3 |
| 40 | 15 December | Second round | Jamie Cross | 96.02 | 3–2 | Isaac Drummond | 93.24 | Section 3 |
| 41 | 16 December | Second round | Patrick Richards | 93.53 | 3–2 | Bradley Soren | 91.96 | Section 3 |
| 42 | 16 December | Second round | Finn Hargreaves | 89.28 | 3–0 | Jaxon Flint | 86.17 | Section 3 |
| 43 | 14 December | Third round | Elias Storm | 99.56 | 4–2 | Jamie Cross | 98.11 | Section 3 |
| 44 | 14 December | Third round | Patrick Richards | 95.11 | 4–2 | Finn Hargreaves | 92.35 | Section 3 |
| 45 | 30 December | Fourth round | Elias Storm | 94.90 | 4–3 | Patrick Richards | 96.70 | Section 3 |
| 46 | 15 December | First round | Theo Bartlett | 97.55 | 3–1 | Leon Fisher | 95.66 | Section 4 |
| 47 | 15 December | First round | Reece Mallory | 95.84 | 3–1 | Ryder Callan | 91.75 | Section 4 |
| 48 | 15 December | First round | Nathan Reeves | 92.64 | 3–1 | Tyler Keane | 90.38 | Section 4 |
| 49 | 16 December | First round | Dean Holloway | 97.99 | 3–1 | Hunter James | 93.17 | Section 4 |
| 50 | 16 December | First round | Harry Doyle | 95.86 | 3–0 | Zack Porter | 94.05 | Section 4 |
| 51 | 16 December | First round | Ethan Wright | 98.57 | 3–1 | Caleb Ford | 95.41 | Section 4 |
| 52 | 16 December | First round | Vince Young | 89.37 | 3–2 | Kieran Holt | 87.58 | Section 4 |
| 53 | 16 December | First round | Lewis Grant | 96.34 | 3–1 | Bailey Cross | 94.49 | Section 4 |
| 54 | 17 December | Second round | Theo Bartlett | 94.75 | 3–0 | Reece Mallory | 92.52 | Section 4 |
| 55 | 17 December | Second round | Dean Holloway | 89.45 | 3–0 | Nathan Reeves | 86.06 | Section 4 |
| 56 | 17 December | Second round | Ethan Wright | 97.84 | 3–0 | Harry Doyle | 94.50 | Section 4 |
| 57 | 18 December | Second round | Vince Young | 90.64 | 3–0 | Lewis Grant | 89.43 | Section 4 |
| 58 | 16 December | Third round | Theo Bartlett | 101.34 | 4–1 | Dean Holloway | 98.09 | Section 4 |
| 59 | 16 December | Third round | Ethan Wright | 97.72 | 4–3 | Vince Young | 96.15 | Section 4 |
| 60 | 30 December | Fourth round | Theo Bartlett | 100.20 | 4–2 | Ethan Wright | 96.15 | Section 4 |
| 61 | 17 December | First round | Max Mad | 97.17 | 3–2 | Corey Wallace | 95.19 | Section 5 |
| 62 | 17 December | First round | Mitchell Kane | 91.76 | 3–0 | Brandon Shaw | 87.00 | Section 5 |
| 63 | 17 December | First round | Connor Blake | 95.62 | 3–1 | Jake Morrison | 94.50 | Section 5 |
| 64 | 17 December | First round | Sam Whitaker | 98.35 | 3–1 | Luke Brennan | 93.16 | Section 5 |
| 65 | 18 December | First round | Curtis Dale | 98.51 | 3–1 | Aaron Fletcher | 95.92 | Section 5 |
| 66 | 18 December | First round | Scott Ramsey | 93.19 | 3–1 | Ben Harlow | 87.77 | Section 5 |
| 67 | 18 December | First round | Oliver Nash | 95.20 | 3–2 | Josh Kincaid | 97.32 | Section 5 |
| 68 | 18 December | First round | Dylan Rowe | 96.31 | 3–1 | Jamie Lister | 94.89 | Section 5 |
| 69 | 20 December | Second round | Max Mad | 98.12 | 3–0 | Mitchell Kane | 95.04 | Section 5 |
| 70 | 20 December | Second round | Connor Blake | 88.02 | 3–2 | Sam Whitaker | 87.01 | Section 5 |
| 71 | 20 December | Second round | Scott Ramsey | 90.92 | 3–1 | Curtis Dale | 88.25 | Section 5 |
| 72 | 20 December | Second round | Dylan Rowe | 94.30 | 3–1 | Oliver Nash | 93.35 | Section 5 |
| 73 | 20 December | Third round | Max Mad | 96.14 | 4–1 | Connor Blake | 92.60 | Section 5 |
| 74 | 20 December | Third round | Scott Ramsey | 97.85 | 4–3 | Dylan Rowe | 96.47 | Section 5 |
| 75 | 30 December | Fourth round | Max Mad | 98.39 | 4–3 | Scott Ramsey | 95.81 | Section 5 |
| 76 | 18 December | First round | Mason Owens | 94.89 | 3–1 | Sean Galloway | 91.69 | Section 6 |
| 77 | 18 December | First round | Luke Jarvis | 98.48 | 3–0 | Tom Calder | 93.82 | Section 6 |
| 78 | 18 December | First round | Mason Drury | 98.75 | 3–1 | Harvey Cole | 97.78 | Section 6 |
| 79 | 18 December | First round | Alfie Kent | 97.89 | 3–0 | Reuben Shaw | 95.61 | Section 6 |
| 80 | 18 December | First round | Brandon Pike | 98.65 | 3–1 | Corey Sykes | 97.12 | Section 6 |
| 81 | 18 December | First round | Ethan Vance | 95.87 | 3–0 | Callan Briggs | 94.88 | Section 6 |
| 82 | 18 December | First round | Liam Crowley | 88.71 | 3–1 | Toby Haines | 84.89 | Section 6 |
| 83 | 18 December | First round | Noah Pike | 95.35 | 3–1 | Ryan Cormack | 92.92 | Section 6 |
| 84 | 22 December | Second round | Mason Owens | 98.43 | 3–0 | Luke Jarvis | 97.87 | Section 6 |
| 85 | 22 December | Second round | Alfie Kent | 92.08 | 3–2 | Mason Drury | 91.61 | Section 6 |
| 86 | 22 December | Second round | Brandon Pike | 88.61 | 3–0 | Ethan Vance | 84.49 | Section 6 |
| 87 | 22 December | Second round | Liam Crowley | 88.73 | 3–2 | Noah Pike | 86.12 | Section 6 |
| 88 | 22 December | Third round | Mason Owens | 97.85 | 4–2 | Alfie Kent | 94.23 | Section 6 |
