2027 IDF World Darts Championship: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| winners_share = £750,000 | | winners_share = £750,000 | ||
| defending_champion = [[Logan White]] | | defending_champion = [[Logan White]] | ||
| winner = [[Alex Brow]] | |||
| nine_dart = [[Max Mad]] | | nine_dart = [[Max Mad]] | ||
| high_checkout = 170 – [[Leon Price]] | | high_checkout = 170 – [[Leon Price]] | ||
| Line 15: | Line 16: | ||
}} | }} | ||
The '''2027 IDF World Darts Championship''' | The '''2027 IDF World Darts Championship''' was a professional [[darts]] tournament organised by the [[International Darts Federation]] (IDF), held from 12 December 2026 to 3 January 2027 at [[Alexandra Palace]] in [[London]], England. | ||
[[ | [[Alex Brow]] won the championship, defeating [[Jeroen van Dijk]] 8–7 in the final. It was Brow's second World Championship title, having previously won the [[2025 IDF World Darts Championship|2025 edition]]. His victory also completed a run of three consecutive major titles following victories at the [[2026 IDF Grand Slam of Darts|2026 Grand Slam]] and [[2026 IDF Players Championship Finals|2026 Players Championship Finals]]. Brow finished the tournament on a 19-match winning streak across the three events. | ||
[[Logan White]] entered as the defending champion, having defeated [[Max Mad]] 7–6 in the [[2026 IDF World Darts Championship|2026 final]]. White's title defence ended in the quarter-finals when he was defeated 5–4 by Van Dijk. | |||
Mad recorded the | Mad recorded the tournament's only [[nine-dart finish]] during his second-round victory over [[Kieran Walsh]]. [[Leon Price]] recorded the highest checkout with a maximum 170 finish against [[Nathan Owens]]. | ||
==Background== | ==Background== | ||
===Format=== | ===Format=== | ||
The 2027 championship | The 2027 championship featured 96 players, a reduction from the 128-player field used at the 2026 tournament. | ||
The top 32 players on the IDF Order of Merit following the [[2026 IDF Players Championship Finals]] were seeded and received a bye through the first round. | The top 32 players on the IDF Order of Merit following the [[2026 IDF Players Championship Finals]] were seeded and received a bye through the first round. | ||
| Line 32: | Line 33: | ||
The remaining 64 players contested 32 first-round matches. Each first-round match was tied to a predetermined position in the second-round bracket, with the winner progressing directly to face one of the 32 seeds. | The remaining 64 players contested 32 first-round matches. Each first-round match was tied to a predetermined position in the second-round bracket, with the winner progressing directly to face one of the 32 seeds. | ||
From the second round onwards, the championship | From the second round onwards, the championship operated as a conventional 64-player knockout tournament. | ||
All matches | All matches were played using set play. Every set was contested over the best of five legs, with the first player to win three legs winning the set. | ||
There | There was no extended tie-break within a set. If a set reached two legs apiece, the fifth leg decided the set. | ||
The match lengths | The match lengths were: | ||
* First round: best of 5 sets – first to 3 | * First round: best of 5 sets – first to 3 | ||
| Line 48: | Line 49: | ||
* Final: best of 15 sets – first to 8 | * Final: best of 15 sets – first to 8 | ||
The 2027 final | The 2027 final was extended to a possible 15 sets, compared with the best-of-13-set final used in 2026. | ||
The player throwing first in the opening set | The player throwing first in the opening set was determined by the pre-match bull, with the right to throw first alternating at the beginning of each subsequent set. | ||
===Player count=== | ===Player count=== | ||
| Line 77: | Line 78: | ||
===Prize money=== | ===Prize money=== | ||
The total prize fund | The total prize fund was £3,500,000, with £750,000 awarded to the champion. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 129: | Line 130: | ||
|} | |} | ||
All prize money | All prize money counted towards the IDF Order of Merit. | ||
===Qualification=== | ===Qualification=== | ||
| Line 213: | Line 214: | ||
===First round=== | ===First round=== | ||
The championship began on 12 December with the 64 unseeded players contesting the opening round. [[Charlie Sutton]] recovered from 2–1 down to defeat United States qualifier [[Daniel Morales]] 3–2 and earn a meeting with defending champion White, while [[Adrian Smit]] averaged 104.16 in a 3–0 victory over [[Caleb Thompson]]. Australian qualifier [[Liam O'Connell]] defeated [[Scott Brennan]] 3–2 with a 103.62 average, [[Owen Griffiths]] averaged 104.38 in a 3–0 victory over [[Bradley Stone]] and Japanese qualifier [[Hiroto Tanaka]] defeated [[Isaac Bennett]] 3–1 to earn a second-round match with | The championship began on 12 December with the 64 unseeded players contesting the opening round. [[Charlie Sutton]] recovered from 2–1 down to defeat United States qualifier [[Daniel Morales]] 3–2 and earn a meeting with defending champion White, while [[Adrian Smit]] averaged 104.16 in a 3–0 victory over [[Caleb Thompson]]. Australian qualifier [[Liam O'Connell]] defeated [[Scott Brennan]] 3–2 with a 103.62 average, [[Owen Griffiths]] averaged 104.38 in a 3–0 victory over [[Bradley Stone]] and Japanese qualifier [[Hiroto Tanaka]] defeated [[Isaac Bennett]] 3–1 to earn a second-round match with Brow. | ||
[[Tyler Grant]] survived a match dart against [[Oliver Grant]] and averaged 105.06 in a 3–2 victory, while [[Marcus Cole]] produced the highest first-round average at 105.38 in defeating [[Martin Vos]] 3–0. Danish qualifier [[Lars Jørgensen]], South Korean qualifier [[Min-jae Park]] | [[Tyler Grant]] survived a match dart against [[Oliver Grant]] and averaged 105.06 in a 3–2 victory, while [[Marcus Cole]] produced the highest first-round average at 105.38 in defeating [[Martin Vos]] 3–0. Danish qualifier [[Lars Jørgensen]], South Korean qualifier [[Min-jae Park]] and Spanish qualifier [[Javier Ortega]] were among the five international qualifiers to progress. Fourteen of the 32 first-round matches required a deciding fifth set. | ||
===Second round=== | ===Second round=== | ||
The seeded players entered the championship on 16 December. White opened his title defence with a 3–0 victory over Sutton, averaging 109.84. Smit recovered from two sets down and survived four match darts to eliminate 17th seed [[Niklas Hofer]] 3–2, while Park overturned a 2–0 deficit to eliminate 25th seed [[Jamie Fletcher]]. | The seeded players entered the championship on 16 December. White opened his title defence with a 3–0 victory over Sutton, averaging 109.84. Smit recovered from two sets down and survived four match darts to eliminate 17th seed [[Niklas Hofer]] 3–2, while Park overturned a 2–0 deficit to eliminate 25th seed [[Jamie Fletcher]]. Van Dijk averaged 108.92 in a 3–0 victory over [[Theo Walsh]], and [[Stefan Müller]] knocked out 24th seed [[Noah Parker]] in five sets. | ||
Fourth seed [[Parker Reeves]] survived O'Connell 3–2 with a 108.16 average to O'Connell's 106.74. [[Harvey Nolan]] eliminated 29th seed [[Lukas Weber]], while Owens defeated Price 3–2 despite Price recording a 170 checkout. Final qualifier [[Michael Reeves]] eliminated 20th seed [[Bram De Waal]]. [[Quinn Sanders]] averaged 109.21 against [[Cameron Price]], Griffiths knocked out 28th seed [[Lewis Moorcroft]], and [[Rhys Morgan]] survived Ortega in a deciding set. | Fourth seed [[Parker Reeves]] survived O'Connell 3–2 with a 108.16 average to O'Connell's 106.74. [[Harvey Nolan]] eliminated 29th seed [[Lukas Weber]], while Owens defeated Price 3–2 despite Price recording a 170 checkout. Final qualifier [[Michael Reeves]] eliminated 20th seed [[Bram De Waal]]. [[Quinn Sanders]] averaged 109.21 against [[Cameron Price]], Griffiths knocked out 28th seed [[Lewis Moorcroft]], and [[Rhys Morgan]] survived Ortega in a deciding set. | ||
| Line 224: | Line 225: | ||
Brow opened his championship with a 3–1 victory over Tanaka, averaging 110.64. [[Jamie van der Meer]] recovered from two sets down to eliminate 31st seed [[Connor Hayes]], while [[Benjamin Carter]] and [[Kai Mitchell]] also progressed. [[Duncan MacLeod]] defeated [[Stefan de Boer]] 3–1, [[Luke Harrington]] eliminated 26th seed [[Sean Donovan]], [[Hunter Jackson]] survived a 107.54 average from Grant and [[Marco Bellini]] knocked out 23rd seed [[Cole Hamilton]]. | Brow opened his championship with a 3–1 victory over Tanaka, averaging 110.64. [[Jamie van der Meer]] recovered from two sets down to eliminate 31st seed [[Connor Hayes]], while [[Benjamin Carter]] and [[Kai Mitchell]] also progressed. [[Duncan MacLeod]] defeated [[Stefan de Boer]] 3–1, [[Luke Harrington]] eliminated 26th seed [[Sean Donovan]], [[Hunter Jackson]] survived a 107.54 average from Grant and [[Marco Bellini]] knocked out 23rd seed [[Cole Hamilton]]. | ||
Mad recorded the | Mad recorded the tournament's only nine-dart finish during his 3–1 victory over Walsh, completing 141 through treble 20, treble 19 and double 12 after consecutive 180s. [[Dylan Ward]] eliminated 30th seed [[Matteo Vermeulen]], Cole defeated 14th seed [[Harry Lewis]], and [[Callum Pike]] progressed past [[Adam Fletcher]]. The second round concluded with [[Elias Storm]], [[Zachary Hughes]], [[Jack Mercer]] and [[Tomás Varga]] advancing. | ||
===Third round=== | ===Third round=== | ||
White defeated McKenna 4–1 with a 111.12 average, while Smit continued his run by defeating Thomas 4–3. Walker defeated Park 4–2 and Van Dijk averaged 109.37 in a 4–1 victory over Müller. Parker Reeves defeated Nolan 4–2, Owens survived Michael Reeves 4–3 and Sanders defeated Griffiths 4–3 with a 110.02 average. Ethan Mitchell eliminated Morgan 4–3. | |||
Brow defeated Van der Meer 4–2 with a 111.38 average. Kai Mitchell recovered from two sets down to defeat Carter 4–3, MacLeod averaged 109.06 in defeating Harrington 4–1 and Jackson beat Bellini 4–2. Mad averaged 110.18 in his 4–2 victory over Ward, Cole continued his breakout run with a 4–3 win over Pike, Storm defeated Hughes 4–2 and Mercer survived Varga 4–3. | |||
===Fourth round=== | |||
White defeated Smit 4–2 with a 111.76 average. Van Dijk defeated Walker 4–3 with a 110.41 average to Walker's 109.88, Parker Reeves defeated Owens 4–2 with a 109.64 average and Sanders survived Ethan Mitchell 4–3 with a 110.72 average. | |||
Brow survived Kai Mitchell 4–3 with a 112.06 average. Mitchell averaged 110.18 in defeat. MacLeod defeated Jackson 4–2 with a 110.12 average, Mad survived Cole 4–3 with a 111.34 average to Cole's 110.07 and Storm defeated Mercer 4–2 with a 109.72 average. | |||
=== | ===Quarter-finals=== | ||
Van Dijk ended White's title defence with a 5–4 victory on 27 December. White led 1–0, 2–1, 3–2 and 4–3, but Van Dijk recovered each time and won the deciding set 3–2 after White missed two match darts from 76. Van Dijk averaged 111.98 to White's 111.41. Sanders then defeated Parker Reeves 5–3 with a 111.26 average. | |||
Brow defeated MacLeod 5–4 on 28 December. The deciding set reached two legs apiece before Brow completed an 11-darter to win the match. Brow averaged 112.44 to MacLeod's 111.31. Mad defeated Storm 5–3 in the final quarter-final with a 111.72 average to Storm's 109.91. | |||
===Semi-finals=== | |||
Van Dijk defeated Sanders 6–4 in the first semi-final. Sanders repeatedly responded during the opening six sets as the match reached 3–3, but Van Dijk won three of the final four sets and finished 81 in the deciding leg of the tenth set. Van Dijk averaged 112.36 to Sanders's 111.08 and reached his second major final in less than two months. | |||
Brow and Mad then contested an 11-set semi-final. Brow led 3–1 and 4–2 before Mad recovered to 4–4. Brow moved 5–4 ahead, but Mad won the tenth set and then moved 2–1 ahead in the deciding set. Brow forced a final leg and punished two missed match darts from Mad by checking out 81 to win 6–5. Brow averaged 113.18 to Mad's 112.64, with the pair combining for 52 maximums. | |||
Brow | ===Final=== | ||
The final on 3 January was contested between Brow and Van Dijk in a rematch of the 2026 Grand Slam final, which Brow had won 16–13. Brow entered the match on an 18-match winning streak across the Grand Slam, Players Championship Finals and World Championship. Both finalists had increased their match average in every round of the championship, with Brow reaching 113.18 in the semi-finals and Van Dijk reaching 112.36. | |||
Van Dijk made the faster start, taking the opening set 3–1 after Brow missed double 16 for a 104 checkout. Van Dijk doubled his advantage by taking the second 3–2. Brow had led the set 2–1 in legs, but Van Dijk levelled with an 11-darter before finishing 121 on the bullseye in the deciding leg to move 2–0 ahead in sets. | |||
Brow | Brow responded by sweeping the third set 3–0 with legs of 11, 12 and 12 darts. Van Dijk restored his two-set advantage by taking the fourth 3–2. Brow missed double 12 for a 144 checkout in the deciding leg and Van Dijk punished the miss by finishing 116 to establish a 3–1 lead. | ||
The fifth set produced the first major swing of the final. Van Dijk moved 2–0 ahead in legs and had two darts at double 16 to move 4–1 ahead in sets. Brow survived and produced consecutive 11-darters to level the set before completing a 124 checkout on the bullseye in the deciding leg to reduce his deficit to 3–2. | |||
Brow levelled the final by taking the sixth set 3–1. He opened with a 12-darter and, after Van Dijk held throw in 13, Brow produced consecutive 11-dart legs. Brow then moved ahead for the first time by winning the seventh set 3–2. Van Dijk missed one dart at double 18 in the deciding leg before Brow finished 81 through treble 19 and double 12 to establish a 4–3 lead. | |||
Van Dijk immediately responded in the eighth set. He opened with consecutive 12-darters before Brow won the third leg in 11. Van Dijk completed 104 in the fourth leg to take the set 3–1 and level the final at 4–4. | |||
The ninth set became one of the highest-quality periods of the final. Brow opened its first leg with consecutive 180s and hit treble 20 with his seventh dart to continue a nine-dart attempt. His eighth dart missed treble 19, and he completed the leg in ten darts. Van Dijk responded with an 11-darter before Brow held in 12. Van Dijk levelled in 13 darts, but Brow completed 132 on the bullseye in the deciding leg to regain the lead at 5–4. | |||
Van Dijk won the tenth set 3–2, surviving a set dart from Brow at double 16 before finishing 84. Brow then took the eleventh 3–1, including finishes of 116 and 121, to lead 6–5. | |||
Van Dijk produced one of his strongest sets of the match in the twelfth. He won it 3–0 with legs of 11, 12 and 11 darts and averaged above 125 across the set. Van Dijk then moved ahead again by taking the thirteenth 3–2. Brow led 2–1 in legs, but Van Dijk levelled in 12 darts before finishing 104 in the deciding leg to lead the final 7–6 and move within one set of the title. | |||
Brow was therefore required to win both remaining sets to become champion. He opened the fourteenth set with an 11-darter before Van Dijk replied with a 12-dart leg. Brow moved 2–1 ahead with a 13-darter, but Van Dijk forced a deciding leg by holding throw in 11 darts. | |||
Van Dijk was first to a finish in the fifth leg, leaving 84 after 12 darts, while Brow sat on 81. Van Dijk hit treble 20 but missed double 12 and double six for the championship. Brow immediately punished the misses, finishing 81 in two darts through treble 19 and double 12 to win the set 3–2 and force a fifteenth and deciding set. | |||
Brow held the opening leg of the final set in 12 darts before Van Dijk levelled in 11. Van Dijk then broke Brow in 13 darts, leaving him one leg from his first World Championship title. Brow responded under pressure with an 11-dart break of his own to make the deciding set 2–2 and send the championship to one final leg. | |||
Both players opened the final leg with 180s. Brow followed with 140, while Van Dijk replied with 137. Brow added 140 to leave 41 after nine darts, with Van Dijk scoring 180 to leave four after nine. | |||
Brow therefore had the first opportunity for the title. He hit nine with his tenth dart before missing double 16. Van Dijk returned on double two with three darts for the championship but missed inside with his first dart, missed double one with his second and bust his score with the third. | |||
Brow returned on 32 and hit double 16 with his first dart to win the final 8–7 and secure his second IDF World Championship. | |||
Brow averaged 113.74, the highest average of the championship, while Van Dijk averaged 112.91. The pair combined for 61 maximums, with Brow hitting 32 and Van Dijk 29. Brow had therefore increased his match average in every round of the tournament, recording 110.64, 111.38, 112.06, 112.44, 113.18 and 113.74. | |||
The victory gave Brow his second World Championship title following his victory in 2025. He also became the first player in IDF history to win the Grand Slam, Players Championship Finals and World Championship consecutively, finishing the three-event run with 19 consecutive match victories. | |||
Van Dijk finished runner-up at a second major in less than two months, having also lost to Brow in the Grand Slam final. His World Championship run included victories over defending champion White, Walker and Sanders, while his average increased from 108.92 in the second round to 112.91 in the final. | |||
==Draw== | ==Draw== | ||
| Line 760: | Line 764: | ||
| RD4-seed01 = 1 | | RD4-seed01 = 1 | ||
| RD4-team01 = {{PDCFlag|Logan White|avg=}} | | RD4-team01 = {{PDCFlag|Logan White|avg=111.41}} | ||
| RD4-score01 = | | RD4-score01 = 4 | ||
| RD4-seed02 = 9 | | RD4-seed02 = 9 | ||
| RD4-team02 = {{PDCFlag|Jeroen van Dijk|avg=}} | | RD4-team02 = {{PDCFlag|Jeroen van Dijk|avg=111.98}} | ||
| RD4-score02 = | | RD4-score02 = 5 | ||
| RD4-seed03 = 4 | | RD4-seed03 = 4 | ||
| RD4-team03 = {{PDCFlag|Parker Reeves|avg=}} | | RD4-team03 = {{PDCFlag|Parker Reeves|avg=110.12}} | ||
| RD4-score03 = | | RD4-score03 = 3 | ||
| RD4-seed04 = 5 | | RD4-seed04 = 5 | ||
| RD4-team04 = {{PDCFlag|Quinn Sanders|avg=}} | | RD4-team04 = {{PDCFlag|Quinn Sanders|avg=111.26}} | ||
| RD4-score04 = | | RD4-score04 = 5 | ||
| RD4-seed05 = 2 | | RD4-seed05 = 2 | ||
| RD4-team05 = {{PDCFlag|Alex Brow|avg=}} | | RD4-team05 = {{PDCFlag|Alex Brow|avg=112.44}} | ||
| RD4-score05 = | | RD4-score05 = 5 | ||
| RD4-seed06 = 7 | | RD4-seed06 = 7 | ||
| RD4-team06 = {{PDCFlag|Duncan MacLeod|avg=}} | | RD4-team06 = {{PDCFlag|Duncan MacLeod|avg=111.31}} | ||
| RD4-score06 = | | RD4-score06 = 4 | ||
| RD4-seed07 = 3 | | RD4-seed07 = 3 | ||
| RD4-team07 = {{PDCFlag|Max Mad|avg=}} | | RD4-team07 = {{PDCFlag|Max Mad|avg=111.72}} | ||
| RD4-score07 = | | RD4-score07 = 5 | ||
| RD4-seed08 = 6 | | RD4-seed08 = 6 | ||
| RD4-team08 = {{PDCFlag|Elias Storm|avg=}} | | RD4-team08 = {{PDCFlag|Elias Storm|avg=109.91}} | ||
| RD4-score08 = | | RD4-score08 = 3 | ||
| RD5-seed01 = 9 | |||
| RD5-team01 = {{PDCFlag|Jeroen van Dijk|avg=112.36}} | |||
| RD5-score01 = 6 | |||
| RD5-seed02 = 5 | |||
| RD5-team02 = {{PDCFlag|Quinn Sanders|avg=111.08}} | |||
| RD5-score02 = 4 | |||
| RD5-seed03 = 2 | |||
| RD5-team03 = {{PDCFlag|Alex Brow|avg=113.18}} | |||
| RD5-score03 = 6 | |||
| RD5-seed04 = 3 | |||
| RD5-team04 = {{PDCFlag|Max Mad|avg=112.64}} | |||
| RD5-score04 = 5 | |||
| RD6-seed01 = 9 | |||
| RD6-team01 = {{PDCFlag|Jeroen van Dijk|avg=112.91}} | |||
| RD6-score01 = 7 | |||
| RD6-seed02 = 2 | |||
| RD6-team02 = {{PDCFlag|Alex Brow|avg=113.74}} | |||
| RD6-score02 = 8 | |||
}} | }} | ||
==Second-round results== | |||
===16 December=== | |||
====Afternoon session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 1 || Logan White || 3–0 || Charlie Sutton || 3–2, 3–0, 3–1 || 109.84–98.73 | |||
|- | |||
| 32 || Daniel McKenna || 3–2 || Mason Kelly || 3–1, 2–3, 1–3, 3–2, 3–2 || 104.28–103.77 | |||
|- | |||
| 16 || Ryan Thomas || 3–1 || Theo Richardson || 2–3, 3–0, 3–2, 3–2 || 106.42–103.26 | |||
|- | |||
| 17 || Niklas Hofer || 2–3 || Adrian Smit || 3–1, 3–2, 0–3, 2–3, 2–3 || 106.18–106.71 | |||
|} | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 8 || Wyatt Walker || 3–1 || Cameron Reid || 2–3, 3–0, 3–2, 3–2 || 107.68–104.37 | |||
|- | |||
| 25 || Jamie Fletcher || 2–3 || Min-jae Park || 3–1, 3–2, 0–3, 2–3, 2–3 || 104.71–104.36 | |||
|- | |||
| 9 || Jeroen van Dijk || 3–0 || Theo Walsh || 3–2, 3–1, 3–0 || 108.92–101.82 | |||
|- | |||
| 24 || Noah Parker || 2–3 || Stefan Müller || 1–3, 3–0, 3–2, 1–3, 2–3 || 104.12–104.83 | |||
|} | |||
===17 December=== | |||
====Afternoon session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 4 || Parker Reeves || 3–2 || Liam O'Connell || 2–3, 3–1, 2–3, 3–0, 3–2 || 108.16–106.74 | |||
|- | |||
| 29 || Lukas Weber || 2–3 || Harvey Nolan || 3–1, 2–3, 1–3, 3–0, 2–3 || 104.06–103.81 | |||
|- | |||
| 13 || Nathan Owens || 3–2 || Leon Price || 3–1, 2–3, 3–1, 1–3, 3–2 || 107.24–105.73 | |||
|- | |||
| 20 || Bram De Waal || 2–3 || Michael Reeves || 3–1, 2–3, 2–3, 3–0, 2–3 || 104.31–104.92 | |||
|} | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 5 || Quinn Sanders || 3–1 || Cameron Price || 3–1, 2–3, 3–0, 3–1 || 109.21–103.84 | |||
|- | |||
| 28 || Lewis Moorcroft || 2–3 || Owen Griffiths || 1–3, 3–2, 3–2, 0–3, 2–3 || 105.94–106.83 | |||
|- | |||
| 12 || Rhys Morgan || 3–2 || Javier Ortega || 3–1, 2–3, 1–3, 3–1, 3–2 || 106.48–105.67 | |||
|- | |||
| 21 || Ethan Mitchell || 3–1 || George Chambers || 3–2, 3–0, 1–3, 3–2 || 106.91–103.72 | |||
|} | |||
===18 December=== | |||
====Afternoon session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 2 || Alex Brow || 3–1 || Hiroto Tanaka || 3–1, 1–3, 3–0, 3–2 || 110.64–105.41 | |||
|- | |||
| 31 || Connor Hayes || 2–3 || Jamie van der Meer || 3–1, 3–2, 1–3, 0–3, 2–3 || 104.19–104.74 | |||
|- | |||
| 15 || Benjamin Carter || 3–1 || Finn O'Connor || 2–3, 3–0, 3–2, 3–2 || 107.38–104.52 | |||
|- | |||
| 18 || Kai Mitchell || 3–2 || Ruben van den Berg || 1–3, 3–0, 3–2, 1–3, 3–2 || 106.56–105.88 | |||
|} | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 7 || Duncan MacLeod || 3–1 || Stefan de Boer || 2–3, 3–0, 3–2, 3–2 || 107.82–103.94 | |||
|- | |||
| 26 || Sean Donovan || 2–3 || Luke Harrington || 3–1, 2–3, 3–1, 0–3, 2–3 || 104.21–104.68 | |||
|- | |||
| 10 || Hunter Jackson || 3–2 || Tyler Grant || 2–3, 3–1, 3–0, 1–3, 3–2 || 108.11–107.54 | |||
|- | |||
| 23 || Cole Hamilton || 2–3 || Marco Bellini || 3–1, 0–3, 2–3, 3–0, 2–3 || 104.63–105.02 | |||
|} | |||
===19 December=== | |||
====Afternoon session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 3 || Max Mad || 3–1 || Kieran Walsh || 3–1, 2–3, 3–1, 3–0 || 109.46–104.02 | |||
|- | |||
| 30 || Matteo Vermeulen || 2–3 || Dylan Ward || 3–2, 1–3, 3–2, 0–3, 2–3 || 103.55–103.88 | |||
|- | |||
| 14 || Harry Lewis || 2–3 || Marcus Cole || 3–2, 1–3, 3–2, 0–3, 2–3 || 106.66–107.12 | |||
|- | |||
| 19 || Callum Pike || 3–1 || Adam Fletcher || 2–3, 3–0, 3–1, 3–2 || 105.49–102.87 | |||
|} | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 6 || Elias Storm || 3–1 || Lars Jørgensen || 2–3, 3–1, 3–0, 3–2 || 107.06–104.48 | |||
|- | |||
| 27 || Oliver Bartlett || 2–3 || Zachary Hughes || 3–1, 2–3, 1–3, 3–0, 2–3 || 102.71–102.96 | |||
|- | |||
| 11 || Jack Mercer || 3–2 || Jan Verbeek || 3–1, 2–3, 0–3, 3–1, 3–2 || 106.33–105.88 | |||
|- | |||
| 22 || Blake Carter || 2–3 || Tomás Varga || 2–3, 3–1, 3–2, 1–3, 2–3 || 104.44–104.90 | |||
|} | |||
==Third-round results== | ==Third-round results== | ||
| Line 895: | Line 1,070: | ||
! Average | ! Average | ||
|- | |- | ||
| 2 | | 2 || Alex Brow || 4–3 || Kai Mitchell || 1–3, 3–0, 2–3, 3–2, 3–1, 2–3, 3–2 || 112.06–110.18 | ||
| Alex Brow | |- | ||
| 4–3 | | 7 || Duncan MacLeod || 4–2 || Hunter Jackson || 2–3, 3–1, 3–0, 2–3, 3–1, 3–2 || 110.12–108.77 | ||
| | |- | ||
| 1–3, 3–0, 2–3, 3–2, 3–1, 2–3, 3–2 | | 3 || Max Mad || 4–3 || Marcus Cole || 2–3, 3–0, 1–3, 3–2, 3–1, 1–3, 3–2 || 111.34–110.07 | ||
| 112. | |- | ||
| 6 || Elias Storm || 4–2 || Jack Mercer || 2–3, 3–0, 3–1, 2–3, 3–1, 3–2 || 109.72–107.84 | |||
|} | |||
==Quarter-final results== | |||
===27 December=== | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 1 || Logan White || 4–5 || Jeroen van Dijk || 3–1, 2–3, 3–2, 1–3, 3–0, 2–3, 3–1, 1–3, 2–3 || 111.41–111.98 | |||
|- | |||
| 4 || Parker Reeves || 3–5 || Quinn Sanders || 3–2, 1–3, 3–1, 2–3, 1–3, 3–2, 0–3, 2–3 || 110.12–111.26 | |||
|} | |||
===28 December=== | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 2 || Alex Brow || 5–4 || Duncan MacLeod || 2–3, 3–0, 2–3, 3–1, 3–1, 2–3, 3–0, 2–3, 3–2 || 112.44–111.31 | |||
|- | |- | ||
| | | 3 || Max Mad || 5–3 || Elias Storm || 3–1, 2–3, 3–0, 1–3, 3–2, 2–3, 3–0, 3–2 || 111.72–109.91 | ||
| | |} | ||
| | |||
| | ==Semi-final results== | ||
| 2–3, | |||
| | ===31 December=== | ||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |- | ||
| | | 9 || Jeroen van Dijk || 6–4 || Quinn Sanders || 3–1, 2–3, 3–0, 1–3, 3–2, 0–3, 3–2, 3–1, 2–3, 3–2 || 112.36–111.08 | ||
| | |||
| | |||
| | |||
| 2–3, 3–0, 1–3, 3–2, 3–1, | |||
| | |||
|- | |- | ||
| | | 2 || Alex Brow || 6–5 || Max Mad || 3–1, 2–3, 3–0, 3–1, 2–3, 3–1, 0–3, 2–3, 3–1, 2–3, 3–2 || 113.18–112.64 | ||
| | |||
| | |||
| | |||
| 2–3, 3–0, 3–1, 2–3, 3–1, 3–2 | |||
| | |||
|} | |} | ||
== | ==Final== | ||
===3 January=== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 9 | |||
| Jeroen van Dijk | |||
| 7–8 | |||
| Alex Brow | |||
| 3–1, 3–2, 0–3, 3–2, 2–3, 1–3, 2–3, 3–1, 2–3, 3–2, 1–3, 3–0, 3–2, 2–3, 2–3 | |||
| 112.91–113.74 | |||
|} | |||
Brow won his second IDF World Darts Championship title, having previously won the 2025 tournament. | |||
The final required the maximum 15 sets. Van Dijk led 2–0, 3–1 and 7–6 before Brow won the final two sets. Van Dijk had three darts at double two and double one for the championship in the deciding leg before Brow returned to finish double 16. | |||
Brow averaged 113.74 to Van Dijk's 112.91. Brow hit 32 maximums and Van Dijk 29, giving the match 61 combined 180s. | |||
==Nine-dart finishes== | ==Nine-dart finishes== | ||
Mad recorded the | Mad recorded the tournament's only nine-dart finish during his second-round victory over Walsh. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 951: | Line 1,168: | ||
|} | |} | ||
Several other players produced extended perfect starts during the championship. Brow reached seven perfect darts against Mitchell in the fourth round and again in the final against Van Dijk, but neither attempt resulted in a nine-dart finish. | |||
==Highest checkouts== | ==Highest checkouts== | ||
Price's maximum 170 checkout against Owens | Price's maximum 170 checkout against Owens was the highest checkout of the championship. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 973: | Line 1,188: | ||
