2026 IDF Brisbane Open: Difference between revisions
(→Draw) |
(→Draw) |
||
| Line 48: | Line 48: | ||
== Summary == | == Summary == | ||
<!-- ================= ROUND 2 (CORRECT WITH SEEDS) ================= --> | |||
<!-- ================= ROUND 2 ( | |||
| RD2-seed01 = 1 | | RD2-seed01 = 1 | ||
| RD2-team01 = {{PDCFlag|Logan White}} | | RD2-team01 = {{PDCFlag|Logan White|avg=101.12}} | ||
| RD2-score01 = | | RD2-score01 = 6 | ||
| RD2-team02 = {{PDCFlag|Jacob Flynn}} | | RD2-team02 = {{PDCFlag|Jacob Flynn|avg=93.44}} | ||
| RD2-score02 = | | RD2-score02 = 3 | ||
| RD2-seed03 = 16 | | RD2-seed03 = 16 | ||
| RD2-team03 = {{PDCFlag|Hunter James}} | | RD2-team03 = {{PDCFlag|Hunter James|avg=96.08}} | ||
| RD2-score03 = | | RD2-score03 = 6 | ||
| RD2-team04 = {{PDCFlag|Brady Simmons}} | | RD2-team04 = {{PDCFlag|Brady Simmons|avg=91.77}} | ||
| RD2-score04 = | | RD2-score04 = 4 | ||
| RD2-seed05 = 8 | | RD2-seed05 = 8 | ||
| RD2-team05 = {{PDCFlag|Patrick Richards}} | | RD2-team05 = {{PDCFlag|Patrick Richards|avg=98.21}} | ||
| RD2-score05 = | | RD2-score05 = 6 | ||
| RD2-team06 = {{PDCFlag|Zack Porter}} | | RD2-team06 = {{PDCFlag|Zack Porter|avg=95.02}} | ||
| RD2-score06 = | | RD2-score06 = 5 | ||
| RD2-seed07 = 9 | | RD2-seed07 = 9 | ||
| RD2-team07 = {{PDCFlag|Harrison Lewis}} | | RD2-team07 = {{PDCFlag|Harrison Lewis|avg=99.44}} | ||
| RD2-score07 = | | RD2-score07 = 6 | ||
| RD2-team08 = {{PDCFlag|Caleb Ford}} | | RD2-team08 = {{PDCFlag|Caleb Ford|avg=94.66}} | ||
| RD2-score08 = | | RD2-score08 = 4 | ||
| RD2-seed09 = 4 | | RD2-seed09 = 4 | ||
| RD2-team09 = {{PDCFlag|Xavier Baker}} | | RD2-team09 = {{PDCFlag|Xavier Baker|avg=97.83}} | ||
| RD2-score09 = | | RD2-score09 = 6 | ||
| RD2-team10 = {{PDCFlag|Colby Mercer}} | | RD2-team10 = {{PDCFlag|Colby Mercer|avg=92.55}} | ||
| RD2-score10 = | | RD2-score10 = 2 | ||
| RD2-seed11 = 13 | | RD2-seed11 = 13 | ||
| RD2-team11 = {{PDCFlag|Parker Reeves}} | | RD2-team11 = {{PDCFlag|Parker Reeves|avg=94.90}} | ||
| RD2-score11 = | | RD2-score11 = 4 | ||
| RD2-team12 = {{PDCFlag|Harry Doyle}} | | RD2-team12 = {{PDCFlag|Harry Doyle|avg=98.34}} | ||
| RD2-score12 = | | RD2-score12 = 6 | ||
| RD2-seed13 = 5 | | RD2-seed13 = 5 | ||
| RD2-team13 = {{PDCFlag|Zion Carter}} | | RD2-team13 = {{PDCFlag|Zion Carter|avg=100.11}} | ||
| RD2-score13 = | | RD2-score13 = 6 | ||
| RD2-team14 = {{PDCFlag|Dylan Hayes}} | | RD2-team14 = {{PDCFlag|Dylan Hayes|avg=93.88}} | ||
| RD2-score14 = | | RD2-score14 = 3 | ||
| RD2-seed15 = 12 | | RD2-seed15 = 12 | ||
| RD2-team15 = {{PDCFlag|Tanner Vaughn}} | | RD2-team15 = {{PDCFlag|Tanner Vaughn|avg=95.44}} | ||
| RD2-score15 = | | RD2-score15 = 5 | ||
| RD2-team16 = {{PDCFlag|Carter Mills}} | | RD2-team16 = {{PDCFlag|Carter Mills|avg=96.21}} | ||
| RD2-score16 = | | RD2-score16 = 6 | ||
| RD2-seed17 = 2 | | RD2-seed17 = 2 | ||
| RD2-team17 = {{PDCFlag|[[Alex Brow]]}} | | RD2-team17 = {{PDCFlag|[[Alex Brow]]|avg=99.88}} | ||
| RD2-score17 = | | RD2-score17 = 6 | ||
| RD2-team18 = {{PDCFlag|Ethan Wright}} | | RD2-team18 = {{PDCFlag|Ethan Wright|avg=97.69}} | ||
| RD2-score18 = | | RD2-score18 = 3 | ||
| RD2-seed19 = 15 | | RD2-seed19 = 15 | ||
| RD2-team19 = {{PDCFlag|Andy Dawson}} | | RD2-team19 = {{PDCFlag|Andy Dawson|avg=94.77}} | ||
| RD2-score19 = | | RD2-score19 = 6 | ||
| RD2-team20 = {{PDCFlag|Tristan Lowe}} | | RD2-team20 = {{PDCFlag|Tristan Lowe|avg=92.68}} | ||
| RD2-score20 = | | RD2-score20 = 4 | ||
| RD2-seed21 = 7 | | RD2-seed21 = 7 | ||
| RD2-team21 = {{PDCFlag|Spencer Taylor}} | | RD2-team21 = {{PDCFlag|Spencer Taylor|avg=98.92}} | ||
| RD2-score21 = | | RD2-score21 = 6 | ||
| RD2-team22 = {{PDCFlag|Ashton Cole}} | | RD2-team22 = {{PDCFlag|Ashton Cole|avg=97.11}} | ||
| RD2-score22 = | | RD2-score22 = 5 | ||
| RD2-seed23 = 10 | | RD2-seed23 = 10 | ||
| RD2-team23 = {{PDCFlag|Vince Young}} | | RD2-team23 = {{PDCFlag|Vince Young|avg=97.64}} | ||
| RD2-score23 = | | RD2-score23 = 6 | ||
| RD2-team24 = {{PDCFlag|Mason Hurst}} | | RD2-team24 = {{PDCFlag|Mason Hurst|avg=95.72}} | ||
| RD2-score24 = | | RD2-score24 = 4 | ||
| RD2-seed25 = 3 | | RD2-seed25 = 3 | ||
| RD2-team25 = {{PDCFlag|Lukas Parker}} | | RD2-team25 = {{PDCFlag|Lukas Parker|avg=101.55}} | ||
| RD2-score25 = | | RD2-score25 = 6 | ||
| RD2-team26 = {{PDCFlag|Damon Edwards}} | | RD2-team26 = {{PDCFlag|Damon Edwards|avg=93.90}} | ||
| RD2-score26 = | | RD2-score26 = 2 | ||
| RD2-seed27 = 14 | | RD2-seed27 = 14 | ||
| RD2-team27 = {{PDCFlag|Uriah Walker}} | | RD2-team27 = {{PDCFlag|Uriah Walker|avg=93.22}} | ||
| RD2-score27 = | | RD2-score27 = 3 | ||
| RD2-team28 = {{PDCFlag|Colton Rivers}} | | RD2-team28 = {{PDCFlag|Colton Rivers|avg=99.87}} | ||
| RD2-score28 = | | RD2-score28 = 6 | ||
| RD2-seed29 = 6 | | RD2-seed29 = 6 | ||
| RD2-team29 = {{PDCFlag|Nathan Reeves}} | | RD2-team29 = {{PDCFlag|Nathan Reeves|avg=98.05}} | ||
| RD2-score29 = | | RD2-score29 = 6 | ||
| RD2-team30 = {{PDCFlag|Noah Carter}} | | RD2-team30 = {{PDCFlag|Noah Carter|avg=96.44}} | ||
| RD2-score30 = | | RD2-score30 = 5 | ||
| RD2-seed31 = 11 | | RD2-seed31 = 11 | ||
| RD2-team31 = {{PDCFlag|Wesley Adams}} | | RD2-team31 = {{PDCFlag|Wesley Adams|avg=96.73}} | ||
| RD2-score31 = | | RD2-score31 = 6 | ||
| RD2-team32 = {{PDCFlag|Declan Ross}} | | RD2-team32 = {{PDCFlag|Declan Ross|avg=95.88}} | ||
| RD2-score32 = | | RD2-score32 = 4 | ||
<!-- ================= ROUND 3 ================= --> | <!-- ================= ROUND 3 (FILLED CORRECTLY) ================= --> | ||
| RD3-seed01 = | | RD3-seed01 = 1 | ||
| RD3-team01 = | | RD3-team01 = {{PDCFlag|Logan White}} | ||
| RD3-score01 = | | RD3-score01 = | ||
| RD3-seed02 = | | RD3-seed02 = | ||
| RD3-team02 = | | RD3-team02 = {{PDCFlag|Hunter James}} | ||
| RD3-score02 = | | RD3-score02 = | ||
| RD3-seed03 = | | RD3-seed03 = 8 | ||
| RD3-team03 = | | RD3-team03 = {{PDCFlag|Patrick Richards}} | ||
| RD3-score03 = | | RD3-score03 = | ||
| RD3-seed04 = | | RD3-seed04 = 9 | ||
| RD3-team04 = | | RD3-team04 = {{PDCFlag|Harrison Lewis}} | ||
| RD3-score04 = | | RD3-score04 = | ||
| RD3-seed05 = | | RD3-seed05 = 4 | ||
| RD3-team05 = | | RD3-team05 = {{PDCFlag|Xavier Baker}} | ||
| RD3-score05 = | | RD3-score05 = | ||
| RD3-seed06 = | | RD3-seed06 = | ||
| RD3-team06 = | | RD3-team06 = {{PDCFlag|Harry Doyle}} | ||
| RD3-score06 = | | RD3-score06 = | ||
| RD3-seed07 = | | RD3-seed07 = 5 | ||
| RD3-team07 = | | RD3-team07 = {{PDCFlag|Zion Carter}} | ||
| RD3-score07 = | | RD3-score07 = | ||
| RD3-seed08 = | | RD3-seed08 = | ||
| RD3-team08 = | | RD3-team08 = {{PDCFlag|Carter Mills}} | ||
| RD3-score08 = | | RD3-score08 = | ||
| RD3-seed09 = | | RD3-seed09 = 2 | ||
| RD3-team09 = | | RD3-team09 = {{PDCFlag|[[Alex Brow]]}} | ||
| RD3-score09 = | | RD3-score09 = | ||
| RD3-seed10 = | | RD3-seed10 = 15 | ||
| RD3-team10 = | | RD3-team10 = {{PDCFlag|Andy Dawson}} | ||
| RD3-score10 = | | RD3-score10 = | ||
| RD3-seed11 = | | RD3-seed11 = 7 | ||
| RD3-team11 = | | RD3-team11 = {{PDCFlag|Spencer Taylor}} | ||
| RD3-score11 = | | RD3-score11 = | ||
| RD3-seed12 = | | RD3-seed12 = 10 | ||
| RD3-team12 = | | RD3-team12 = {{PDCFlag|Vince Young}} | ||
| RD3-score12 = | | RD3-score12 = | ||
| RD3-seed13 = | | RD3-seed13 = 3 | ||
| RD3-team13 = | | RD3-team13 = {{PDCFlag|Lukas Parker}} | ||
| RD3-score13 = | | RD3-score13 = | ||
| RD3-seed14 = | | RD3-seed14 = | ||
| RD3-team14 = | | RD3-team14 = {{PDCFlag|Colton Rivers}} | ||
| RD3-score14 = | | RD3-score14 = | ||
| RD3-seed15 = | | RD3-seed15 = 6 | ||
| RD3-team15 = | | RD3-team15 = {{PDCFlag|Nathan Reeves}} | ||
| RD3-score15 = | | RD3-score15 = | ||
| RD3-seed16 = | | RD3-seed16 = 11 | ||
| RD3-team16 = | | RD3-team16 = {{PDCFlag|Wesley Adams}} | ||
| RD3-score16 = | | RD3-score16 = | ||
Revision as of 11:22, 6 April 2026
| 2026 IDF Brisbane Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 14–15 February 2026 | ||
| Venue | Brisbane Convention & Exhibition Centre | ||
| Location | Brisbane, Queensland | ||
| Country | Australia | ||
| Organisation(s) | International Darts Federation | ||
| Format | Legs | ||
| Prize fund | $250,000 | ||
| Winner's share | $100,000 | ||
| |||
The 2026 Brisbane Open was a professional darts tournament that was held at the Adelaide Entertainment Centre in Adelaide, South Australia on 21–22 February 2026. It was the second staging of the tournament organised by the International Darts Federation.
The tournament will feature 16 players, with eight qualifiers coming from the IDF Order of Merit and the remaining eight invited based on international representation and recent form. As the opening Pro Tour event of the 2026 IDF season, the championship will play a key role in establishing early momentum on the Order of Merit.
Mason Owens is the defending champion.
OOM Points
Players
Seeds
- Alex Brow (1)
- Mason Owens (2)
- Toby Underwood (3)
- Lukas Parker (4)
- Xavier Baker (5)
- Zion Carter (6)
- Nathan Reeves (7)
- Spencer Taylor (8)
- Patrick Richards (9)
- Harrison Lewis (10)
- Vince Young (11)
- Wesley Adams (12)
- Tanner Vaughn (13)
- Parker Reeves (14)
- Uriah Walker (15)
- Andy Dawson (16)
Summary
| RD2-seed01 = 1 | RD2-team01 = Logan White 101.12 | RD2-score01 = 6 | RD2-team02 = Jacob Flynn 93.44 | RD2-score02 = 3
| RD2-seed03 = 16 | RD2-team03 = Hunter James 96.08 | RD2-score03 = 6 | RD2-team04 = Brady Simmons 91.77 | RD2-score04 = 4
| RD2-seed05 = 8 | RD2-team05 = Patrick Richards 98.21 | RD2-score05 = 6 | RD2-team06 = Zack Porter 95.02 | RD2-score06 = 5
| RD2-seed07 = 9 | RD2-team07 = Harrison Lewis 99.44 | RD2-score07 = 6 | RD2-team08 = Caleb Ford 94.66 | RD2-score08 = 4
| RD2-seed09 = 4 | RD2-team09 = Xavier Baker 97.83 | RD2-score09 = 6 | RD2-team10 = Colby Mercer 92.55 | RD2-score10 = 2
| RD2-seed11 = 13 | RD2-team11 = Parker Reeves 94.90 | RD2-score11 = 4 | RD2-team12 = Harry Doyle 98.34 | RD2-score12 = 6
| RD2-seed13 = 5 | RD2-team13 = Zion Carter 100.11 | RD2-score13 = 6 | RD2-team14 = Dylan Hayes 93.88 | RD2-score14 = 3
| RD2-seed15 = 12 | RD2-team15 = Tanner Vaughn 95.44 | RD2-score15 = 5 | RD2-team16 = Carter Mills 96.21 | RD2-score16 = 6
| RD2-seed17 = 2 | RD2-team17 = Alex Brow 99.88 | RD2-score17 = 6 | RD2-team18 = Ethan Wright 97.69 | RD2-score18 = 3
| RD2-seed19 = 15 | RD2-team19 = Andy Dawson 94.77 | RD2-score19 = 6 | RD2-team20 = Tristan Lowe 92.68 | RD2-score20 = 4
| RD2-seed21 = 7 | RD2-team21 = Spencer Taylor 98.92 | RD2-score21 = 6 | RD2-team22 = Ashton Cole 97.11 | RD2-score22 = 5
| RD2-seed23 = 10 | RD2-team23 = Vince Young 97.64 | RD2-score23 = 6 | RD2-team24 = Mason Hurst 95.72 | RD2-score24 = 4
| RD2-seed25 = 3 | RD2-team25 = Lukas Parker 101.55 | RD2-score25 = 6 | RD2-team26 = Damon Edwards 93.90 | RD2-score26 = 2
| RD2-seed27 = 14 | RD2-team27 = Uriah Walker 93.22 | RD2-score27 = 3 | RD2-team28 = Colton Rivers 99.87 | RD2-score28 = 6
| RD2-seed29 = 6 | RD2-team29 = Nathan Reeves 98.05 | RD2-score29 = 6 | RD2-team30 = Noah Carter 96.44 | RD2-score30 = 5
| RD2-seed31 = 11 | RD2-team31 = Wesley Adams 96.73 | RD2-score31 = 6 | RD2-team32 = Declan Ross 95.88 | RD2-score32 = 4
| RD3-seed01 = 1
| RD3-team01 = Logan White
| RD3-score01 =
| RD3-seed02 =
| RD3-team02 = Hunter James
| RD3-score02 =
| RD3-seed03 = 8 | RD3-team03 = Patrick Richards | RD3-score03 = | RD3-seed04 = 9 | RD3-team04 = Harrison Lewis | RD3-score04 =
| RD3-seed05 = 4 | RD3-team05 = Xavier Baker | RD3-score05 = | RD3-seed06 = | RD3-team06 = Harry Doyle | RD3-score06 =
| RD3-seed07 = 5 | RD3-team07 = Zion Carter | RD3-score07 = | RD3-seed08 = | RD3-team08 = Carter Mills | RD3-score08 =
| RD3-seed09 = 2 | RD3-team09 = Alex Brow | RD3-score09 = | RD3-seed10 = 15 | RD3-team10 = Andy Dawson | RD3-score10 =
| RD3-seed11 = 7 | RD3-team11 = Spencer Taylor | RD3-score11 = | RD3-seed12 = 10 | RD3-team12 = Vince Young | RD3-score12 =
| RD3-seed13 = 3 | RD3-team13 = Lukas Parker | RD3-score13 = | RD3-seed14 = | RD3-team14 = Colton Rivers | RD3-score14 =
| RD3-seed15 = 6 | RD3-team15 = Nathan Reeves | RD3-score15 = | RD3-seed16 = 11 | RD3-team16 = Wesley Adams | RD3-score16 =
| RD4-seed01 = | RD4-team01 = | RD4-score01 = | RD4-seed02 = | RD4-team02 = | RD4-score02 =
| RD4-seed03 = | RD4-team03 = | RD4-score03 = | RD4-seed04 = | RD4-team04 = | RD4-score04 =
| RD4-seed05 = | RD4-team05 = | RD4-score05 = | RD4-seed06 = | RD4-team06 = | RD4-score06 =
| RD4-seed07 = | RD4-team07 = | RD4-score07 = | RD4-seed08 = | RD4-team08 = | RD4-score08 =
| RD5-seed01 = | RD5-team01 = | RD5-score01 = | RD5-seed02 = | RD5-team02 = | RD5-score02 =
| RD5-seed03 = | RD5-team03 = | RD5-score03 = | RD5-seed04 = | RD5-team04 = | RD5-score04 =
| RD6-seed01 = | RD6-team01 = | RD6-score01 = | RD6-seed02 = | RD6-team02 = | RD6-score02 =
}}