2027 IDF World Darts Championship: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| winners_share = £750,000 | | winners_share = £750,000 | ||
| defending_champion = [[Logan White]] | | defending_champion = [[Logan White]] | ||
| nine_dart = | |||
| high_checkout = 126 – [[Liam O'Connell]] | |||
| prev = [[2026 IDF World Darts Championship|2026]] | | prev = [[2026 IDF World Darts Championship|2026]] | ||
| next = [[2028 IDF World Darts Championship|2028]] | | next = [[2028 IDF World Darts Championship|2028]] | ||
| Line 209: | Line 211: | ||
===First round=== | ===First round=== | ||
The championship began on 12 December with the first half of the 64-player opening round. [[Charlie Sutton]] recovered from 2–1 down to defeat United States qualifier [[Daniel Morales]] 3–2 and earn a meeting with defending champion White, while [[Mason Kelly]] defeated [[Liam Davidson]] 3–1. [[Theo Richardson]] came from a set behind to beat [[Patrick Byrne]] 3–1 and [[Adrian Smit]] produced a 104.16 average in a 3–0 victory over [[Caleb Thompson]]. [[Cameron Reid]] survived two match darts during a 3–2 victory over [[Finn Jacobs]], South Korean qualifier [[Min-jae Park]] defeated [[Aaron Doyle]] 3–1, [[Theo Walsh]] edged [[Thomas Gallagher]] in five sets and [[Stefan Müller]] beat [[Kyle Brennan]] 3–1. The evening session featured another strong international performance as Australian qualifier [[Liam O'Connell]] defeated [[Scott Brennan]] 3–2 with a 103.62 average. [[Harvey Nolan]], [[Leon Price]], [[Michael Reeves]] and [[Cameron Price]] also progressed, while [[Owen Griffiths]] | The championship began on 12 December with the first half of the 64-player opening round. [[Charlie Sutton]] recovered from 2–1 down to defeat United States qualifier [[Daniel Morales]] 3–2 and earn a meeting with defending champion White, while [[Mason Kelly]] defeated [[Liam Davidson]] 3–1. [[Theo Richardson]] came from a set behind to beat [[Patrick Byrne]] 3–1 and [[Adrian Smit]] produced a 104.16 average in a 3–0 victory over [[Caleb Thompson]]. [[Cameron Reid]] survived two match darts during a 3–2 victory over [[Finn Jacobs]], South Korean qualifier [[Min-jae Park]] defeated [[Aaron Doyle]] 3–1, [[Theo Walsh]] edged [[Thomas Gallagher]] in five sets and [[Stefan Müller]] beat [[Kyle Brennan]] 3–1. The evening session featured another strong international performance as Australian qualifier [[Liam O'Connell]] defeated [[Scott Brennan]] 3–2 with a 103.62 average and a 126 checkout, which remained the highest checkout of the championship through the opening second-round sessions. [[Harvey Nolan]], [[Leon Price]], [[Michael Reeves]] and [[Cameron Price]] also progressed, while [[Owen Griffiths]] averaged 104.38 in a 3–0 victory over [[Bradley Stone]]. Spanish qualifier [[Javier Ortega]] edged [[Toby Richards]] in five sets before [[George Chambers]] completed the opening day with a 3–1 victory over [[Marcus Reed]]. | ||
The third session began with Japanese qualifier [[Hiroto Tanaka]] defeating [[Isaac Bennett]] 3–1 to set up a second-round meeting with Brow. [[Jamie van der Meer]] recovered from 2–1 down in sets and 2–0 down in the fifth to defeat [[Jordan Ellis]], while [[Finn O'Connor]] came from a set behind to beat [[Nathan Kerr]] 3–1. Final qualifier [[Ruben van den Berg]] eliminated [[Reece Palmer]] 3–1 | The third session began with Japanese qualifier [[Hiroto Tanaka]] defeating [[Isaac Bennett]] 3–1 to set up a second-round meeting with Brow. [[Jamie van der Meer]] recovered from 2–1 down in sets and 2–0 down in the fifth to defeat [[Jordan Ellis]], while [[Finn O'Connor]] came from a set behind to beat [[Nathan Kerr]] 3–1. Final qualifier [[Ruben van den Berg]] eliminated [[Reece Palmer]] 3–1 and [[Stefan de Boer]] edged [[Kevin Van Leeuwen]] 3–2. [[Luke Harrington]] beat [[Andrew Collins]] before [[Tyler Grant]] survived a match dart against [[Oliver Grant]] and won 3–2 with a 105.06 average. [[Marco Bellini]] completed the afternoon with a 3–1 victory over [[Matthew Haines]]. The opening round concluded that evening with [[Kieran Walsh]] defeating [[Samuel Price]] to earn a meeting with Mad, while [[Dylan Ward]] edged [[Simon Ward]]. [[Marcus Cole]] recorded the highest first-round average at 105.38 in a 3–0 victory over [[Martin Vos]], [[Adam Fletcher]] defeated [[Aaron Campbell]], Danish qualifier [[Lars Jørgensen]] beat [[Dylan Brooks]], and [[Zachary Hughes]], [[Jan Verbeek]] and [[Tomás Varga]] completed the second-round field. Fourteen of the 32 first-round matches required a deciding fifth set. | ||
===Second round=== | ===Second round=== | ||
The seeded players entered the championship on 16 December, with White opening his title defence against Sutton | The seeded players entered the championship on 16 December, with White opening his title defence against Sutton. The opening set reached a deciding leg before White took it with a 12-darter and then accelerated through the remainder of the match, winning the second set 3–0 and the third 3–1 to complete a 3–0 victory. White averaged 109.84 and hit eight maximums, immediately establishing the highest average of the championship. [[Daniel McKenna]] was pushed to a deciding set by Kelly, who moved 2–1 ahead and came within a leg of victory in the fourth, but McKenna recovered to win 3–2 with a 104.28 average. [[Ryan Thomas]] defeated Richardson 3–1 with a 106.42 average after losing the opening set. The first seeded casualty followed as Smit recovered from 2–0 down against Hofer. Hofer missed two match darts in the fourth set and another two in the deciding leg of the fifth before Smit finished 76 to complete a 3–2 comeback. Smit averaged 106.71 to Hofer's 106.18 and advanced to face Thomas in the third round. | ||
[[ | The evening session opened with eighth seed [[Wyatt Walker]] facing Reid. Reid made a sharp start and took the opening set 3–2 after Walker missed a dart at double 18, but Walker responded with a 3–0 second set that included consecutive 13-dart legs. The third set became the key period of the match: Reid led 2–0 after a 116 checkout, but Walker saved the set with legs of 12, 14 and 13 darts to move 2–1 ahead in sets. Reid remained competitive and took the opening two legs of the fourth, yet Walker again recovered, levelling at 2–2 before finishing 100 in two darts to complete a 3–1 victory. Walker averaged 107.68 to Reid's 104.37 and hit eight maximums, becoming the fifth player through to the third round. | ||
South Korean qualifier Park then produced the second seeded upset of the championship, defeating 25th seed [[Jamie Fletcher]] 3–2. Fletcher took the opening set 3–1 and then moved 2–0 ahead in sets after edging the second 3–2 with a 104 checkout. Park responded emphatically, sweeping the third set 3–0 before taking the fourth 3–2 after Fletcher missed one match dart at double 16. Fletcher held the opening leg of the deciding set in 14 darts, but Park levelled with a 12-darter and then broke with a 108 checkout. Fletcher responded with a 13-dart break of his own to make it 2–2. In the deciding leg, Fletcher opened with 180 and Park replied with 140 before both players reached finishes after 12 darts. Fletcher was first to 72 but missed double 12 for the match, allowing Park to check out 86 on double 16 and complete the comeback. Park averaged 104.36 to Fletcher's 104.71 and became the first international qualifier to reach the third round. | |||
Van Dijk began his World Championship campaign with an impressive 3–0 victory over Walsh. Walsh remained competitive in the opening set and forced a deciding leg, but Van Dijk finished 121 on the bullseye to take it. The ninth seed then won the second set 3–1 with two 12-darters before sweeping the third 3–0, completing the match with an 11-dart leg. Van Dijk averaged 108.92, hit nine 180s and conceded only three legs. The performance continued the form which had taken him to the Grand Slam final and was second only to White's 109.84 among averages recorded at the championship. | |||
The session concluded with another upset as Müller defeated 24th seed [[Noah Parker]] 3–2. Müller took the opening set 3–1 before Parker levelled by winning the second 3–0 and then moved ahead by edging the third 3–2. Müller responded by taking the fourth set 3–1, including a 122 checkout, to force a decider. Parker moved 2–0 ahead in the fifth set and had two darts at double 16 for the match in the third leg, but Müller survived with a 76 finish. Müller then levelled with a 14-darter. Parker left 40 after 12 darts in the deciding leg, but Müller reached 81 and completed the checkout in two darts via treble 19 and double 12 before Parker could return. Müller averaged 104.83 to Parker's 104.12 and became the second seed eliminated during the evening and third overall. | |||
At the conclusion of the second session of second-round play, eight players had reached the last 32. White remained the tournament-average leader on 109.84, with Van Dijk's 108.92 the second-highest figure of the championship. Walker also impressed with 107.68, while Smit remained the highest-averaging unseeded player in the second round at 106.71. Hofer, Fletcher and Parker were the first three seeded players eliminated. No nine-dart finish had been recorded, while O'Connell's 126 remained the highest checkout. | |||
==Draw== | ==Draw== | ||
| Line 342: | Line 344: | ||
| RD1-seed09 = 8 | | RD1-seed09 = 8 | ||
| RD1-team09 = {{PDCFlag|Wyatt Walker|avg=}} | | RD1-team09 = {{PDCFlag|Wyatt Walker|avg=107.68}} | ||
| RD1-score09 = | | RD1-score09 = 3 | ||
| RD1-seed10 = | | RD1-seed10 = | ||
| RD1-team10 = {{PDCFlag|Cameron Reid|avg=}} | | RD1-team10 = {{PDCFlag|Cameron Reid|avg=104.37}} | ||
| RD1-score10 = | | RD1-score10 = 1 | ||
| RD1-seed11 = 25 | | RD1-seed11 = 25 | ||
| RD1-team11 = {{PDCFlag|Jamie Fletcher|avg=}} | | RD1-team11 = {{PDCFlag|Jamie Fletcher|avg=104.71}} | ||
| RD1-score11 = | | RD1-score11 = 2 | ||
| RD1-seed12 = | | RD1-seed12 = | ||
| RD1-team12 = {{PDCFlag|Min-jae Park|avg=}} | | RD1-team12 = {{PDCFlag|Min-jae Park|avg=104.36}} | ||
| RD1-score12 = | | RD1-score12 = 3 | ||
| RD1-seed13 = 9 | | RD1-seed13 = 9 | ||
| RD1-team13 = {{PDCFlag|Jeroen van Dijk|avg=}} | | RD1-team13 = {{PDCFlag|Jeroen van Dijk|avg=108.92}} | ||
| RD1-score13 = | | RD1-score13 = 3 | ||
| RD1-seed14 = | | RD1-seed14 = | ||
| RD1-team14 = {{PDCFlag|Theo Walsh|avg=}} | | RD1-team14 = {{PDCFlag|Theo Walsh|avg=101.82}} | ||
| RD1-score14 = | | RD1-score14 = 0 | ||
| RD1-seed15 = 24 | | RD1-seed15 = 24 | ||
| RD1-team15 = {{PDCFlag|Noah Parker|avg=}} | | RD1-team15 = {{PDCFlag|Noah Parker|avg=104.12}} | ||
| RD1-score15 = | | RD1-score15 = 2 | ||
| RD1-seed16 = | | RD1-seed16 = | ||
| RD1-team16 = {{PDCFlag|Stefan Müller|avg=}} | | RD1-team16 = {{PDCFlag|Stefan Müller|avg=104.83}} | ||
| RD1-score16 = | | RD1-score16 = 3 | ||
| RD1-seed17 = 4 | | RD1-seed17 = 4 | ||
| Line 550: | Line 552: | ||
| RD2-team04 = {{PDCFlag|Adrian Smit|avg=}} | | RD2-team04 = {{PDCFlag|Adrian Smit|avg=}} | ||
| RD2-score04 = | | RD2-score04 = | ||
== | | RD2-seed05 = 8 | ||
| RD2-team05 = {{PDCFlag|Wyatt Walker|avg=}} | |||
| RD2-score05 = | |||
| RD2-seed06 = | |||
| RD2-team06 = {{PDCFlag|Min-jae Park|avg=}} | |||
| RD2-score06 = | |||
| RD2-seed07 = 9 | |||
| RD2-team07 = {{PDCFlag|Jeroen van Dijk|avg=}} | |||
| RD2-score07 = | |||
| RD2-seed08 = | |||
| RD2-team08 = {{PDCFlag|Stefan Müller|avg=}} | |||
| RD2-score08 = | |||
}} | |||
|- | |||
= | |||
{| | |||
|- | |||
| | |||
| | |||
= | |||
{ | |||
|- | |||
==Second-round results== | ==Second-round results== | ||
| Line 695: | Line 607: | ||
| 3–1, 3–2, 0–3, 2–3, 2–3 | | 3–1, 3–2, 0–3, 2–3, 2–3 | ||
| 106.18–106.71 | | 106.18–106.71 | ||
|} | |||
====Evening session==== | |||
{| class="wikitable" | |||
! Seed | |||
! Player | |||
! Score | |||
! Player | |||
! Set scores | |||
! Average | |||
|- | |||
| 8 | |||
| Wyatt Walker | |||
| 3–1 | |||
| Cameron Reid | |||
| 2–3, 3–0, 3–2, 3–2 | |||
| 107.68–104.37 | |||
|- | |||
| 25 | |||
| Jamie Fletcher | |||
| 2–3 | |||
| Min-jae Park | |||
| 3–1, 3–2, 0–3, 2–3, 2–3 | |||
| 104.71–104.36 | |||
|- | |||
| 9 | |||
| Jeroen van Dijk | |||
| 3–0 | |||
| Theo Walsh | |||
| 3–2, 3–1, 3–0 | |||
| 108.92–101.82 | |||
|- | |||
| 24 | |||
| Noah Parker | |||
| 2–3 | |||
| Stefan Müller | |||
| 1–3, 3–0, 3–2, 1–3, 2–3 | |||
| 104.12–104.83 | |||
|} | |} | ||
==Third round== | ==Third round== | ||
The | The confirmed third-round matches following the opening day of second-round play are: | ||
* (1) Logan White v (32) Daniel McKenna | * (1) Logan White v (32) Daniel McKenna | ||
* (16) Ryan Thomas v Adrian Smit | * (16) Ryan Thomas v Adrian Smit | ||
* (8) Wyatt Walker v Min-jae Park | |||
* (9) Jeroen van Dijk v Stefan Müller | |||
Third-round matches are played over the best of seven sets. | Third-round matches are played over the best of seven sets. | ||
== | ==Highest checkouts== | ||
O'Connell's 126 checkout against Brennan remains the highest checkout of the championship. | |||
{| class="wikitable" | |||
! Checkout | |||
! Player | |||
! Opponent | |||
! Round | |||
|- | |||
| 126 | |||
| Liam O'Connell | |||
| Scott Brennan | |||
| First round | |||
|- | |||
| 124 | |||
| Cameron Price | |||
| Ruben Meijer | |||
| First round | |||
|- | |||
| 124 | |||
| Oliver Grant | |||
| Tyler Grant | |||
| First round | |||
|- | |||
| 122 | |||
| George Chambers | |||
| Marcus Reed | |||
| First round | |||
|- | |||
| 122 | |||
| Stefan Müller | |||
| Noah Parker | |||
| Second round | |||
|- | |||
| 121 | |||
| Min-jae Park | |||
| Aaron Doyle | |||
| First round | |||
|- | |||
| 121 | |||
| Jeroen van Dijk | |||
| Theo Walsh | |||
| Second round | |||
|} | |||
No nine-dart finishes have been recorded. | |||
==Schedule== | |||
===17 December=== | ===17 December=== | ||
| Line 788: | Line 778: | ||
White began the defence of his world title with a 3–0 victory over Sutton, averaging 109.84 and conceding four legs. | White began the defence of his world title with a 3–0 victory over Sutton, averaging 109.84 and conceding four legs. | ||
White won the opening set in a deciding leg before taking six of the next seven legs to complete the match. His average | White won the opening set in a deciding leg before taking six of the next seven legs to complete the match. His 109.84 average remains the highest recorded at the championship following the first two second-round sessions. | ||
He will face 32nd seed McKenna in the third round. | He will face 32nd seed McKenna in the third round. | ||
==Notable performances== | ==Notable performances== | ||
White's 109.84 average against Sutton | White's 109.84 average against Sutton remains the highest tournament average, followed by Van Dijk's 108.92 in his 3–0 victory over Walsh. | ||
Walker averaged 107.68 in defeating Reid 3–1, while Smit averaged 106.71 in his comeback victory against Hofer. | |||
Park became the first international qualifier to reach the third round after recovering from two sets down to defeat Fletcher 3–2. He will face Walker. | |||
Smit, Park and Müller are the three unseeded players to have eliminated seeded opponents through the first two second-round sessions. | |||
Hofer | Hofer, Fletcher and Parker are the first three seeds eliminated from the championship. | ||
No nine-dart finish has been recorded. O'Connell's 126 checkout against Brennan remains the highest checkout. | |||
==References== | ==References== | ||
Revision as of 15:40, 18 August 2026
| 2027 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 12 December 2026 – 3 January 2027 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | IDF | ||
| Format | Sets | ||
| Prize fund | £3,500,000 | ||
| Winner's share | £750,000 | ||
| High checkout | 126 – Liam O'Connell | ||
| |||
The 2027 IDF World Darts Championship is a professional darts tournament organised by the International Darts Federation (IDF), being held from 12 December 2026 to 3 January 2027 at Alexandra Palace in London, England.
Logan White is the defending champion, having defeated Max Mad 7–6 in the 2026 final.
The tournament features 96 players, reduced from the 128-player field used in 2026. The top 32 players on the IDF Order of Merit are seeded and entered in the second round, while the remaining 64 players contested the first round for the right to join them in the 64-player main bracket.
Background
Format
The 2027 championship features 96 players, a reduction from the 128-player field used at the 2026 tournament.
The top 32 players on the IDF Order of Merit following the 2026 IDF Players Championship Finals are seeded and receive a bye through the first round.
The remaining 64 players contest 32 first-round matches. Each first-round match is tied to a predetermined position in the second-round bracket, with the winner progressing directly to face one of the 32 seeds.
From the second round onwards, the championship operates as a conventional 64-player knockout tournament.
All matches are played using set play. Every set is contested over the best of five legs, with the first player to win three legs winning the set.
There is no extended tie-break within a set. If a set reaches two legs apiece, the fifth leg decides the set.
The match lengths are:
- First round: best of 5 sets – first to 3
- Second round: best of 5 sets – first to 3
- Third round: best of 7 sets – first to 4
- Fourth round: best of 7 sets – first to 4
- Quarter-finals: best of 9 sets – first to 5
- Semi-finals: best of 11 sets – first to 6
- Final: best of 15 sets – first to 8
The 2027 final has therefore been extended to a possible 15 sets, compared with the best-of-13-set final used in 2026.
The player throwing first in the opening set is determined by the pre-match bull, with the right to throw first alternating at the beginning of each subsequent set.
Player count
| Entry route | Players |
|---|---|
| Seeded – IDF Order of Merit top 32 | 32 |
| Unseeded IDF Order of Merit qualifiers | 32 |
| IDF ProTour qualifiers | 16 |
| International qualifiers | 8 |
| World Championship final qualifiers | 8 |
| Total | 96 |
Prize money
The total prize fund is £3,500,000, with £750,000 awarded to the champion.
| Stage | Prize money | Players | Total |
|---|---|---|---|
| Winner | £750,000 | 1 | £750,000 |
| Runner-up | £350,000 | 1 | £350,000 |
| Semi-finalists | £200,000 | 2 | £400,000 |
| Quarter-finalists | £100,000 | 4 | £400,000 |
| Fourth round | £50,000 | 8 | £400,000 |
| Third round | £25,000 | 16 | £400,000 |
| Second round | £15,000 | 32 | £480,000 |
| First round | £10,000 | 32 | £320,000 |
| Total | £3,500,000 | ||
All prize money counts towards the IDF Order of Merit.
Qualification
Qualification was divided between the IDF Order of Merit, the IDF ProTour, international qualifying routes and the final World Championship qualifier.
The top 32 players on the Order of Merit qualified as seeds and entered in the second round.
The next 32 highest-ranked eligible players qualified as unseeded Order of Merit players.
A further 16 players qualified through the IDF ProTour, eight through international qualification events and eight through the final World Championship qualifier.
Seeds
| Seed | Player |
|---|---|
| 1 | Logan White |
| 2 | Alex Brow |
| 3 | Max Mad |
| 4 | Parker Reeves |
| 5 | Quinn Sanders |
| 6 | Elias Storm |
| 7 | Duncan MacLeod |
| 8 | Wyatt Walker |
| 9 | Jeroen van Dijk |
| 10 | Hunter Jackson |
| 11 | Jack Mercer |
| 12 | Rhys Morgan |
| 13 | Nathan Owens |
| 14 | Harry Lewis |
| 15 | Benjamin Carter |
| 16 | Ryan Thomas |
| 17 | Niklas Hofer |
| 18 | Kai Mitchell |
| 19 | Callum Pike |
| 20 | Bram De Waal |
| 21 | Ethan Mitchell |
| 22 | Blake Carter |
| 23 | Cole Hamilton |
| 24 | Noah Parker |
| 25 | Jamie Fletcher |
| 26 | Sean Donovan |
| 27 | Oliver Bartlett |
| 28 | Lewis Moorcroft |
| 29 | Lukas Weber |
| 30 | Matteo Vermeulen |
| 31 | Connor Hayes |
| 32 | Daniel McKenna |
Tournament summary
First round
The championship began on 12 December with the first half of the 64-player opening round. Charlie Sutton recovered from 2–1 down to defeat United States qualifier Daniel Morales 3–2 and earn a meeting with defending champion White, while Mason Kelly defeated Liam Davidson 3–1. Theo Richardson came from a set behind to beat Patrick Byrne 3–1 and Adrian Smit produced a 104.16 average in a 3–0 victory over Caleb Thompson. Cameron Reid survived two match darts during a 3–2 victory over Finn Jacobs, South Korean qualifier Min-jae Park defeated Aaron Doyle 3–1, Theo Walsh edged Thomas Gallagher in five sets and Stefan Müller beat Kyle Brennan 3–1. The evening session featured another strong international performance as Australian qualifier Liam O'Connell defeated Scott Brennan 3–2 with a 103.62 average and a 126 checkout, which remained the highest checkout of the championship through the opening second-round sessions. Harvey Nolan, Leon Price, Michael Reeves and Cameron Price also progressed, while Owen Griffiths averaged 104.38 in a 3–0 victory over Bradley Stone. Spanish qualifier Javier Ortega edged Toby Richards in five sets before George Chambers completed the opening day with a 3–1 victory over Marcus Reed.
The third session began with Japanese qualifier Hiroto Tanaka defeating Isaac Bennett 3–1 to set up a second-round meeting with Brow. Jamie van der Meer recovered from 2–1 down in sets and 2–0 down in the fifth to defeat Jordan Ellis, while Finn O'Connor came from a set behind to beat Nathan Kerr 3–1. Final qualifier Ruben van den Berg eliminated Reece Palmer 3–1 and Stefan de Boer edged Kevin Van Leeuwen 3–2. Luke Harrington beat Andrew Collins before Tyler Grant survived a match dart against Oliver Grant and won 3–2 with a 105.06 average. Marco Bellini completed the afternoon with a 3–1 victory over Matthew Haines. The opening round concluded that evening with Kieran Walsh defeating Samuel Price to earn a meeting with Mad, while Dylan Ward edged Simon Ward. Marcus Cole recorded the highest first-round average at 105.38 in a 3–0 victory over Martin Vos, Adam Fletcher defeated Aaron Campbell, Danish qualifier Lars Jørgensen beat Dylan Brooks, and Zachary Hughes, Jan Verbeek and Tomás Varga completed the second-round field. Fourteen of the 32 first-round matches required a deciding fifth set.
Second round
The seeded players entered the championship on 16 December, with White opening his title defence against Sutton. The opening set reached a deciding leg before White took it with a 12-darter and then accelerated through the remainder of the match, winning the second set 3–0 and the third 3–1 to complete a 3–0 victory. White averaged 109.84 and hit eight maximums, immediately establishing the highest average of the championship. Daniel McKenna was pushed to a deciding set by Kelly, who moved 2–1 ahead and came within a leg of victory in the fourth, but McKenna recovered to win 3–2 with a 104.28 average. Ryan Thomas defeated Richardson 3–1 with a 106.42 average after losing the opening set. The first seeded casualty followed as Smit recovered from 2–0 down against Hofer. Hofer missed two match darts in the fourth set and another two in the deciding leg of the fifth before Smit finished 76 to complete a 3–2 comeback. Smit averaged 106.71 to Hofer's 106.18 and advanced to face Thomas in the third round.
The evening session opened with eighth seed Wyatt Walker facing Reid. Reid made a sharp start and took the opening set 3–2 after Walker missed a dart at double 18, but Walker responded with a 3–0 second set that included consecutive 13-dart legs. The third set became the key period of the match: Reid led 2–0 after a 116 checkout, but Walker saved the set with legs of 12, 14 and 13 darts to move 2–1 ahead in sets. Reid remained competitive and took the opening two legs of the fourth, yet Walker again recovered, levelling at 2–2 before finishing 100 in two darts to complete a 3–1 victory. Walker averaged 107.68 to Reid's 104.37 and hit eight maximums, becoming the fifth player through to the third round.
South Korean qualifier Park then produced the second seeded upset of the championship, defeating 25th seed Jamie Fletcher 3–2. Fletcher took the opening set 3–1 and then moved 2–0 ahead in sets after edging the second 3–2 with a 104 checkout. Park responded emphatically, sweeping the third set 3–0 before taking the fourth 3–2 after Fletcher missed one match dart at double 16. Fletcher held the opening leg of the deciding set in 14 darts, but Park levelled with a 12-darter and then broke with a 108 checkout. Fletcher responded with a 13-dart break of his own to make it 2–2. In the deciding leg, Fletcher opened with 180 and Park replied with 140 before both players reached finishes after 12 darts. Fletcher was first to 72 but missed double 12 for the match, allowing Park to check out 86 on double 16 and complete the comeback. Park averaged 104.36 to Fletcher's 104.71 and became the first international qualifier to reach the third round.
Van Dijk began his World Championship campaign with an impressive 3–0 victory over Walsh. Walsh remained competitive in the opening set and forced a deciding leg, but Van Dijk finished 121 on the bullseye to take it. The ninth seed then won the second set 3–1 with two 12-darters before sweeping the third 3–0, completing the match with an 11-dart leg. Van Dijk averaged 108.92, hit nine 180s and conceded only three legs. The performance continued the form which had taken him to the Grand Slam final and was second only to White's 109.84 among averages recorded at the championship.
The session concluded with another upset as Müller defeated 24th seed Noah Parker 3–2. Müller took the opening set 3–1 before Parker levelled by winning the second 3–0 and then moved ahead by edging the third 3–2. Müller responded by taking the fourth set 3–1, including a 122 checkout, to force a decider. Parker moved 2–0 ahead in the fifth set and had two darts at double 16 for the match in the third leg, but Müller survived with a 76 finish. Müller then levelled with a 14-darter. Parker left 40 after 12 darts in the deciding leg, but Müller reached 81 and completed the checkout in two darts via treble 19 and double 12 before Parker could return. Müller averaged 104.83 to Parker's 104.12 and became the second seed eliminated during the evening and third overall.
At the conclusion of the second session of second-round play, eight players had reached the last 32. White remained the tournament-average leader on 109.84, with Van Dijk's 108.92 the second-highest figure of the championship. Walker also impressed with 107.68, while Smit remained the highest-averaging unseeded player in the second round at 106.71. Hofer, Fletcher and Parker were the first three seeded players eliminated. No nine-dart finish had been recorded, while O'Connell's 126 remained the highest checkout.
Draw
First round
| Match | Player | Score | Player | Average | Second-round opponent |
|---|---|---|---|---|---|
| 1 | Charlie Sutton | 3–2 | Daniel Morales | 96.84–96.17 | (1) Logan White |
| 2 | Mason Kelly | 3–1 | Liam Davidson | 101.36–97.62 | (32) Daniel McKenna |
| 3 | Patrick Byrne | 1–3 | Theo Richardson | 98.91–102.74 | (16) Ryan Thomas |
| 4 | Adrian Smit | 3–0 | Caleb Thompson | 104.16–94.88 | (17) Niklas Hofer |
| 5 | Cameron Reid | 3–2 | Finn Jacobs | 100.43–99.86 | (8) Wyatt Walker |
| 6 | Aaron Doyle | 1–3 | Min-jae Park | 97.18–99.72 | (25) Jamie Fletcher |
| 7 | Theo Walsh | 3–2 | Thomas Gallagher | 100.81–99.94 | (9) Jeroen van Dijk |
| 8 | Stefan Müller | 3–1 | Kyle Brennan | 101.92–99.63 | (24) Noah Parker |
| 9 | Scott Brennan | 2–3 | Liam O'Connell | 102.88–103.62 | (4) Parker Reeves |
| 10 | Harvey Nolan | 3–1 | Jordan Matthews | 100.74–98.36 | (29) Lukas Weber |
| 11 | Leon Price | 3–2 | Petr Novák | 101.83–100.91 | (13) Nathan Owens |
| 12 | Mitchell Kerr | 1–3 | Michael Reeves | 99.84–102.46 | (20) Bram De Waal |
| 13 | Ruben Meijer | 2–3 | Cameron Price | 100.64–101.28 | (5) Quinn Sanders |
| 14 | Owen Griffiths | 3–0 | Bradley Stone | 104.38–96.72 | (28) Lewis Moorcroft |
| 15 | Toby Richards | 2–3 | Javier Ortega | 101.74–102.17 | (12) Rhys Morgan |
| 16 | George Chambers | 3–1 | Marcus Reed | 101.56–99.48 | (21) Ethan Mitchell |
| 17 | Isaac Bennett | 1–3 | Hiroto Tanaka | 99.72–103.11 | (2) Alex Brow |
| 18 | Jordan Ellis | 2–3 | Jamie van der Meer | 100.86–101.94 | (31) Connor Hayes |
| 19 | Finn O'Connor | 3–1 | Nathan Kerr | 102.22–100.07 | (15) Benjamin Carter |
| 20 | Reece Palmer | 1–3 | Ruben van den Berg | 102.08–101.66 | (18) Kai Mitchell |
| 21 | Kevin Van Leeuwen | 2–3 | Stefan de Boer | 102.15–102.79 | (7) Duncan MacLeod |
| 22 | Luke Harrington | 3–1 | Andrew Collins | 100.97–98.84 | (26) Sean Donovan |
| 23 | Tyler Grant | 3–2 | Oliver Grant | 105.06–104.41 | (10) Hunter Jackson |
| 24 | Marco Bellini | 3–1 | Matthew Haines | 102.53–101.61 | (23) Cole Hamilton |
| 25 | Kieran Walsh | 3–1 | Samuel Price | 102.84–100.17 | (3) Max Mad |
| 26 | Simon Ward | 2–3 | Dylan Ward | 101.04–101.77 | (30) Matteo Vermeulen |
| 27 | Marcus Cole | 3–0 | Martin Vos | 105.38–96.48 | (14) Harry Lewis |
| 28 | Adam Fletcher | 3–2 | Aaron Campbell | 102.61–101.92 | (19) Callum Pike |
| 29 | Dylan Brooks | 1–3 | Lars Jørgensen | 101.66–103.47 | (6) Elias Storm |
| 30 | Niels Bakker | 2–3 | Zachary Hughes | 100.11–100.36 | (27) Oliver Bartlett |
| 31 | Jan Verbeek | 3–1 | Owen Carter | 102.96–101.82 | (11) Jack Mercer |
| 32 | Tomás Varga | 3–2 | Connor Price | 103.22–102.76 | (22) Blake Carter |
Second round onwards
| Second round Best of 5 sets | Third round Best of 7 sets | Fourth round Best of 7 sets | Quarter-finals Best of 9 sets | Semi-finals Best of 11 sets | Final Best of 15 sets | ||||||||||||||||||||||||
| 1 | Logan White 109.84 | 3 | |||||||||||||||||||||||||||
| Charlie Sutton 98.73 | 0 | ||||||||||||||||||||||||||||
