2026 IDF Brisbane Open: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
=== Seeds === | === Seeds === | ||
* [[ | * [[Logan White]] (1) | ||
* [[ | * [[Alex Brow]] (2) | ||
* [[Toby Underwood]] (3) | * [[Toby Underwood]] (3) | ||
* [[Lukas Parker]] (4) | * [[Lukas Parker]] (4) | ||
| Line 48: | Line 48: | ||
== Summary == | == Summary == | ||
==Draw== {{48TeamBracket | RD1-shift = -1 | RD1='''First round'''<br />''(best of 11 legs)'' | RD2='''Second round'''<br />''(best of 11 legs)'' | RD3='''Third round'''<br />''(best of 11 legs)'' | RD4='''Quarter-finals'''<br />''(best of 11 legs)'' | RD5='''Semi-finals'''<br />''(best of 13 legs)'' | RD6='''Final'''<br />''(best of 15 legs)'' | boldwinner=high | === First Round === | ||
Round 1 of the 2026 IDF Brisbane Open delivered a competitive opening to the weekend, with several tightly contested matches and a number of strong individual performances. The majority of matches followed expected form, though multiple encounters went the distance, highlighting the depth across the 32-player field. | |||
Among the standout performers, Colton Rivers produced one of the highest averages of the round in his 6–4 victory over Chase Wallace, while Ashton Cole and Harry Doyle also impressed with averages above 92 in comfortable wins. Dylan Hayes and Ethan Wright both advanced convincingly, showing strong scoring consistency, while Mason Hurst and Carter Mills secured solid mid-range victories to progress. | |||
Several matches provided drama, with Brady Simmons edging Connor Banks 6–5 and Tristan Lowe narrowly defeating Tyler McCoy by the same scoreline. Noah Carter also survived a deciding-leg encounter against Owen Griffiths, underlining the competitive nature of the lower half of the draw. | |||
Overall, Round 1 saw a balance of dominant displays and hard-fought battles, setting up a strong second round as the seeded players entered the tournament. | |||
=== Second Round === | |||
Round 2 of the 2026 IDF Brisbane Open marked the entry of the seeded players, and the overall standard rose sharply, with multiple high-quality matches and several averages approaching or exceeding the 100 mark. While many of the top seeds progressed as expected, the round also featured a handful of strong performances from qualifiers, ensuring a competitive and balanced field heading into the last 16. | |||
Top seed Logan White opened his campaign with a composed 6–3 victory over Jacob Flynn. Third seed Lukas Parker and fifth seed Zion Carter were among the most impressive performers of the round, both producing ton-plus averages in convincing wins, underlining their status as title contenders. | |||
[[Alex Brow]]’s 6–3 victory over Ethan Wright was one of the more talked-about matches of the round, not just for the standard of play but for the post-match reaction. Brow averaged just under 100 in a controlled performance, pulling away after a tight opening phase and never allowing Wright to build momentum. However, attention quickly shifted to Brow’s post-match interview, where he criticised his opponent’s approach, describing Wright as “a shit darts player” and accusing him of being ignorant at the oche and deliberately using slow methods to disrupt rhythm. Brow added that he “just got on with it” and let his darts do the talking, though his comments sparked discussion around gamesmanship and professionalism early in the tournament. | |||
There were several closely fought contests, most notably Patrick Richards edging Zack Porter 6–5 and Spencer Taylor surviving a deciding-leg battle against Ashton Cole. Carter Mills also produced one of the standout results of the round, overcoming 12th seed Tanner Vaughn in a narrow 6–5 victory, marking one of the few seeded exits. | |||
Colton Rivers continued his strong form from Round 1 with a high-quality performance to defeat Uriah Walker, further establishing himself as a dangerous unseeded presence. Elsewhere, Harry Doyle’s victory over Parker Reeves and Vince Young’s controlled win over Mason Hurst reinforced the strength of the mid-seeded players. | |||
== Draw == | |||
{{48TeamBracket | RD1-shift = -1 | RD1='''First round'''<br />''(best of 11 legs)'' | RD2='''Second round'''<br />''(best of 11 legs)'' | RD3='''Third round'''<br />''(best of 11 legs)'' | RD4='''Quarter-finals'''<br />''(best of 11 legs)'' | RD5='''Semi-finals'''<br />''(best of 13 legs)'' | RD6='''Final'''<br />''(best of 15 legs)'' | boldwinner=high | |||
| RD1-team01 = {{PDCFlag|Jacob Flynn|avg=90.44}} | RD1-score01 = 6 | RD1-team02 = {{PDCFlag|Trevor Nash|avg=86.12}} | RD1-score02 = 3 | RD1-team03 = {{PDCFlag|Brady Simmons|avg=88.71}} | RD1-score03 = 6 | RD1-team04 = {{PDCFlag|Connor Banks|avg=87.95}} | RD1-score04 = 5 | RD1-team05 = {{PDCFlag|Zack Porter|avg=91.38}} | RD1-score05 = 6 | RD1-team06 = {{PDCFlag|Marcus Reed|avg=85.02}} | RD1-score06 = 2 | RD1-team07 = {{PDCFlag|Landon Ward|avg=89.77}} | RD1-score07 = 5 | RD1-team08 = {{PDCFlag|Caleb Ford|avg=92.14}} | RD1-score08 = 6 | RD1-team09 = {{PDCFlag|Colby Mercer|avg=88.22}} | RD1-score09 = 6 | RD1-team10 = {{PDCFlag|Joel Barrett|avg=84.66}} | RD1-score10 = 3 | RD1-team11 = {{PDCFlag|Ryan Holt|avg=87.11}} | RD1-score11 = 4 | RD1-team12 = {{PDCFlag|Harry Doyle|avg=93.25}} | RD1-score12 = 6 | RD1-team13 = {{PDCFlag|Jayden Cross|avg=83.40}} | RD1-score13 = 2 | RD1-team14 = {{PDCFlag|Dylan Hayes|avg=90.63}} | RD1-score14 = 6 | RD1-team15 = {{PDCFlag|Carter Mills|avg=89.58}} | RD1-score15 = 6 | RD1-team16 = {{PDCFlag|Blake Newton|avg=88.02}} | RD1-score16 = 4 | RD1-team17 = {{PDCFlag|Ethan Wright|avg=91.07}} | RD1-score17 = 6 | RD1-team18 = {{PDCFlag|Riley Phelps|avg=86.44}} | RD1-score18 = 3 | RD1-team19 = {{PDCFlag|Tristan Lowe|avg=90.12}} | RD1-score19 = 6 | RD1-team20 = {{PDCFlag|Tyler McCoy|avg=87.91}} | RD1-score20 = 5 | RD1-team21 = {{PDCFlag|Ashton Cole|avg=92.88}} | RD1-score21 = 6 | RD1-team22 = {{PDCFlag|Dean Shaw|avg=85.77}} | RD1-score22 = 3 | RD1-team23 = {{PDCFlag|Mason Hurst|avg=91.56}} | RD1-score23 = 6 | RD1-team24 = {{PDCFlag|Kyle Morton|avg=88.69}} | RD1-score24 = 4 | RD1-team25 = {{PDCFlag|Damon Edwards|avg=89.33}} | RD1-score25 = 6 | RD1-team26 = {{PDCFlag|Aaron Pike|avg=84.21}} | RD1-score26 = 2 | RD1-team27 = {{PDCFlag|Colton Rivers|avg=94.10}} | RD1-score27 = 6 | RD1-team28 = {{PDCFlag|Chase Wallace|avg=88.34}} | RD1-score28 = 4 | RD1-team29 = {{PDCFlag|Owen Griffiths|avg=90.26}} | RD1-score29 = 5 | RD1-team30 = {{PDCFlag|Noah Carter|avg=91.74}} | RD1-score30 = 6 | RD1-team31 = {{PDCFlag|Declan Ross|avg=92.03}} | RD1-score31 = 6 | RD1-team32 = {{PDCFlag|Liam Cooper|avg=87.55}} | RD1-score32 = 4 | | RD1-team01 = {{PDCFlag|Jacob Flynn|avg=90.44}} | RD1-score01 = 6 | RD1-team02 = {{PDCFlag|Trevor Nash|avg=86.12}} | RD1-score02 = 3 | RD1-team03 = {{PDCFlag|Brady Simmons|avg=88.71}} | RD1-score03 = 6 | RD1-team04 = {{PDCFlag|Connor Banks|avg=87.95}} | RD1-score04 = 5 | RD1-team05 = {{PDCFlag|Zack Porter|avg=91.38}} | RD1-score05 = 6 | RD1-team06 = {{PDCFlag|Marcus Reed|avg=85.02}} | RD1-score06 = 2 | RD1-team07 = {{PDCFlag|Landon Ward|avg=89.77}} | RD1-score07 = 5 | RD1-team08 = {{PDCFlag|Caleb Ford|avg=92.14}} | RD1-score08 = 6 | RD1-team09 = {{PDCFlag|Colby Mercer|avg=88.22}} | RD1-score09 = 6 | RD1-team10 = {{PDCFlag|Joel Barrett|avg=84.66}} | RD1-score10 = 3 | RD1-team11 = {{PDCFlag|Ryan Holt|avg=87.11}} | RD1-score11 = 4 | RD1-team12 = {{PDCFlag|Harry Doyle|avg=93.25}} | RD1-score12 = 6 | RD1-team13 = {{PDCFlag|Jayden Cross|avg=83.40}} | RD1-score13 = 2 | RD1-team14 = {{PDCFlag|Dylan Hayes|avg=90.63}} | RD1-score14 = 6 | RD1-team15 = {{PDCFlag|Carter Mills|avg=89.58}} | RD1-score15 = 6 | RD1-team16 = {{PDCFlag|Blake Newton|avg=88.02}} | RD1-score16 = 4 | RD1-team17 = {{PDCFlag|Ethan Wright|avg=91.07}} | RD1-score17 = 6 | RD1-team18 = {{PDCFlag|Riley Phelps|avg=86.44}} | RD1-score18 = 3 | RD1-team19 = {{PDCFlag|Tristan Lowe|avg=90.12}} | RD1-score19 = 6 | RD1-team20 = {{PDCFlag|Tyler McCoy|avg=87.91}} | RD1-score20 = 5 | RD1-team21 = {{PDCFlag|Ashton Cole|avg=92.88}} | RD1-score21 = 6 | RD1-team22 = {{PDCFlag|Dean Shaw|avg=85.77}} | RD1-score22 = 3 | RD1-team23 = {{PDCFlag|Mason Hurst|avg=91.56}} | RD1-score23 = 6 | RD1-team24 = {{PDCFlag|Kyle Morton|avg=88.69}} | RD1-score24 = 4 | RD1-team25 = {{PDCFlag|Damon Edwards|avg=89.33}} | RD1-score25 = 6 | RD1-team26 = {{PDCFlag|Aaron Pike|avg=84.21}} | RD1-score26 = 2 | RD1-team27 = {{PDCFlag|Colton Rivers|avg=94.10}} | RD1-score27 = 6 | RD1-team28 = {{PDCFlag|Chase Wallace|avg=88.34}} | RD1-score28 = 4 | RD1-team29 = {{PDCFlag|Owen Griffiths|avg=90.26}} | RD1-score29 = 5 | RD1-team30 = {{PDCFlag|Noah Carter|avg=91.74}} | RD1-score30 = 6 | RD1-team31 = {{PDCFlag|Declan Ross|avg=92.03}} | RD1-score31 = 6 | RD1-team32 = {{PDCFlag|Liam Cooper|avg=87.55}} | RD1-score32 = 4 | ||
Revision as of 15:31, 9 April 2026
| 2026 IDF Brisbane Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 14–15 February 2026 | ||
| Venue | Brisbane Convention & Exhibition Centre | ||
| Location | Brisbane, Queensland | ||
| Country | Australia | ||
| Organisation(s) | International Darts Federation | ||
| Format | Legs | ||
| Prize fund | $250,000 | ||
| Winner's share | $100,000 | ||
| |||
The 2026 Brisbane Open was a professional darts tournament that was held at the Adelaide Entertainment Centre in Adelaide, South Australia on 21–22 February 2026. It was the second staging of the tournament organised by the International Darts Federation.
The tournament will feature 16 players, with eight qualifiers coming from the IDF Order of Merit and the remaining eight invited based on international representation and recent form. As the opening Pro Tour event of the 2026 IDF season, the championship will play a key role in establishing early momentum on the Order of Merit.
Mason Owens is the defending champion.
OOM Points
Players
Seeds
- Logan White (1)
- Alex Brow (2)
- Toby Underwood (3)
- Lukas Parker (4)
- Xavier Baker (5)
- Zion Carter (6)
- Nathan Reeves (7)
- Spencer Taylor (8)
- Patrick Richards (9)
- Harrison Lewis (10)
- Vince Young (11)
- Wesley Adams (12)
- Tanner Vaughn (13)
- Parker Reeves (14)
- Uriah Walker (15)
- Andy Dawson (16)
Summary
First Round
Round 1 of the 2026 IDF Brisbane Open delivered a competitive opening to the weekend, with several tightly contested matches and a number of strong individual performances. The majority of matches followed expected form, though multiple encounters went the distance, highlighting the depth across the 32-player field.
Among the standout performers, Colton Rivers produced one of the highest averages of the round in his 6–4 victory over Chase Wallace, while Ashton Cole and Harry Doyle also impressed with averages above 92 in comfortable wins. Dylan Hayes and Ethan Wright both advanced convincingly, showing strong scoring consistency, while Mason Hurst and Carter Mills secured solid mid-range victories to progress.
Several matches provided drama, with Brady Simmons edging Connor Banks 6–5 and Tristan Lowe narrowly defeating Tyler McCoy by the same scoreline. Noah Carter also survived a deciding-leg encounter against Owen Griffiths, underlining the competitive nature of the lower half of the draw.
Overall, Round 1 saw a balance of dominant displays and hard-fought battles, setting up a strong second round as the seeded players entered the tournament.
Second Round
Round 2 of the 2026 IDF Brisbane Open marked the entry of the seeded players, and the overall standard rose sharply, with multiple high-quality matches and several averages approaching or exceeding the 100 mark. While many of the top seeds progressed as expected, the round also featured a handful of strong performances from qualifiers, ensuring a competitive and balanced field heading into the last 16.
Top seed Logan White opened his campaign with a composed 6–3 victory over Jacob Flynn. Third seed Lukas Parker and fifth seed Zion Carter were among the most impressive performers of the round, both producing ton-plus averages in convincing wins, underlining their status as title contenders.
Alex Brow’s 6–3 victory over Ethan Wright was one of the more talked-about matches of the round, not just for the standard of play but for the post-match reaction. Brow averaged just under 100 in a controlled performance, pulling away after a tight opening phase and never allowing Wright to build momentum. However, attention quickly shifted to Brow’s post-match interview, where he criticised his opponent’s approach, describing Wright as “a shit darts player” and accusing him of being ignorant at the oche and deliberately using slow methods to disrupt rhythm. Brow added that he “just got on with it” and let his darts do the talking, though his comments sparked discussion around gamesmanship and professionalism early in the tournament.
There were several closely fought contests, most notably Patrick Richards edging Zack Porter 6–5 and Spencer Taylor surviving a deciding-leg battle against Ashton Cole. Carter Mills also produced one of the standout results of the round, overcoming 12th seed Tanner Vaughn in a narrow 6–5 victory, marking one of the few seeded exits.
Colton Rivers continued his strong form from Round 1 with a high-quality performance to defeat Uriah Walker, further establishing himself as a dangerous unseeded presence. Elsewhere, Harry Doyle’s victory over Parker Reeves and Vince Young’s controlled win over Mason Hurst reinforced the strength of the mid-seeded players.
Draw
| First round (best of 11 legs) | Second round (best of 11 legs) | Third round (best of 11 legs) | Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | |||||||||||||||||||||||
| Jacob Flynn 90.44 | 6 | 1 | Logan White 101.12 | 6 | ||||||||||||||||||||||||
| Trevor Nash 86.12 | 3 | Jacob Flynn 93.44 | 3 | |||||||||||||||||||||||||
| 1 | Logan White | |||||||||||||||||||||||||||
| Hunter James | ||||||||||||||||||||||||||||
| Brady Simmons 88.71 | 6 | 16 | Hunter James 96.08 | 6 | ||||||||||||||||||||||||
| Connor Banks 87.95 | 5 | Brady Simmons 91.77 | 4 | |||||||||||||||||||||||||
| Zack Porter 91.38 | 6 | 8 | Patrick Richards 98.21 | 6 | ||||||||||||||||||||||||
| Marcus Reed 85.02 | 2 | Zack Porter 95.02 | 5 | |||||||||||||||||||||||||
| 8 | Patrick Richards | |||||||||||||||||||||||||||
| 9 | Harrison Lewis | |||||||||||||||||||||||||||
| Landon Ward 89.77 | 5 | 9 | Harrison Lewis 99.44 | 6 | ||||||||||||||||||||||||
| Caleb Ford 92.14 | 6 | Caleb Ford 94.66 | 4 | |||||||||||||||||||||||||
| Colby Mercer 88.22 | 6 | 4 | Xavier Baker 97.83 | 6 | ||||||||||||||||||||||||
| Joel Barrett 84.66 | 3 | Colby Mercer 92.55 | 2 | |||||||||||||||||||||||||
| 4 | Xavier Baker | |||||||||||||||||||||||||||
| Harry Doyle | ||||||||||||||||||||||||||||
| Ryan Holt 87.11 | 4 | 13 | Parker Reeves 94.90 | 4 | ||||||||||||||||||||||||
| Harry Doyle 93.25 | 6 | Harry Doyle 98.34 | 6 | |||||||||||||||||||||||||
| Jayden Cross 83.40 | 2 | 5 | Zion Carter 100.11 | 6 | ||||||||||||||||||||||||
| Dylan Hayes 90.63 | 6 | Dylan Hayes 93.88 | 3 | |||||||||||||||||||||||||
| 5 | Zion Carter | |||||||||||||||||||||||||||
| Carter Mills | ||||||||||||||||||||||||||||
| Carter Mills 89.58 | 6 | 12 | Tanner Vaughn 95.44 | 5 | ||||||||||||||||||||||||
| Blake Newton 88.02 | 4 | Carter Mills 96.21 | 6 | |||||||||||||||||||||||||
| Ethan Wright 91.07 | 6 | 2 | Alex Brow 99.88 | 6 | ||||||||||||||||||||||||
| Riley Phelps 86.44 | 3 | Ethan Wright 97.69 | 3 | |||||||||||||||||||||||||
| 2 | Alex Brow | |||||||||||||||||||||||||||
| 15 | Andy Dawson | |||||||||||||||||||||||||||
| Tristan Lowe 90.12 | 6 | 15 | Andy Dawson 94.77 | 6 | ||||||||||||||||||||||||
| Tyler McCoy 87.91 | 5 | Tristan Lowe 92.68 | 4 | |||||||||||||||||||||||||
| Ashton Cole 92.88 | 6 | 7 | Spencer Taylor 98.92 | 6 | ||||||||||||||||||||||||
| Dean Shaw 85.77 | 3 | Ashton Cole 97.11 | 5 | |||||||||||||||||||||||||
| 7 | Spencer Taylor | |||||||||||||||||||||||||||
| 10 | Vince Young | |||||||||||||||||||||||||||
| Mason Hurst 91.56 | 6 | 10 | Vince Young 97.64 | 6 | ||||||||||||||||||||||||
| Kyle Morton 88.69 | 4 | Mason Hurst 95.72 | 4 | |||||||||||||||||||||||||
| Damon Edwards 89.33 | 6 | 3 | Lukas Parker 101.55 | 6 | ||||||||||||||||||||||||
| Aaron Pike 84.21 | 2 | Damon Edwards 93.90 | 2 | |||||||||||||||||||||||||
| 3 | Lukas Parker | |||||||||||||||||||||||||||
| Colton Rivers | ||||||||||||||||||||||||||||
| Colton Rivers 94.10 | 6 | 14 | Uriah Walker 93.22 | 3 | ||||||||||||||||||||||||
| Chase Wallace 88.34 | 4 | Colton Rivers 99.87 | 6 | |||||||||||||||||||||||||
| Owen Griffiths 90.26 | 5 | 6 | Nathan Reeves 98.05 | 6 | ||||||||||||||||||||||||
| Noah Carter 91.74 | 6 | Noah Carter 96.44 | 5 | |||||||||||||||||||||||||
| 6 | Nathan Reeves | |||||||||||||||||||||||||||
| 11 | Wesley Adams | |||||||||||||||||||||||||||
| Declan Ross 92.03 | 6 | 11 | Wesley Adams 96.73 | 6 | ||||||||||||||||||||||||
| Liam Cooper 87.55 | 4 | Declan Ross 95.88 | 4 | |||||||||||||||||||||||||