2026 IDF World Darts Championship: Difference between revisions
(→Draw) |
(→Draw) |
||
| Line 431: | Line 431: | ||
| RD1-team32={{PDCPlayer|Brandon Fox|avg=61.2}} | | RD1-team32={{PDCPlayer|Brandon Fox|avg=61.2}} | ||
| RD1-score32=1 | | RD1-score32=1 | ||
<!-- ========================== | <!-- ========================== | ||
ROUND 2 — | ROUND 2 — COMPLETED | ||
=========================== --> | =========================== --> | ||
| RD2-seed1=1 | | RD2-seed1=1 | ||
| RD2-team1={{PDCPlayer|Max Mad}} | | RD2-team1={{PDCPlayer|Max Mad}} | ||
| RD2-score1= | | RD2-score1=3 | ||
| RD2-seed2= | | RD2-seed2= | ||
| RD2-team2={{PDCPlayer|Spencer Taylor}} | | RD2-team2={{PDCPlayer|Spencer Taylor}} | ||
| RD2-score2= | | RD2-score2=1 | ||
| RD2-seed3=16 | | RD2-seed3=16 | ||
| RD2-team3={{PDCPlayer|Damon Edwards}} | | RD2-team3={{PDCPlayer|Damon Edwards}} | ||
| RD2-score3= | | RD2-score3=2 | ||
| RD2-seed4= | | RD2-seed4= | ||
| RD2-team4={{PDCPlayer|Zane Adams}} | | RD2-team4={{PDCPlayer|Zane Adams}} | ||
| RD2-score4= | | RD2-score4=3 | ||
| RD2-seed5=8 | | RD2-seed5=8 | ||
| RD2-team5={{PDCPlayer|Aiden Brooks}} | | RD2-team5={{PDCPlayer|Aiden Brooks}} | ||
| RD2-score5= | | RD2-score5=3 | ||
| RD2-seed6= | | RD2-seed6= | ||
| RD2-team6={{PDCPlayer|Caleb Daniels}} | | RD2-team6={{PDCPlayer|Caleb Daniels}} | ||
| RD2-score6= | | RD2-score6=1 | ||
| RD2-seed7=9 | | RD2-seed7=9 | ||
| RD2-team7={{PDCPlayer|Nate Parker}} | | RD2-team7={{PDCPlayer|Nate Parker}} | ||
| RD2-score7= | | RD2-score7=0 | ||
| RD2-seed8= | | RD2-seed8= | ||
| RD2-team8={{PDCPlayer|Nathan Reeves}} | | RD2-team8={{PDCPlayer|Nathan Reeves}} | ||
| RD2-score8= | | RD2-score8=3 | ||
| RD2-seed09=4 | | RD2-seed09=4 | ||
| RD2-team09={{PDCPlayer|Lukas Parker}} | | RD2-team09={{PDCPlayer|Lukas Parker}} | ||
| RD2-score09= | | RD2-score09=3 | ||
| RD2-seed10= | | RD2-seed10= | ||
| RD2-team10={{PDCPlayer|Toby Underwood}} | | RD2-team10={{PDCPlayer|Toby Underwood}} | ||
| RD2-score10= | | RD2-score10=2 | ||
| RD2-seed11=13 | | RD2-seed11=13 | ||
| RD2-team11={{PDCPlayer|Quinn Sanders}} | | RD2-team11={{PDCPlayer|Quinn Sanders}} | ||
| RD2-score11= | | RD2-score11=1 | ||
| RD2-seed12= | | RD2-seed12= | ||
| RD2-team12={{PDCPlayer|Wesley Adams}} | | RD2-team12={{PDCPlayer|Wesley Adams}} | ||
| RD2-score12= | | RD2-score12=3 | ||
| RD2-seed13=5 | | RD2-seed13=5 | ||
| RD2-team13={{PDCPlayer|Mason Owens}} | | RD2-team13={{PDCPlayer|Mason Owens}} | ||
| RD2-score13= | | RD2-score13=1 | ||
| RD2-seed14= | | RD2-seed14= | ||
| RD2-team14={{PDCPlayer|Hayden Ingram}} | | RD2-team14={{PDCPlayer|Hayden Ingram}} | ||
| RD2-score14= | | RD2-score14=3 | ||
| RD2-seed15=12 | | RD2-seed15=12 | ||
| RD2-team15={{PDCPlayer|Owen Quinn}} | | RD2-team15={{PDCPlayer|Owen Quinn}} | ||
| RD2-score15= | | RD2-score15=0 | ||
| RD2-seed16= | | RD2-seed16= | ||
| RD2-team16={{PDCPlayer|Jordan Knight}} | | RD2-team16={{PDCPlayer|Jordan Knight}} | ||
| RD2-score16= | | RD2-score16=3 | ||
| RD2-seed17=2 | | RD2-seed17=2 | ||
| RD2-team17={{PDCPlayer|Alex Brow}} | | RD2-team17={{PDCPlayer|Alex Brow|avg=62.55}} | ||
| RD2-score17= | | RD2-score17=3 | ||
| RD2-seed18= | | RD2-seed18= | ||
| RD2-team18={{PDCPlayer|Corey Allen}} | | RD2-team18={{PDCPlayer|Corey Allen|avg=60.39}} | ||
| RD2-score18= | | RD2-score18=2 | ||
| RD2-seed19=15 | | RD2-seed19=15 | ||
| RD2-team19={{PDCPlayer|Wyatt Walker}} | | RD2-team19={{PDCPlayer|Wyatt Walker}} | ||
| RD2-score19= | | RD2-score19=2 | ||
| RD2-seed20= | | RD2-seed20= | ||
| RD2-team20={{PDCPlayer|Reed Hamilton}} | | RD2-team20={{PDCPlayer|Reed Hamilton}} | ||
| RD2-score20= | | RD2-score20=3 | ||
| RD2-seed21=7 | | RD2-seed21=7 | ||
| RD2-team21={{PDCPlayer|Logan White}} | | RD2-team21={{PDCPlayer|Logan White}} | ||
| RD2-score21= | | RD2-score21=1 | ||
| RD2-seed22= | | RD2-seed22= | ||
| RD2-team22={{PDCPlayer|Trevor Kane}} | | RD2-team22={{PDCPlayer|Trevor Kane}} | ||
| RD2-score22= | | RD2-score22=3 | ||
| RD2-seed23=10 | | RD2-seed23=10 | ||
| RD2-team23={{PDCPlayer|Zion Carte}} | | RD2-team23={{PDCPlayer|Zion Carte}} | ||
| RD2-score23= | | RD2-score23=0 | ||
| RD2-seed24= | | RD2-seed24= | ||
| RD2-team24={{PDCPlayer|Cole Bennett}} | | RD2-team24={{PDCPlayer|Cole Bennett}} | ||
| RD2-score24= | | RD2-score24=3 | ||
| RD2-seed25=3 | | RD2-seed25=3 | ||
| RD2-team25={{PDCPlayer|Blake Carter}} | | RD2-team25={{PDCPlayer|Blake Carter}} | ||
| RD2-score25= | | RD2-score25=3 | ||
| RD2-seed26= | | RD2-seed26= | ||
| RD2-team26={{PDCPlayer|Eric Lawson}} | | RD2-team26={{PDCPlayer|Eric Lawson}} | ||
| RD2-score26= | | RD2-score26=0 | ||
| RD2-seed27=14 | | RD2-seed27=14 | ||
| RD2-team27={{PDCPlayer|Victor Vaughn}} | | RD2-team27={{PDCPlayer|Victor Vaughn}} | ||
| RD2-score27= | | RD2-score27=1 | ||
| RD2-seed28= | | RD2-seed28= | ||
| RD2-team28={{PDCPlayer|Jett Pearson}} | | RD2-team28={{PDCPlayer|Jett Pearson}} | ||
| RD2-score28= | | RD2-score28=3 | ||
| RD2-seed29=6 | | RD2-seed29=6 | ||
| RD2-team29={{PDCPlayer|Ryan Thomas}} | | RD2-team29={{PDCPlayer|Ryan Thomas}} | ||
| RD2-score29= | | RD2-score29=2 | ||
| RD2-seed30= | | RD2-seed30= | ||
| RD2-team30={{PDCPlayer|Alex Harris}} | | RD2-team30={{PDCPlayer|Alex Harris}} | ||
| RD2-score30= | | RD2-score30=3 | ||
| RD2-seed31=11 | | RD2-seed31=11 | ||
| RD2-team31={{PDCPlayer|Kai Mitchell}} | | RD2-team31={{PDCPlayer|Kai Mitchell}} | ||
| RD2-score31= | | RD2-score31=0 | ||
| RD2-seed32= | | RD2-seed32= | ||
| RD2-team32={{PDCPlayer|Elias Carter}} | | RD2-team32={{PDCPlayer|Elias Carter}} | ||
| RD2-score32= | | RD2-score32=3 | ||
<!-- ========================== | <!-- ========================== | ||
ROUND 3 — POPULATED WITH WINNERS | |||
=========================== --> | =========================== --> | ||
| RD3-seed1= | | RD3-seed1= | ||
| RD3-team1= | | RD3-team1={{PDCPlayer|Max Mad}} | ||
| RD3-score1= | | RD3-score1= | ||
| RD3-seed2= | | RD3-seed2= | ||
| RD3-team2= | | RD3-team2={{PDCPlayer|Zane Adams}} | ||
| RD3-score2= | | RD3-score2= | ||
| RD3-seed3= | | RD3-seed3= | ||
| RD3-team3= | | RD3-team3={{PDCPlayer|Aiden Brooks}} | ||
| RD3-score3= | | RD3-score3= | ||
| RD3-seed4= | | RD3-seed4= | ||
| RD3-team4= | | RD3-team4={{PDCPlayer|Nathan Reeves}} | ||
| RD3-score4= | | RD3-score4= | ||
| RD3-seed5= | | RD3-seed5= | ||
| RD3-team5= | | RD3-team5={{PDCPlayer|Lukas Parker}} | ||
| RD3-score5= | | RD3-score5= | ||
| RD3-seed6= | | RD3-seed6= | ||
| RD3-team6= | | RD3-team6={{PDCPlayer|Wesley Adams}} | ||
| RD3-score6= | | RD3-score6= | ||
| RD3-seed7= | | RD3-seed7= | ||
| RD3-team7= | | RD3-team7={{PDCPlayer|Hayden Ingram}} | ||
| RD3-score7= | | RD3-score7= | ||
| RD3-seed8= | | RD3-seed8= | ||
| RD3-team8= | | RD3-team8={{PDCPlayer|Jordan Knight}} | ||
| RD3-score8= | | RD3-score8= | ||
| RD3-seed09= | | RD3-seed09= | ||
| RD3-team09= | | RD3-team09={{PDCPlayer|Alex Brow}} | ||
| RD3-score09= | | RD3-score09= | ||
| RD3-seed10= | | RD3-seed10= | ||
| RD3-team10= | | RD3-team10={{PDCPlayer|Reed Hamilton}} | ||
| RD3-score10= | | RD3-score10= | ||
| RD3-seed11= | | RD3-seed11= | ||
| RD3-team11= | | RD3-team11={{PDCPlayer|Trevor Kane}} | ||
| RD3-score11= | | RD3-score11= | ||
| RD3-seed12= | | RD3-seed12= | ||
| RD3-team12= | | RD3-team12={{PDCPlayer|Cole Bennett}} | ||
| RD3-score12= | | RD3-score12= | ||
| RD3-seed13= | | RD3-seed13= | ||
| RD3-team13= | | RD3-team13={{PDCPlayer|Blake Carter}} | ||
| RD3-score13= | | RD3-score13= | ||
| RD3-seed14= | | RD3-seed14= | ||
| RD3-team14= | | RD3-team14={{PDCPlayer|Jett Pearson}} | ||
| RD3-score14= | | RD3-score14= | ||
| RD3-seed15= | | RD3-seed15= | ||
| RD3-team15= | | RD3-team15={{PDCPlayer|Alex Harris}} | ||
| RD3-score15= | | RD3-score15= | ||
| RD3-seed16= | | RD3-seed16= | ||
| RD3-team16= | | RD3-team16={{PDCPlayer|Elias Carter}} | ||
| RD3-score16= | | RD3-score16= | ||
<!-- ========================== | |||
RD4 / RD5 / RD6 STILL BLANK | |||
=========================== --> | |||
| RD4-seed1= | | RD4-seed1= | ||
Revision as of 18:37, 28 November 2025
| 2026 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 10, 2025 – January 7, 2026 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets | ||
| Prize fund | $5,000,000 | ||
| Winner's share | $1,000,000 | ||
| |||
The 2026 IDF World Darts Championship is an upcoming professional darts tournament that will be held from 10 December 2025 to 7 January 2026 at Alexandra Palace in London, England. It will be the 4th World Darts Championship to be organised by the International Darts Federation and the 4th to be held at Alexandra Palace. The winner will receive $1,000,000 from a total prize fund of $5,000,000.
The tournament will feature a 48 player field, with the top 16 players on the IDF Order of Merit being seeded into the second round. Alex Brow is the defending champion, having defeated Logan White 7–4 in the 2025 final to win his first world title.
Overview

The International Darts Federation (IDF) was founded in 2022 to provide greater opportunities for players outside the established Professional Darts Corporation (PDC) system, particularly in Australia, where many competitors identified as casual or semi-professional sought access to major events with comparable prize funds. The federation staged its inaugural IDF World Darts Championship in 2023, with Alexandra Palace in London serving as the host venue since the beginning.
The upcoming 2026 IDF World Darts Championship will be the fourth edition of the tournament and the fourth consecutive to be held at Alexandra Palace, running from 10 December 2025 to 7 January 2026. A record field of 128 players, including 32 seeds, will compete following the IDF’s March 2025 decision to expand the draw from 96 to 128 entrants. Alex Brow will return as defending champion after defeating Logan White 7–4 in the 2025 final to claim his first world title.
Format
Under the new format, all players – including the 32 seeds – will enter the tournament in the first round, a change from previous years where seeds entered in the second round. The 32 seeds will be the top 32 players on the IDF Order of Merit heading into the tournament. The seeded players, plus players ranked 33–64 drawn at random, will be placed on the left hand side of the draw, and will be matched up against the remaining 64 qualifiers drawn at random.
All matches will consist of games of 501, where players are required to reduce their score from 501 to zero in order to win a leg, finishing on a double or the bullseye. The matches are played in set format, with the amount of sets required to win a match increasing as the tournament progresses. All sets will be played to the best of five legs in the first round, and also in non-deciding sets of subsequent rounds. In the deciding set of all but the first round, the first player to win at least three legs and be leading by two or more will win the set and the match. If the set reaches a 5–5 tie without a winner, it will be decided by a sudden death leg.
| Round | Best of (sets) | First to (sets) |
|---|---|---|
| First & second | 5 | 3 |
| Third & fourth | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking
The IDF's main world ranking system, the IDF Order of Merit, is calculated on a two-year cycle. Prize money won by players in ranking tournaments are removed from their ranking after 104 weeks, meaning players who participated in the 2024 World Championship, who did not lose their IDF Tour Card during the two-year period, will be 'defending' their prize money from that event. At the end of the tournament, the prize money won at the 2026 tournament will be added and the prize money won at the 2024 tournament will be removed. After the tournament, the top 64 players in the IDF Order of Merit will receive a one-year extension on their Tour Card, joined by the players who earned two-year Tour Cards in 2025 who will enter their second year in 2026. Players with two or more years on their Tour Card, who finish outside of the top 64, will lose their Tour Card and see their ranking reset to $0, along with all other players who earned prize money in ranking tournaments without holding a Tour Card.
Prize money
On 31 March 2025, the IDF announced the biggest prize money increase in the organisation's history, starting from the 2026 season onward. Coinciding with the expansion of the field to 128 players, the World Championship's total prize money and winner's share doubled from $2,500,000 to $5,000,000 and from $500,000 to $1,000,000 respectively; this was the first time the tournament's prize money increased. The winner will also receive the IDF World Trophy. The prize money breakdown is shown below:
| Position (no. of players) | Prize money
(Total: $5,000,000) | |
|---|---|---|
| Winner | (1) | $1,000,000 |
| Runner-up | (1) | $400,000 |
| Semi-finalists | (2) | $200,000 |
| Quarter-finalists | (4) | $100,000 |
| Fourth round losers | (8) | $60,000 |
| Third round losers | (16) | $35,000 |
| Second round losers | (32) | $25,000 |
| First round losers | (64) | $15,000 |
Qualification
The 128-player field will comprise three sets of qualification routes. The top 40 players on the two-year IDF Order of Merit after the 2025 Players Championship Finals will qualify automatically, followed by the next 40 highest-ranked players on the one-year IDF Pro Tour Order of Merit. The remaining 48 places will go to various international qualifiers.
List of confirmed international qualifiers
Seeded (1–32):
|
|
Schedule
The event will consist of 36 sessions held across 20 days from 10 December 2025 until the date of the final on Saturday, 7 January 2026.
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Xander Young | 1–3 | Spencer Taylor | 2–3 | 3–2 | 2–3 | 1–3 | |
| 02 | Reed Hamilton | 3–2 | Oliver Scott | 3–2 | 2–3 | 3–2 | 2–3 | 3–0 | |
| 03 | Brody Clarke | 2–3 | Caleb Daniels | 2–3 | 3–2 | 0–3 | 3–2 | 2–3 | |
| 04 | Felix Grant | Toby Underwood |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 05 | 1 | Alec Baker | Zane Adams | ||||||
| 06 | Bryan Matthews | Trevor Kane | |||||||
| 07 | Corey Allen | Dominic Flynn | |||||||
| 08 | Nathan Reeves | Eli Fletcher |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 09 | 1 | Parker Reeves | Wesley Adams | ||||||
| 10 | Shane Douglas | Cole Bennett | |||||||
| 11 | Grant Hayes | Hayden Ingram | |||||||
| 12 | Alex Harris | Nolan Price |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | Isaac Johnson | Jordan Knight | ||||||
| 14 | Damian Frost | Eric Lawson | |||||||
| 15 | Jett Pearson | Connor Black | |||||||
| 16 | Elias Carter | Brandon Fox |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | Max Mad | Winner of Match 01 | ||||||
| 18 | Nate Parker | Winner of Match 08 | |||||||
| 19 | Logan White | Winner of Match 05 | |||||||
| 20 | Victor Vaughn | Winner of Match 16 |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | Lukas Parker | Winner of Match 02 | ||||||
| 22 | Aiden Brooks | Winner of Match 11 | |||||||
| 23 | Wyatt Walker | Winner of Match 12 | |||||||
| 24 | Damon Edwards | Winner of Match 03 |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 2 | Mason Owens | Winner of Match 06 | ||||||
| 26 | Ryan Thomas | Winner of Match 09 | |||||||
| 27 | Quinn Sanders | Winner of Match 15 | |||||||
| 28 | Blake Carter | Winner of Match 14 |
| Match | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 2 | Alex Brow | Winner of Match 10 | ||||||
| 30 | Kai Mitchell | Winner of Match 07 | |||||||
| 31 | Zion Carte | Winner of Match 13 | |||||||
| 32 | Jason Brandon | Winner of Match 04 |
| Match | Round | Player 1 | Score | Player 2 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 3 | Winner of Match 17 | Winner of Match 18 | ||||||
| 34 | Winner of Match 19 | Winner of Match 20 | |||||||
| 35 | Winner of Match 21 | Winner of Match 22 | |||||||
| 36 | Winner of Match 23 | Winner of Match 24 |
| Match | Round | Player 1 | Score | Player 2 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 3 | Winner of Match 25 | Winner of Match 26 | ||||||
| 38 | Winner of Match 27 | Winner of Match 28 | |||||||
| 39 | Winner of Match 29 | Winner of Match 30 | |||||||
| 40 | Winner of Match 31 | Winner of Match 32 |
| Match | Round | Player 1 | Score | Player 2 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|
| 41 | QF | Winner of Match 33 | Winner of Match 34 | ||||||
| 42 | QF | Winner of Match 35 | Winner of Match 36 | ||||||
| 43 | QF | Winner of Match 37 | Winner of Match 38 | ||||||
| 44 | QF | Winner of Match 39 | Winner of Match 40 |
| Match | Round | Player 1 | Score | Player 2 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|
| 45 | SF | Winner of Match 41 | Winner of Match 42 | ||||||
| 46 | SF | Winner of Match 43 | Winner of Match 44 |
| Match | Round | Player 1 | Score | Player 2 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|
| 47 | F | Winner of Match 45 | Winner of Match 46 |
Draw
| First round (best of 5 sets) 28–30 November | Second round (best of 5 sets) 29 November–3 December | Third round (best of 5 sets) 4 December | Quarter-finals (best of 7 sets) 5 December | Semi-finals (best of 9 sets) 6 December | Final (best of 11 sets) 7 December | |||||||||||||||||||||||
| Xander Young 64.2 | 1 | 1 | Max Mad | 3 | ||||||||||||||||||||||||
| Spencer Taylor 66.7 | 3 | Spencer Taylor | 1 | |||||||||||||||||||||||||
| Max Mad | ||||||||||||||||||||||||||||
| Zane Adams | ||||||||||||||||||||||||||||
| Alec Baker 61.3 | 2 | 16 | Damon Edwards | 2 | ||||||||||||||||||||||||
| Zane Adams 63.9 | 3 | Zane Adams | 3 | |||||||||||||||||||||||||
| Brody Clarke 60.1 | 1 | 8 | Aiden Brooks | 3 | ||||||||||||||||||||||||
| Caleb Daniels 65.5 | 3 | Caleb Daniels | 1 | |||||||||||||||||||||||||
| Aiden Brooks | ||||||||||||||||||||||||||||
| Nathan Reeves | ||||||||||||||||||||||||||||
| Eli Fletcher 58.4 | 0 | 9 | Nate Parker | 0 | ||||||||||||||||||||||||
| Nathan Reeves 66.3 | 3 | Nathan Reeves | 3 | |||||||||||||||||||||||||
| Felix Grant 62.4 | 2 | 4 | Lukas Parker | 3 | ||||||||||||||||||||||||
| Toby Underwood 64.7 | 3 | Toby Underwood | 2 | |||||||||||||||||||||||||
| Lukas Parker | ||||||||||||||||||||||||||||
| Wesley Adams | ||||||||||||||||||||||||||||
| Parker Reeves 59.3 | 1 | 13 | Quinn Sanders | 1 | ||||||||||||||||||||||||
| Wesley Adams 65.2 | 3 | Wesley Adams | 3 | |||||||||||||||||||||||||
| Grant Hayes 58.8 | 0 | 5 | Mason Owens | 1 | ||||||||||||||||||||||||
| Hayden Ingram 67.2 | 3 | Hayden Ingram | 3 | |||||||||||||||||||||||||
| Hayden Ingram | ||||||||||||||||||||||||||||
| Jordan Knight | ||||||||||||||||||||||||||||
| Isaac Johnson 63.1 | 2 | 12 | Owen Quinn | 0 | ||||||||||||||||||||||||
| Jordan Knight 64.9 | 3 | Jordan Knight | 3 | |||||||||||||||||||||||||
| Corey Allen 66.1 | 3 | 2 | Alex Brow 62.55 | 3 | ||||||||||||||||||||||||
| Dominic Flynn 60.2 | 1 | Corey Allen 60.39 | 2 | |||||||||||||||||||||||||
| Alex Brow | ||||||||||||||||||||||||||||
| Reed Hamilton | ||||||||||||||||||||||||||||
| Reed Hamilton 66.8 | 3 | 15 | Wyatt Walker | 2 | ||||||||||||||||||||||||
| Oliver Scott 62.7 | 2 | Reed Hamilton | 3 | |||||||||||||||||||||||||
| Bryan Matthews 61.0 | 2 | 7 | Logan White | 1 | ||||||||||||||||||||||||
| Trevor Kane 63.4 | 3 | Trevor Kane | 3 | |||||||||||||||||||||||||
| Trevor Kane | ||||||||||||||||||||||||||||
| Cole Bennett | ||||||||||||||||||||||||||||
| Shane Douglas 58.7 | 1 | 10 | Zion Carte | 0 | ||||||||||||||||||||||||
| Cole Bennett 65.0 | 3 | Cole Bennett | 3 | |||||||||||||||||||||||||
| Damian Frost 59.1 | 0 | 3 | Blake Carter | 3 | ||||||||||||||||||||||||
| Eric Lawson 66.4 | 3 | Eric Lawson | 0 | |||||||||||||||||||||||||
| Blake Carter | ||||||||||||||||||||||||||||
| Jett Pearson | ||||||||||||||||||||||||||||
| Jett Pearson 64.8 | 3 | 14 | Victor Vaughn | 1 | ||||||||||||||||||||||||
| Connor Black 58.9 | 1 | Jett Pearson | 3 | |||||||||||||||||||||||||
| Alex Harris 63.8 | 3 | 6 | Ryan Thomas | 2 | ||||||||||||||||||||||||
| Nolan Price 59.4 | 0 | Alex Harris | 3 | |||||||||||||||||||||||||
| Alex Harris | ||||||||||||||||||||||||||||
| Elias Carter | ||||||||||||||||||||||||||||
| Elias Carter 65.9 | 3 | 11 | Kai Mitchell | 0 | ||||||||||||||||||||||||
| Brandon Fox 61.2 | 1 | Elias Carter | 3 | |||||||||||||||||||||||||