2027 IDF World Darts Championship
| 2027 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 12 December 2026 – 3 January 2027 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | IDF | ||
| Format | Sets | ||
| Prize fund | £3,500,000 | ||
| Winner's share | £750,000 | ||
| |||
The 2027 IDF World Darts Championship is a professional darts tournament organised by the International Darts Federation (IDF), being held from 12 December 2026 to 3 January 2027 at Alexandra Palace in London, England.
Logan White is the defending champion, having defeated Max Mad 7–6 in the 2026 final.
The tournament features 96 players, reduced from the 128-player field used in 2026. The top 32 players on the IDF Order of Merit are seeded and enter in the second round, while the remaining 64 players contest the first round for the right to join them in the 64-player main bracket.
Background
Format
The 2027 championship features 96 players, a reduction from the 128-player field used at the 2026 tournament.
The top 32 players on the IDF Order of Merit following the 2026 IDF Players Championship Finals are seeded and receive a bye through the first round.
The remaining 64 players contest 32 first-round matches. Each first-round match is tied to a predetermined position in the second-round bracket, with the winner progressing directly to face one of the 32 seeds.
From the second round onwards, the championship operates as a conventional 64-player knockout tournament.
All matches are played using set play. Every set is contested over the best of five legs, with the first player to win three legs winning the set.
There is no extended tie-break within a set. If a set reaches two legs apiece, the fifth leg decides the set.
The match lengths are:
- First round: best of 5 sets – first to 3
- Second round: best of 5 sets – first to 3
- Third round: best of 7 sets – first to 4
- Fourth round: best of 7 sets – first to 4
- Quarter-finals: best of 9 sets – first to 5
- Semi-finals: best of 11 sets – first to 6
- Final: best of 15 sets – first to 8
The 2027 final has therefore been extended to a possible 15 sets, compared with the best-of-13-set final used in 2026.
The player throwing first in the opening set is determined by the pre-match bull, with the right to throw first alternating at the beginning of each subsequent set.
Player count
| Entry route | Players |
|---|---|
| Seeded – IDF Order of Merit top 32 | 32 |
| Unseeded IDF Order of Merit qualifiers | 32 |
| IDF ProTour qualifiers | 16 |
| International qualifiers | 8 |
| World Championship final qualifiers | 8 |
| Total | 96 |
Prize money
The total prize fund is £3,500,000, with £750,000 awarded to the champion.
| Stage | Prize money | Players | Total |
|---|---|---|---|
| Winner | £750,000 | 1 | £750,000 |
| Runner-up | £350,000 | 1 | £350,000 |
| Semi-finalists | £200,000 | 2 | £400,000 |
| Quarter-finalists | £100,000 | 4 | £400,000 |
| Fourth round | £50,000 | 8 | £400,000 |
| Third round | £25,000 | 16 | £400,000 |
| Second round | £15,000 | 32 | £480,000 |
| First round | £10,000 | 32 | £320,000 |
| Total | £3,500,000 | ||
All prize money counts towards the IDF Order of Merit.
Qualification
Qualification was divided between the IDF Order of Merit, the IDF ProTour, international qualifying routes and the final World Championship qualifier.
The top 32 players on the Order of Merit qualified as seeds and enter in the second round.
The next 32 highest-ranked eligible players qualified as unseeded Order of Merit players.
A further 16 players qualified through the IDF ProTour, eight through international qualification events and eight through the final World Championship qualifier.
Seeds
| Seed | Player |
|---|---|
| 1 | Logan White |
| 2 | Alex Brow |
| 3 | Max Mad |
| 4 | Parker Reeves |
| 5 | Quinn Sanders |
| 6 | Elias Storm |
| 7 | Duncan MacLeod |
| 8 | Wyatt Walker |
| 9 | Jeroen van Dijk |
| 10 | Hunter Jackson |
| 11 | Jack Mercer |
| 12 | Rhys Morgan |
| 13 | Nathan Owens |
| 14 | Harry Lewis |
| 15 | Benjamin Carter |
| 16 | Ryan Thomas |
| 17 | Niklas Hofer |
| 18 | Kai Mitchell |
| 19 | Callum Pike |
| 20 | Bram De Waal |
| 21 | Ethan Mitchell |
| 22 | Blake Carter |
| 23 | Cole Hamilton |
| 24 | Noah Parker |
| 25 | Jamie Fletcher |
| 26 | Sean Donovan |
| 27 | Oliver Bartlett |
| 28 | Lewis Moorcroft |
| 29 | Lukas Weber |
| 30 | Matteo Vermeulen |
| 31 | Connor Hayes |
| 32 | Daniel McKenna |
Tournament summary
First round
The championship began on the afternoon of 12 December with eight first-round matches. Charlie Sutton recovered from 2–1 down in sets to defeat United States qualifier Daniel Morales 3–2 and earn a second-round meeting with defending champion White. Mason Kelly defeated ProTour qualifier Liam Davidson 3–1 with a 101.36 average, while Theo Richardson recovered from losing the opening set against Patrick Byrne to win 3–1 and set up a match with 16th seed Ryan Thomas. Adrian Smit, who had reached the third round of the Players Championship Finals, produced the strongest performance of the opening half of the day by defeating New Zealand qualifier Caleb Thompson 3–0 with a 104.16 average. Cameron Reid survived a five-set match against Finn Jacobs, recovering from 2–1 down in the deciding set and surviving two match darts before winning the final leg in 13 darts. South Korean qualifier Min-jae Park came from a set down to defeat Aaron Doyle 3–1, Theo Walsh edged final qualifier Thomas Gallagher 3–2 after Gallagher missed a match dart in the deciding leg, and Stefan Müller completed the session by defeating Kyle Brennan 3–1.
The evening session opened with Australian qualifier Liam O'Connell defeating Scott Brennan 3–2 with a 103.62 average. Brennan forced a deciding fifth set after sweeping the fourth 3–0, but O'Connell prevailed in the final leg to earn a meeting with fourth seed Parker Reeves. Harvey Nolan recovered from losing the opening set to defeat Jordan Matthews 3–1, while Leon Price came from 2–0 down in the deciding set to beat Czech qualifier Petr Novák 3–2. Final qualifier Michael Reeves defeated Mitchell Kerr 3–1 with a 102.46 average, and ProTour qualifier Cameron Price survived three match darts against Ruben Meijer before winning their deciding set. Owen Griffiths produced the highest average of the opening day at 104.38 in a 3–0 victory over Bradley Stone, Spanish qualifier Javier Ortega edged Toby Richards 3–2, and George Chambers defeated Marcus Reed 3–1.
The afternoon session on 13 December began with Japanese qualifier Hiroto Tanaka facing Isaac Bennett for the right to meet second seed Alex Brow. Tanaka made an assured start, winning the opening set 3–1 after breaking Bennett in the fourth leg with a 104 checkout. Bennett responded by taking the second set 3–2, surviving one set dart at double 18 before finishing 76 to level the match. Tanaka then produced his strongest spell, taking the third set 3–0 with legs of 14, 13 and 15 darts to regain the lead. Bennett moved 2–1 ahead in the fourth and appeared likely to force a deciding set, but Tanaka levelled in 12 darts before taking out 116 in the fifth leg to win the match 3–1. Tanaka averaged 103.11 to Bennett's 99.72 and hit six maximums, setting up a high-profile second-round match with Brow, who entered the championship having won the Grand Slam and Players Championship Finals in succession.
Jamie van der Meer then defeated Jordan Ellis 3–2 in a match which repeatedly changed direction. Ellis won the opening set 3–1 before Van der Meer responded with a 3–0 second set. Ellis restored his advantage by taking the third 3–2 after Van der Meer missed double 12 for a 138 checkout, but the ProTour qualifier forced a deciding set with a 3–1 fourth. Ellis took the opening two legs of the fifth and moved within one leg of victory before Van der Meer produced consecutive 14-darters to level. In the deciding leg, Ellis left 64 after 15 darts but did not receive a match dart as Van der Meer checked out 101 in two darts to complete the comeback. Van der Meer averaged 101.94 to Ellis's 100.86 and progressed to face 31st seed Connor Hayes.
Finn O'Connor defeated ProTour qualifier Nathan Kerr 3–1 after recovering from a difficult opening set. Kerr took the first 3–2 with a 121 checkout on the bullseye, but O'Connor won the next seven legs in succession to take the second set 3–0 and move 2–0 ahead in the third. Kerr stopped the run and forced a deciding leg, only for O'Connor to take out 96 and lead 2–1 in sets. The fourth set was tied at 2–2 before O'Connor completed a 13-darter to finish the match. He averaged 102.22 to Kerr's 100.07 and earned a meeting with 15th seed Benjamin Carter.
Final qualifier Ruben van den Berg produced one of the larger upsets of the first round by defeating Reece Palmer 3–1. Palmer opened with a 3–0 set and averaged over 107 during the first five legs, but Van den Berg responded by taking the second 3–2 after Palmer missed two set darts. The Dutch qualifier then won the third 3–1 and took the first two legs of the fourth. Palmer recovered to level the set and missed one dart at double 20 to force a deciding fifth, after which Van den Berg finished 84 on double 12 to complete the victory. Van den Berg averaged 101.66 to Palmer's 102.08 and advanced to play 18th seed and 2025 Players Championship Finals runner-up Kai Mitchell.
Stefan de Boer defeated Kevin Van Leeuwen 3–2 in an all-Dutch contest. Van Leeuwen took the opening set 3–2 before De Boer responded with a 3–1 second and then moved 2–1 ahead by winning the third 3–0. Van Leeuwen forced a deciding set with a 3–2 fourth, taking out 120 in its final leg. De Boer led 2–0 in the fifth before Van Leeuwen recovered again to level, but De Boer held his nerve in the deciding leg, finishing 81 in two darts after Van Leeuwen missed a dart at double 16 for 101. De Boer averaged 102.79 to Van Leeuwen's 102.15 and progressed to a second-round meeting with seventh seed Duncan MacLeod.
Luke Harrington defeated final qualifier Andrew Collins 3–1 after dropping the opening set. Collins took the first 3–2 with a 110 checkout, but Harrington responded with a 3–1 second set before sweeping the third without reply. Collins led 2–1 in the fourth, but Harrington levelled with a 14-darter and then completed a 106 checkout in the fifth leg to finish the match. Harrington averaged 100.97 to Collins's 98.84 and advanced to face 26th seed Sean Donovan.
The highest-quality contest of the session came between Tyler Grant and ProTour qualifier Oliver Grant, who were unrelated despite sharing a surname. Tyler won the opening set 3–2 with a 12-darter in the deciding leg before Oliver levelled by taking the second 3–1. Tyler regained the lead with another deciding-leg set and moved within one set of victory, but Oliver forced a fifth by taking the fourth 3–2 with a 124 checkout. Oliver then moved 2–0 ahead in the deciding set, but Tyler responded with consecutive legs of 13 and 12 darts. Oliver reached 76 first in the final leg but missed double eight for the match, allowing Tyler to check out 92 in two darts and win 3–2. Tyler averaged 105.06, the highest average of the championship to that point, while Oliver averaged 104.41. Tyler's reward was a second-round meeting with tenth seed Hunter Jackson.
Marco Bellini completed the session with a 3–1 victory over ProTour qualifier Matthew Haines. Bellini won the opening set 3–1 before Haines levelled with a 3–2 second. Bellini regained the advantage with a 3–0 third set, including a 12-darter and a 116 checkout, and then survived a strong response from Haines in the fourth. Haines led 2–1 but missed two darts to force a deciding set, allowing Bellini to level before taking out 72 in the fifth leg. Bellini averaged 102.53 to Haines's 101.61 and progressed to meet 23rd seed Cole Hamilton.
Following the third session, 24 of the 32 first-round matches had been completed. Tyler Grant's 105.06 became the highest average of the tournament, ahead of Griffiths's 104.38 and Smit's 104.16. Tanaka's victory confirmed him as Brow's opening opponent, while De Boer, Van der Meer and Van den Berg also advanced to meetings with seeded players. Eleven of the 24 completed first-round matches had required a deciding fifth set.
Draw
First round
| Match | Player | Score | Player | Average | Second-round opponent |
|---|---|---|---|---|---|
| 1 | Charlie Sutton | 3–2 | Daniel Morales | 96.84–96.17 | (1) Logan White |
| 2 | Mason Kelly | 3–1 | Liam Davidson | 101.36–97.62 | (32) Daniel McKenna |
| 3 | Patrick Byrne | 1–3 | Theo Richardson | 98.91–102.74 | (16) Ryan Thomas |
| 4 | Adrian Smit | 3–0 | Caleb Thompson | 104.16–94.88 | (17) Niklas Hofer |
| 5 | Cameron Reid | 3–2 | Finn Jacobs | 100.43–99.86 | (8) Wyatt Walker |
| 6 | Aaron Doyle | 1–3 | Min-jae Park | 97.18–99.72 | (25) Jamie Fletcher |
| 7 | Theo Walsh | 3–2 | Thomas Gallagher | 100.81–99.94 | (9) Jeroen van Dijk |
| 8 | Stefan Müller | 3–1 | Kyle Brennan | 101.92–99.63 | (24) Noah Parker |
| 9 | Scott Brennan | 2–3 | Liam O'Connell | 102.88–103.62 | (4) Parker Reeves |
| 10 | Harvey Nolan | 3–1 | Jordan Matthews | 100.74–98.36 | (29) Lukas Weber |
| 11 | Leon Price | 3–2 | Petr Novák | 101.83–100.91 | (13) Nathan Owens |
| 12 | Mitchell Kerr | 1–3 | Michael Reeves | 99.84–102.46 | (20) Bram De Waal |
| 13 | Ruben Meijer | 2–3 | Cameron Price | 100.64–101.28 | (5) Quinn Sanders |
| 14 | Owen Griffiths | 3–0 | Bradley Stone | 104.38–96.72 | (28) Lewis Moorcroft |
| 15 | Toby Richards | 2–3 | Javier Ortega | 101.74–102.17 | (12) Rhys Morgan |
| 16 | George Chambers | 3–1 | Marcus Reed | 101.56–99.48 | (21) Ethan Mitchell |
| 17 | Isaac Bennett | 1–3 | Hiroto Tanaka | 99.72–103.11 | (2) Alex Brow |
| 18 | Jordan Ellis | 2–3 | Jamie van der Meer | 100.86–101.94 | (31) Connor Hayes |
| 19 | Finn O'Connor | 3–1 | Nathan Kerr | 102.22–100.07 | (15) Benjamin Carter |
| 20 | Reece Palmer | 1–3 | Ruben van den Berg | 102.08–101.66 | (18) Kai Mitchell |
| 21 | Kevin Van Leeuwen | 2–3 | Stefan de Boer | 102.15–102.79 | (7) Duncan MacLeod |
| 22 | Luke Harrington | 3–1 | Andrew Collins | 100.97–98.84 | (26) Sean Donovan |
| 23 | Tyler Grant | 3–2 | Oliver Grant | 105.06–104.41 | (10) Hunter Jackson |
| 24 | Marco Bellini | 3–1 | Matthew Haines | 102.53–101.61 | (23) Cole Hamilton |
| 25 | Kieran Walsh | Samuel Price | (3) Max Mad | ||
| 26 | Simon Ward | Dylan Ward | (30) Matteo Vermeulen | ||
| 27 | Marcus Cole | Martin Vos | (14) Harry Lewis | ||
| 28 | Adam Fletcher | Aaron Campbell | (19) Callum Pike | ||
| 29 | Dylan Brooks | Lars Jørgensen | (6) Elias Storm | ||
| 30 | Niels Bakker | Zachary Hughes | (27) Oliver Bartlett | ||
| 31 | Jan Verbeek | Owen Carter | (11) Jack Mercer | ||
| 32 | Tomás Varga | Connor Price | (22) Blake Carter |
Second round onwards
| Second round Best of 5 sets | Third round Best of 7 sets | Fourth round Best of 7 sets | Quarter-finals Best of 9 sets | Semi-finals Best of 11 sets | Final Best of 15 sets | ||||||||||||||||||||||||
| 1 | Logan White | ||||||||||||||||||||||||||||
| Charlie Sutton | |||||||||||||||||||||||||||||
| 32 | Daniel McKenna | ||||||||||||||||||||||||||||
| Mason Kelly | |||||||||||||||||||||||||||||
| 16 | Ryan Thomas | ||||||||||||||||||||||||||||
| Theo Richardson | |||||||||||||||||||||||||||||
| 17 | Niklas Hofer | ||||||||||||||||||||||||||||
| Adrian Smit | |||||||||||||||||||||||||||||
| 8 | Wyatt Walker | ||||||||||||||||||||||||||||
| Cameron Reid | |||||||||||||||||||||||||||||
| 25 | Jamie Fletcher | ||||||||||||||||||||||||||||
| Min-jae Park | |||||||||||||||||||||||||||||
| 9 | Jeroen van Dijk | ||||||||||||||||||||||||||||
| Theo Walsh | |||||||||||||||||||||||||||||
| 24 | Noah Parker | ||||||||||||||||||||||||||||
| Stefan Müller | |||||||||||||||||||||||||||||
| 4 | Parker Reeves | ||||||||||||||||||||||||||||
| Liam O'Connell | |||||||||||||||||||||||||||||
| 29 | Lukas Weber | ||||||||||||||||||||||||||||
| Harvey Nolan | |||||||||||||||||||||||||||||
| 13 | Nathan Owens | ||||||||||||||||||||||||||||
| Leon Price | |||||||||||||||||||||||||||||
| 20 | Bram De Waal | ||||||||||||||||||||||||||||
| Michael Reeves | |||||||||||||||||||||||||||||
| 5 | Quinn Sanders | ||||||||||||||||||||||||||||
| Cameron Price | |||||||||||||||||||||||||||||
| 28 | Lewis Moorcroft | ||||||||||||||||||||||||||||
| Owen Griffiths | |||||||||||||||||||||||||||||
| 12 | Rhys Morgan | ||||||||||||||||||||||||||||
| Javier Ortega | |||||||||||||||||||||||||||||
| 21 | Ethan Mitchell | ||||||||||||||||||||||||||||
| George Chambers | |||||||||||||||||||||||||||||
| 2 | Alex Brow | ||||||||||||||||||||||||||||
| Hiroto Tanaka | |||||||||||||||||||||||||||||
| 31 | Connor Hayes | ||||||||||||||||||||||||||||
| Jamie van der Meer | |||||||||||||||||||||||||||||
| 15 | Benjamin Carter | ||||||||||||||||||||||||||||
| Finn O'Connor | |||||||||||||||||||||||||||||
| 18 | Kai Mitchell | ||||||||||||||||||||||||||||
| Ruben van den Berg | |||||||||||||||||||||||||||||
| 7 | Duncan MacLeod | ||||||||||||||||||||||||||||
| Stefan de Boer | |||||||||||||||||||||||||||||
| 26 | Sean Donovan | ||||||||||||||||||||||||||||
| Luke Harrington | |||||||||||||||||||||||||||||
| 10 | Hunter Jackson | ||||||||||||||||||||||||||||
| Tyler Grant | |||||||||||||||||||||||||||||
| 23 | Cole Hamilton | ||||||||||||||||||||||||||||
| Marco Bellini | |||||||||||||||||||||||||||||
| 3 | Max Mad | ||||||||||||||||||||||||||||
| Winner of Walsh/Price | |||||||||||||||||||||||||||||
| 30 | Matteo Vermeulen | ||||||||||||||||||||||||||||
| Winner of Ward/Ward | |||||||||||||||||||||||||||||
| 14 | Harry Lewis | ||||||||||||||||||||||||||||
| Winner of Cole/Vos | |||||||||||||||||||||||||||||
| 19 | Callum Pike | ||||||||||||||||||||||||||||
| Winner of Fletcher/Campbell | |||||||||||||||||||||||||||||
| 6 | Elias Storm | ||||||||||||||||||||||||||||
| Winner of Brooks/Jørgensen | |||||||||||||||||||||||||||||
| 27 | Oliver Bartlett | ||||||||||||||||||||||||||||
| Winner of Bakker/Hughes | |||||||||||||||||||||||||||||
| 11 | Jack Mercer | ||||||||||||||||||||||||||||
| Winner of Verbeek/Carter | |||||||||||||||||||||||||||||
| 22 | Blake Carter | ||||||||||||||||||||||||||||
| Winner of Varga/Price | |||||||||||||||||||||||||||||
First-round results
12 December
Afternoon session
| Player | Score | Player | Set scores | Average |
|---|---|---|---|---|
| Charlie Sutton | 3–2 | Daniel Morales | 1–3, 3–2, 3–1, 0–3, 3–2 | 96.84–96.17 |
| Mason Kelly | 3–1 | Liam Davidson | 2–3, 3–1, 3–0, 3–2 | 101.36–97.62 |
| Patrick Byrne | 1–3 | Theo Richardson | 3–2, 1–3, 1–3, 2–3 | 98.91–102.74 |
| Adrian Smit | 3–0 | Caleb Thompson | 3–2, 3–1, 3–0 | 104.16–94.88 |
| Cameron Reid | 3–2 | Finn Jacobs | 3–1, 2–3, 3–0, 2–3, 3–2 | 100.43–99.86 |
| Aaron Doyle | 1–3 | Min-jae Park | 3–2, 1–3, 2–3, 2–3 | 97.18–99.72 |
| Theo Walsh | 3–2 | Thomas Gallagher | 3–1, 2–3, 3–0, 2–3, 3–2 | 100.81–99.94 |
| Stefan Müller | 3–1 | Kyle Brennan | 3–0, 2–3, 3–1, 3–2 | 101.92–99.63 |
Evening session
| Player | Score | Player | Set scores | Average |
|---|---|---|---|---|
| Scott Brennan | 2–3 | Liam O'Connell | 3–1, 2–3, 1–3, 3–0, 2–3 | 102.88–103.62 |
| Harvey Nolan | 3–1 | Jordan Matthews | 2–3, 3–1, 3–1, 3–2 | 100.74–98.36 |
| Leon Price | 3–2 | Petr Novák | 1–3, 3–0, 3–2, 1–3, 3–2 | 101.83–100.91 |
| Mitchell Kerr | 1–3 | Michael Reeves | 3–2, 1–3, 0–3, 2–3 | 99.84–102.46 |
| Ruben Meijer | 2–3 | Cameron Price | 0–3, 3–1, 3–2, 1–3, 2–3 | 100.64–101.28 |
| Owen Griffiths | 3–0 | Bradley Stone | 3–1, 3–2, 3–0 | 104.38–96.72 |
| Toby Richards | 2–3 | Javier Ortega | 3–1, 2–3, 0–3, 3–2, 2–3 | 101.74–102.17 |
| George Chambers | 3–1 | Marcus Reed | 3–2, 2–3, 3–1, 3–2 | 101.56–99.48 |
13 December
Afternoon session
| Player | Score | Player | Set scores | Average |
|---|---|---|---|---|
| Isaac Bennett | 1–3 | Hiroto Tanaka | 1–3, 3–2, 0–3, 2–3 | 99.72–103.11 |
| Jordan Ellis | 2–3 | Jamie van der Meer | 3–1, 0–3, 3–2, 1–3, 2–3 | 100.86–101.94 |
| Finn O'Connor | 3–1 | Nathan Kerr | 2–3, 3–0, 3–2, 3–2 | 102.22–100.07 |
| Reece Palmer | 1–3 | Ruben van den Berg | 3–0, 2–3, 1–3, 2–3 | 102.08–101.66 |
| Kevin Van Leeuwen | 2–3 | Stefan de Boer | 3–2, 1–3, 0–3, 3–2, 2–3 | 102.15–102.79 |
| Luke Harrington | 3–1 | Andrew Collins | 2–3, 3–1, 3–0, 3–2 | 100.97–98.84 |
| Tyler Grant | 3–2 | Oliver Grant | 3–2, 1–3, 3–2, 2–3, 3–2 | 105.06–104.41 |
| Marco Bellini | 3–1 | Matthew Haines | 3–1, 2–3, 3–0, 3–2 | 102.53–101.61 |
Schedule
13 December
Evening session
First round:
- Kieran Walsh v Samuel Price
- Simon Ward v Dylan Ward
- Marcus Cole v Martin Vos
- Adam Fletcher v Aaron Campbell
- Dylan Brooks v Lars Jørgensen
- Niels Bakker v Zachary Hughes
- Jan Verbeek v Owen Carter
- Tomás Varga v Connor Price
16–19 December
Second round – 32 matches.
Defending champion
White enters the tournament as defending champion after defeating Mad 7–6 in the 2026 final.
As the number one seed, White received a first-round bye and will begin his title defence against Sutton, who defeated Morales 3–2 in the opening match of the championship.
White enters the championship after retaining the number-one position on the IDF Order of Merit during 2026, winning the 2026 IDF European Championship and reaching the final of the 2026 IDF Players Championship Finals, where he lost 7–6 to Brow.
Notable entrants
Brow enters as the second seed following consecutive victories at the 2026 IDF Grand Slam of Darts and Players Championship Finals. His opening opponent was confirmed during the third session when Japanese qualifier Tanaka defeated Bennett 3–1 with a 103.11 average.
Mad, seeded third, was runner-up to White in the 2026 World Championship final and reached the semi-finals of both the Grand Slam and Players Championship Finals. His second-round opponent will be determined during the final first-round session.
Storm is the sixth seed following his victory at the 2026 IDF World Grand Prix. After suffering a wrist injury following that event, he returned later in the season and reached the Grand Slam semi-finals and Players Championship Finals quarter-finals.
Tyler Grant holds the highest average of the tournament after three sessions, having averaged 105.06 in his 3–2 victory over Oliver Grant. Griffiths is second on 104.38, with Smit on 104.16.
References
Template:IDF World Darts Championship Template:2027 in darts