2025 IDF World Darts Championship
| 2025 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 10, 2024 — January 7, 2025 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | Internaional Darts Federation (IDF) | ||
| Format | Sets | ||
| Prize fund | $2,500,000 | ||
| Winner's share | $1,250,000 | ||
| Nine-dart finish | Dimitri Van den Bergh | ||
| High checkout | TBA | ||
| Champion(s) | |||
| TBA | |||
| |||
The 2025 New Year's Open will be the 1st annual staging of the New Year's Open event, organised by the International Darts Federation. The tournament will take place at the Winter Gardens, Blackpool, from 13 to 21 January 2025.
Max Mad, who is known from his career in soft-tip darts, who won three world championships, will make his debut and is set to play Luke Humphries in the first round. Humphries was previously the world champion after winning the PDC's 2024's World Championship event, Humphries was intended to be a seed to begin in Round Two, but was changed to start in Round One.
Prize money
The prize fund remained at $2,500,000 with $1,250,000 going to the winner.
| Position (no. of players) | Prize money
(Total: £800,000) | |
|---|---|---|
| Winner | (1) | $1,250,000 |
| Runner-up | (1) | $500,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round | (8) | $25,000 |
| First round | (16) | $3,750 |
Schedule
| Match no. | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 |
|---|---|---|---|---|---|---|---|
| Round One | |||||||
| 1 | Max Mad | 4–0 | Alex Brow | 0–0 | 0–0 | 0–0 | 0–0 |
| 2 | Josh Rock | 0–0 | Gerwyn Price | 0–0 | 0–0 | 0–0 | 0–0 |
| 3 | Ethan Steel | 0–0 | Martin Schindler | 0–0 | 0–0 | 0–0 | 0–0 |
| 4 | Luke Littler | 0–0 | Nathan Rafferty | 0–0 | 0–0 | 0–0 | 0–0 |
| 5 | Jason Drake | 0–0 | Chris Dobey | 0–0 | 0–0 | 0–0 | 0–0 |
| 6 | Damon Heta | 0–0 | Ross Smith | 0–0 | 0–0 | 0–0 | 0–0 |
| 7 | Simon Whitlock | 0–0 | Josh Payne | 0–0 | 0–0 | 0–0 | 0–0 |
| 8 | Krzysztof Ratajski | 0–0 | Jelle Klaasen | 0–0 | 0–0 | 0–0 | 0–0 |
| 9 | Daryl Gurney | 0–0 | Madars Razma | 0–0 | 0–0 | 0–0 | 0–0 |
| 10 | Vincent van der Voort | 0–0 | Alan Soutar | 0–0 | 0–0 | 0–0 | 0–0 |
| 11 | Luke Humphries | 0–0 | Keegan Brown | 0–0 | 0–0 | 0–0 | 0–0 |
| 12 | Kim Huybrechts | 0–0 | Ron Meulenkamp | 0–0 | 0–0 | 0–0 | 0–0 |
| 13 | Jermaine Wattimena | 0–0 | Callan Rydz | 0–0 | 0–0 | 0–0 | 0–0 |
| 14 | Boris Krčmar | 0–0 | Adrian Lewis | 0–0 | 0–0 | 0–0 | 0–0 |
| 15 | Rowby-John Rodriguez | 0–0 | Dylan Slevin | 0–0 | 0–0 | 0–0 | 0–0 |
| 16 | William O'Connor | 0–0 | Jim Williams | 0–0 | 0–0 | 0–0 | 0–0 |
| Round Two | |||||||
| 17 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 18 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 19 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 20 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 21 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 22 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 23 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 24 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| Quarter Finals | |||||||
| 25 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 26 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 27 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 28 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| Semi Finals | |||||||
| 29 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| 30 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
| Final | |||||||
| 31 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | ||
Draw
Finals
Lua error in Module:Team_bracket at line 40: attempt to perform arithmetic on a nil value.
=
Lua error in Module:Team_bracket at line 40: attempt to perform arithmetic on a nil value.