2025 IDF World Darts Championship
| 2025 IDF World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 10, 2024 – January 7, 2025 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets | ||
| Prize fund | $2,500,000 | ||
| Winner's share | $1,250,000 | ||
| Nine-dart finish | Dimitri Van den Bergh | ||
| High checkout | TBA | ||
| Champion(s) | |||
| TBA | |||
| |||
The 2025 IDF World Darts Championship (known for sponsorship reasons as the 2024/25 World Champs Event) is an upcoming professional darts tournament scheduled to be held from December 10, 2024, to January 7, 2025, at the Winter Gardens in Blackpool, England. It will be the inaugural World Darts Championship organized by the International Darts Federation (IDF). The winner will receive $1,250,000 from a total prize fund of $2,500,000.
This tournament marks the beginning of a new era in international darts, introducing the IDF’s vision of a global championship. It is also connected to the newly established Home Darts Championship events, which began with the 2025 Home Masters Championship, where Lukas Parker emerged as the first champion. As a result, Parker is seeded number one, with Alex Brow as the second seed, both starting from the second round.
Format and structure
The 2025 IDF World Darts Championship is contested using a single-elimination format featuring 96 players. The competition is organized as follows:
- Round 1: 64 unseeded players compete, with 32 winners advancing to the next round.
- Round 2: The 32 winners from Round 1 face the 32 seeded players.
- Round 3 (Last 32): 32 players compete, with 16 advancing.
- Round 4 (Last 16): 16 players compete, with 8 advancing.
- Quarterfinals: 8 players compete, with 4 advancing.
- Semifinals: 4 players compete, with 2 advancing.
- Final: The last 2 players compete for the championship title.
The seeding system ensures that the top 32 players are strategically positioned in the bracket to avoid meeting each other in the early rounds, maintaining competitive balance throughout the tournament.
Prize money
The total prize fund for the 2025 IDF World Darts Championship is $2,500,000, with $1,250,000 awarded to the winner.
| Position | No. of players | Prize money |
|---|---|---|
| Winner | 1 | $1,250,000 |
| Runner-up | 1 | $500,000 |
| Semi-finalists | 2 | $125,000 |
| Quarter-finalists | 4 | $60,000 |
| Last 16 | 8 | $25,000 |
| Second round | 32 | $10,000 |
| First round | 48 | $5,000 |
Qualification
Seeding
The top 32 players are seeded based on the official International Darts Federation rankings, ensuring that the highest-ranked competitors are strategically positioned to avoid meeting each other in the early stages of the tournament. These seeds are determined by consistent performance, ranking points accumulated throughout the season, and notable achievements in major tournaments. The seeding system guarantees balanced matchups and preserves the competitive integrity of the championship.
Leading the list is Lukas Parker, who enters as the number one seed following his victory at the 2025 Home Masters Championship. Parker's consistent performance and his reputation as one of the most reliable finishers in the game have solidified his position at the top. Closely following him is Alex Brow, the second seed, known for his precision and competitive spirit. Brow's tactical approach and ability to perform under pressure have made him a formidable contender. Carter Dawson and Blake Carter are seeded third and fourth, respectively. Dawson is recognized as a rising star in the darts world, consistently reaching the latter stages of major tournaments throughout the season. His adaptability and high-scoring ability have earned him a reputation as one of the most exciting players to watch. Meanwhile, Carter is renowned for his aggressive playing style and explosive scoring power, making him a dangerous opponent for any competitor.
Other notable seeds include Ryan Thomas, known for his strategic approach and accurate finishing, and Nate Parker, whose rapid rise through the ranks has made him a player to watch. The remaining seeds are occupied by experienced players and emerging talents, all of whom have proven themselves on the Pro Tour. This diverse mix of seasoned professionals and promising newcomers ensures an exciting and unpredictable championship.
Pro Tour Qualification
A total of 63 players qualify through the IDF Pro Tour, based on their performances throughout the season. This includes results from ranking events and major tournaments organized by the International Darts Federation. The top players from the Pro Tour Order of Merit secure their spots in the first round.
- Aiden Brooks
- Blake Carter
- Carter Dawson
- Dylan Evans
- Ethan Foster
- Finn Greene
- Gavin Harris
- Ian Kelly
- Jack Lewis
- Kai Mitchell
- Liam Nelson
- Mason Owens
- Nate Parker
- Owen Quinn
- Parker Reeves
- Quinn Sanders
- Ryan Thomas
- Sean Turner
- Toby Underwood
- Victor Vaughn
- Wyatt Walker
- Xander Young
- Zane Adams
- Alec Baker
- Brody Clarke
- Caleb Daniels
- Damon Edwards
- Eli Fletcher
- Felix Grant
- Grant Hayes
- Hayden Ingram
- Isaac Johnson
- Jordan Knight
- Kevin Lee
- Logan Morgan
- Miles Nash
- Noah O'Brien
- Oscar Peterson
- Patrick Richards
- Reed Scott
- Spencer Taylor
- Tanner Vaughn
- Uriah Walker
- Vince Young
- Wesley Adams
- Xavier Baker
- Zion Carter
- Andy Dawson
- Brady Evans
- Chase Foster
- Derek Greene
- Elliott Harris
- Frank James
- Gage Kelly
- Harrison Lewis
- Isaiah Mitchell
- Jonah Nelson
- Kade Owens
- Lukas Parker
- Micah Quinn
- Nathan Reeves
- Oliver Sanders
- Alex Brow
These players managed to qualify for the event through various IDF Pro Tour events requiring them to reach a semi-final, final, or win the event to be added to the list: the more a player achieved, the higher they are placed. Adam Whitaker is the highest Pro Tour Qualifier after winning most of his Pro Tour events.
Pro Tour Qualification Players
- Adam Whitaker
- Ben Holloway
- Charlie Donnelly
- Dean Sutherland
- Elliot Fraser
- Finlay McCabe
- George Langston
- Harvey Sinclair
- Isaac Chandler
- Jake Middleton
- Kyle Bradford
- Leo Whitman
- Mason Thornton
- Nathan Cross
- Oliver Pratt
- Paul Ellison
- Reece Hargrove
- Sam Kendrick
- Tyler Montague
- Zachary Clayton
- Ashton Barrett
- Brandon Lawson
- Curtis Monroe
- Dominic Steele
- Ethan Langley
- Felix Thornton
- Gavin Calloway
- Hayden Sharpe
- Jason Beaumont
- Kieran Doyle
- Lewis Aldridge
- Max Chambers
- Nick Hawthorne
- Oscar Milton
- Patrick Lane
- Quentin Marsh
- Riley Chapman
- Sebastian West
- Tristan Fielding
- Victor Carmichael
- Wesley Glover
- Xavier Dalton
- Yannis Wainwright
- Zander Stone
- Alfie Hamilton
- Bryce Pennington
- Cameron Holt
- Damon Yates
- Evan Colby
- Finn Turner
- Grayson Webb
- Hudson Palmer
International qualifiers
The remaining 16 spots are allocated to international qualifiers, representing various regions worldwide. These players earn their positions through regional qualifying events, showcasing emerging talent and ensuring global representation at the championship.
Summary
This section needs expansion. You can help by adding to it. |
Schedule
| Match no. | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| Afternoon session (12:30 GMT) | |||||||||
| 01 | 1 | Adam Whitaker | – | Ben Holloway | |||||
| 02 | 1 | Charlie Donnelly | – | Dean Sutherland | |||||
| 03 | 1 | Alex Brow | – | Finlay McCabe | |||||
| 04 | 1 | George Langston | – | Harvey Sinclair | |||||
| Match no. | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| Evening session (19:00 GMT) | |||||||||
| 05 | 1 | Isaac Chandler | – | Jake Middleton | |||||
| 06 | 1 | Kyle Bradford | – | Leo Whitman | |||||
| 07 | 1 | Mason Thornton | – | Nathan Cross | |||||
| 08 | 1 | Oliver Pratt | – | Paul Ellison | |||||
| Match no. | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| Afternoon session (12:30 GMT) | |||||||||
| 09 | 1 | Reece Hargrove | – | Sam Kendrick | |||||
| 10 | 1 | Tyler Montague | – | Zachary Clayton | |||||
| 11 | 1 | Ashton Barrett | – | Brandon Lawson | |||||
| 12 | 1 | Curtis Monroe | – | Dominic Steele | |||||
| Match no. | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| Evening session (19:00 GMT) | |||||||||
| 13 | 1 | Ethan Langley | – | Felix Thornton | |||||
| 14 | 1 | Gavin Calloway | – | Hayden Sharpe | |||||
| 15 | 1 | Jason Beaumont | – | Kieran Doyle | |||||
| 16 | 1 | Lewis Aldridge | – | Max Chambers | |||||
| Match no. | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| Afternoon session (12:30 GMT) | |||||||||
| 17 | 1 | Nick Hawthorne | – | Oscar Milton | |||||
| 18 | 1 | Patrick Lane | – | Quentin Marsh | |||||
| 19 | 1 | Riley Chapman | – | Sebastian West | |||||
| 20 | 1 | Tristan Fielding | – | Victor Carmichael | |||||
| Match no. | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| Evening session (19:00 GMT) | |||||||||
| 21 | 1 | Wesley Glover | – | Xavier Dalton | |||||
| 22 | 1 | Yannis Wainwright | – | Zander Stone | |||||
| 23 | 1 | Alfie Hamilton | – | Bryce Pennington | |||||
| 24 | 1 | Cameron Holt | – | Damon Yates | |||||
Draw
The draw was held on 27 November 2023 and was conducted by former world champions Dennis Priestley and Phil Taylor.[1][2]
Finals
| Quarter-finals (best of 9 sets) 1 January [3] | Semi-finals (best of 11 sets) 2 January [4] | Final (best of 13 sets) 3 January [5] | ||||||||||||
| 17 | Chris Dobey 99.84 | 4 | ||||||||||||
| 8 | Rob Cross 100.70 | 5 | ||||||||||||
| 8 | Rob Cross 102.77 | 2 | ||||||||||||
| Q | Luke Littler 106.05 | 6 | ||||||||||||
| Q | Luke Littler 101.93 | 5 | ||||||||||||
| 28 | Brendan Dolan 86.45 | 1 | ||||||||||||
| Q | Luke Littler 101.13 | 4 | ||||||||||||
| 3 | Luke Humphries 103.67 | 7 | ||||||||||||
| 2 | Michael van Gerwen 93.41 | 3 | ||||||||||||
| Scott Williams 96.32 | 5 | |||||||||||||
| Scott Williams 94.93 | 0 | |||||||||||||
| 3 | Luke Humphries 108.74 | 6 | ||||||||||||
| 3 | Luke Humphries 103.50 | 5 | ||||||||||||
| 11 | Dave Chisnall 97.38 | 1 | ||||||||||||
Top half
Section 1
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Adam Whitaker | 1 | Lukas Parker | |||||||||||||||||||||
| Q | Ben Holloway | ||||||||||||||||||||||
| Charlie Donnelly | 32 | Nathan Reeves | |||||||||||||||||||||
| Q | Dean Sutherland | ||||||||||||||||||||||
| Elliot Fraser | 16 | Mason Owens | |||||||||||||||||||||
| Q | Finlay McCabe | ||||||||||||||||||||||
| George Langston | 17 | Nate Parker | |||||||||||||||||||||
| Q | Harvey Sinclair | ||||||||||||||||||||||
| Isaac Chandler | 8 | Owen Quinn | |||||||||||||||||||||
| Q | Jake Middleton | ||||||||||||||||||||||
| Kyle Bradford | 25 | Gavin Harris | |||||||||||||||||||||
| Q | Leo Whitman | ||||||||||||||||||||||
| Mason Thornton | 9 | Jack Lewis | |||||||||||||||||||||
| Q | Nathan Cross | ||||||||||||||||||||||
| Oliver Pratt | 24 | Damon Edwards | |||||||||||||||||||||
| Q | Paul Ellison | ||||||||||||||||||||||
Section 2
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Reece Hargrove | 5 | Ethan Foster | |||||||||||||||||||||
| Q | Sam Kendrick | ||||||||||||||||||||||
| Tyler Montague | 28 | Blake Carter | |||||||||||||||||||||
| Q | Zachary Clayton | ||||||||||||||||||||||
| Ashton Barrett | 4 | Alex Brow | |||||||||||||||||||||
| Q | Brandon Lawson | ||||||||||||||||||||||
| Curtis Monroe | 29 | Micah Quinn | |||||||||||||||||||||
| Q | Dominic Steele | ||||||||||||||||||||||
| Ethan Langley | 13 | Sean Turner | |||||||||||||||||||||
| Q | Felix Thornton | ||||||||||||||||||||||
| Gavin Calloway | 20 | Ryan Thomas | |||||||||||||||||||||
| Q | Hayden Sharpe | ||||||||||||||||||||||
| Jason Beaumont | 6 | Xander Young | |||||||||||||||||||||
| Q | Kieran Doyle | ||||||||||||||||||||||
| Lewis Aldridge | 27 | Caleb Daniels | |||||||||||||||||||||
| Q | Max Chambers | ||||||||||||||||||||||
Section 3
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Nick Hawthorne | 28 | Damon Reets | |||||||||||||||||||||
| Q | Oscar Milton | ||||||||||||||||||||||
| Patrick Lane | 29 | Micah Quinn | |||||||||||||||||||||
| Q | Quentin Marsh | ||||||||||||||||||||||
| Riley Chapman | 13 | Sean Turner | |||||||||||||||||||||
| Q | Sebastian West | ||||||||||||||||||||||
| Tristan Fielding | 20 | Ryan Thomas | |||||||||||||||||||||
| Q | Victor Carmichael | ||||||||||||||||||||||
| Wesley Glover | 6 | Xander Young | |||||||||||||||||||||
| Q | Xavier Dalton | ||||||||||||||||||||||
| Yannis Wainwright | 27 | Caleb Daniels | |||||||||||||||||||||
| Q | Zander Stone | ||||||||||||||||||||||
| Alfie Hamilton | 12 | Alec Baker | |||||||||||||||||||||
| Q | Bryce Pennington | ||||||||||||||||||||||
| Cameron Holt | 21 | Toby Underwood | |||||||||||||||||||||
| Q | Damon Yates | ||||||||||||||||||||||
Section 4
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 22–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Evan Colby | 7 | Quinn Sanders | |||||||||||||||||||||
| Q | Finn Turner | ||||||||||||||||||||||
| Grayson Webb | 30 | Hayden Ingram | |||||||||||||||||||||
| Q | Hudson Palmer | ||||||||||||||||||||||
| Andy Dawson | 14 | Kai Mitchell | |||||||||||||||||||||
| Q | Brady Evans | ||||||||||||||||||||||
| Chase Foster | 19 | Wyatt Walker | |||||||||||||||||||||
| Q | Derek Greene | ||||||||||||||||||||||
| Elliott Harris | 3 | Blake Carter | |||||||||||||||||||||
| Q | Frank James | ||||||||||||||||||||||
| Gage Kelly | 26 | Victor Vaughn | |||||||||||||||||||||
| Q | Harrison Lewis | ||||||||||||||||||||||
| Isaiah Mitchell | 11 | Parker Reeves | |||||||||||||||||||||
| Q | Jonah Nelson | ||||||||||||||||||||||
| Kade Owens | 22 | Aiden Brooks | |||||||||||||||||||||
| Q | Oliver Sanders | ||||||||||||||||||||||
Final
The final will be played on January 7, 2025, at the Winter Gardens in Blackpool. The final match will determine the champion of the 2025 IDF World Darts Championship.
Statistics
Highest averages
This table shows all averages over 100 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
The three-dart average is the most cited statistic in darts matches as it gives a rough estimate of a player's form. For comparison with previous years, see the highest ever recorded averages in the World Darts Championship.
Broadcasting
The tournament will be broadcast live globally, with streaming available through the official IDF website and other broadcasting partners.
See also
References
- ↑ Gorton, Josh (27 November 2023). "2023/24 Paddy Power World Darts Championship draw confirmed". Professional Darts Corporation. Retrieved 27 November 2023.
- ↑ "PDC World Darts Championship 2024: Draw, schedule, betting odds, results & live Sky Sports TV coverage". Sporting Life. Retrieved 18 December 2023.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedDay Fourteen - ↑ Gorton, Josh (2 January 2024). "Day Fifteen: Littler & Humphries set up mouth-watering World Championship final". Professional Darts Corporation.
- ↑ Gorton, Josh (3 January 2024). "Sensational Humphries denies Littler to seal World Championship glory". Professional Darts Corporation. Retrieved 3 January 2025.