List of Minecraft Universe films
The Minecraft Universe (MIU) films are a series of American computer-animated films produced by Mob Studios, Mob Productions, and Mojang Studios, based on the Minecraft video game franchise. They share continuity with the MIU television series and are released in connected groups called "Chapters".
The nine released films had grossed a combined $9.8709 billion worldwide against combined production budgets of $1.700 billion by December 2036. The six films of Chapter One contributed $6.5775 billion, while the first three films of Chapter Two contributed $3.2934 billion. Minecraft: The Broken Seed is the highest-grossing installment with $1.684 billion, followed by Minecraft: The Man Who Wasn't There with $1.286 billion.[1][2][3]
In June 2035, Mob Studios delayed every unreleased Chapter Two film, restructured Agent Derp: Stronghold Protocol, retitled its Herobrine film Minecraft: The Man Who Wasn't There, and added three films to the chapter. Stronghold Protocol was released on July 10, 2036, and The Man Who Wasn't There followed on October 16.[4][5][6]
Films[edit | edit source]
Chapter One[edit | edit source]
Chapter One ran from 2028 through 2034 and concluded the conflict surrounding the fragmented Seed and the Hollow King.[7]
| Film | U.S. release date | Director | Screenwriter(s) | Status |
|---|---|---|---|---|
| Minecraft: The First Night | June 9, 2028 | Jackson Miller | Freddie Goodwin | Released |
| Netherbound | November 2, 2029 | Nia DaCosta | Michael Green | Released |
| Agent Derp | August 16, 2030 | Jackson Gold | Freddie Goodwin | Released |
| The Ender Crown | July 18, 2031 | Gareth Edwards | Michael Green and Jackson Miller | Released |
| Minecraft: The Second Dawn | November 19, 2032 | Jackson Miller | Jackson Miller and Freddie Goodwin | Released |
| Minecraft: The Broken Seed | July 14, 2034 | Jackson Miller | Jackson Miller and Freddie Goodwin | Released |
Chapter Two[edit | edit source]
Chapter Two began with The Wither in 2034. Its revised slate contains ten films and is scheduled to continue through 2040.[4][8]
| Film | U.S. release date | Director | Screenwriter(s) | Status |
|---|---|---|---|---|
| The Wither | October 20, 2034 | Jennifer Yuh Nelson | Celia North | Released |
| Agent Derp: Stronghold Protocol | July 10, 2036 | Alex Brow | Alex Brow, Talia Grant, and Owen Mercer | Released |
| Minecraft: The Man Who Wasn't There | October 16, 2036 | Owen Mercer | Owen Mercer and Talia Grant | Released |
| Ocean Monument | July 16, 2037 | Nia DaCosta | Priya Desai | In production |
| Minecraft: Ashes of the Nether | March 17, 2038 | TBA | Talia Grant and Celia North | In development |
| Minecraft: The Lost Village | September 15, 2038 | Naomi Elridge | Naomi Elridge and Priya Desai | In development |
| Minecraft: Echoes of the End | April 20, 2039 | Gareth Edwards | Michael Green and Naomi Elridge | In development |
| Minecraft: The Third Dawn | July 19, 2039 | Jackson Miller | Jackson Miller and Freddie Goodwin | In development |
| The Far Lands | December 7, 2039 | Gareth Edwards | Michael Green and Celia North | In development |
| Minecraft: World Unmade | July 18, 2040 | Jackson Miller | Jackson Miller, Freddie Goodwin, and Naomi Elridge | In development |
Box-office performance[edit | edit source]
Chapter One[edit | edit source]
| Film | U.S. and Canada | Other territories | Worldwide | Budget |
|---|---|---|---|---|
| Minecraft: The First Night | $421.8 million | $619.2 million | $1.041 billion | $145 million |
| Netherbound | $367.1 million | $634.9 million | $1.002 billion | $180 million |
| Agent Derp | $286.4 million | $452.5 million | $738.9 million | $135 million |
| The Ender Crown | $348.2 million | $576.4 million | $924.6 million | $205 million |
| Minecraft: The Second Dawn | $441.9 million | $745.3 million | $1.187 billion | $195 million |
| Minecraft: The Broken Seed | $612.7 million | $1.0713 billion | $1.684 billion[1] | $260 million[2] |
| Total | $2.4781 billion | $4.0996 billion | $6.5775 billion | $1.12 billion |
Chapter Two[edit | edit source]
| Film | U.S. and Canada | Other territories | Worldwide | Budget |
|---|---|---|---|---|
| The Wither | $356.8 million | $590.6 million | $947.4 million[9] | $175 million |
| Agent Derp: Stronghold Protocol | $418.7 million | $641.5 million | $1.060 billion[10] | $195 million[11] |
| Minecraft: The Man Who Wasn't There | $482.3 million | $803.7 million | $1.286 billion[3] | $210 million[12] |
| Total | $1.2578 billion | $2.0358 billion | $3.2934 billion | $580 million |
Critical and public response[edit | edit source]
Chapter One[edit | edit source]
| Film | Rotten Tomatoes | Metacritic | CinemaScore | PostTrak |
|---|---|---|---|---|
| Minecraft: The First Night | 85% | 72/100 | A | 89% positive 74% definite recommend |
| Netherbound | 82% | 69/100 | A− | 87% positive 71% definite recommend |
| Agent Derp | 85% | 73/100 | A | 89% positive 75% definite recommend |
| The Ender Crown | 88% | 76/100 | A− | 88% positive 72% definite recommend |
| Minecraft: The Second Dawn | 91% | 79/100 | A | 92% positive 79% definite recommend |
| Minecraft: The Broken Seed | 92%[13] | 81/100[13] | A | 93% positive 79% definite recommend[14] |
Chapter Two[edit | edit source]
| Film | Rotten Tomatoes | Metacritic | CinemaScore | PostTrak |
|---|---|---|---|---|
| The Wither | 90%[15] | 78/100[15] | A | 92% positive 77% definite recommend[16] |
| Agent Derp: Stronghold Protocol | 90%[17] | 77/100[17] | A | 92% positive 79% definite recommend[18] |
| Minecraft: The Man Who Wasn't There | 92%[19] | 82/100[19] | A | 93% positive 81% definite recommend[20] |
See also[edit | edit source]
- Minecraft Universe
- Minecraft Universe: Chapter One
- Minecraft Universe: Chapter Two
- Minecraft Cinematic Universe
References[edit | edit source]
- ↑ 1.0 1.1 Grant, Elise (January 12, 2035). "Minecraft: The Broken Seed Reaches $1.684 Billion Worldwide". Pixel & Picture. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ 2.0 2.1 Vale, Marissa (March 26, 2033). "The Broken Seed Carries $260 Million Production Budget". CraftWire. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ 3.0 3.1 Grant, Elise (December 21, 2036). "Minecraft: The Man Who Wasn't There Completes Theatrical Run With $1.286 Billion". Pixel & Picture. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ 4.0 4.1 Template:Cite press release
- ↑ Template:Cite press release
- ↑ Template:Cite press release
- ↑ Template:Cite press release
- ↑ Template:Cite press release
- ↑ Grant, Elise (January 12, 2035). "The Wither Finishes With $947.4 Million Worldwide". Pixel & Picture. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ Grant, Elise (August 31, 2036). "Agent Derp: Stronghold Protocol Completes Theatrical Run With $1.060 Billion". Pixel & Picture. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ Vale, Marissa (July 8, 2036). "Rebuilt Stronghold Protocol Carries $195 Million Budget". CraftWire. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ Vale, Marissa (October 8, 2036). "The Man Who Wasn't There Carries $210 Million Budget". CraftWire. p. 1.
{{cite news}}: Check date values in:|date=(help) - ↑ 13.0 13.1 "Minecraft: The Broken Seed". Rotten Tomatoes. January 12, 2035.
{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) "Minecraft: The Broken Seed Reviews". Metacritic. January 12, 2035.{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) - ↑ Hale, Devin (July 17, 2034). "Audiences Give The Broken Seed an A CinemaScore". ScreenGrid. p. 3.
{{cite news}}: Check date values in:|date=(help) - ↑ 15.0 15.1 "The Wither". Rotten Tomatoes. January 12, 2035.
{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) "The Wither Reviews". Metacritic. January 12, 2035.{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) - ↑ Hale, Devin (October 23, 2034). "Audiences Give The Wither an A CinemaScore". ScreenGrid. p. 3.
{{cite news}}: Check date values in:|date=(help) - ↑ 17.0 17.1 "Agent Derp: Stronghold Protocol". Rotten Tomatoes. August 31, 2036.
{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) "Agent Derp: Stronghold Protocol Reviews". Metacritic. August 31, 2036.{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) - ↑ Hale, Devin (August 31, 2036). "Final Audience Scores Confirm Strong Response to Stronghold Protocol". ScreenGrid. p. 2.
{{cite news}}: Check date values in:|date=(help) - ↑ 19.0 19.1 "Minecraft: The Man Who Wasn't There". Rotten Tomatoes. December 21, 2036.
{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) "Minecraft: The Man Who Wasn't There Reviews". Metacritic. December 21, 2036.{{cite web}}:|access-date=requires|url=(help); Check date values in:|access-date=and|date=(help); Missing or empty|url=(help) - ↑ Hale, Devin (December 21, 2036). "Final Audience Scores Confirm Strong Response to The Man Who Wasn't There". ScreenGrid. p. 2.
{{cite news}}: Check date values in:|date=(help)
- CS1 errors: dates
- CS1 errors: requires URL
- CS1 errors: access-date without URL
- Articles with short description
- Use American English from December 2036
- Articles with invalid date parameter in template
- All Wikipedia articles written in American English
- Use list-defined references from December 2036
- Use mdy dates from December 2036
- Animated film series
- Film series introduced in 2028
- Films based on Minecraft
- Minecraft Universe films
- Lists of films by franchise