2035 IDF World Championship
| 2035 IDF World Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 2–19 January 2035 | ||
| Venue | Alexandra Palace | ||
| Location | London | ||
| Country | Template:ENG | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Legs only Final – first to 36 legs | ||
| Prize fund | $7,500,000 | ||
| Winner's share | $1,500,000 | ||
| Nine-dart finish | None | ||
| High checkout | 161 (Theo Bartlett) | ||
| Champion(s) | |||
| Theo Bartlett | |||
| |||
The 2035 IDF World Championship was a professional darts tournament organised by the International Darts Federation (IDF). It was held from 2 to 19 January 2035 at Alexandra Palace in London, England. This was the twelfth edition of the IDF World Championship and the first to feature a radical new format: only 16 players competed in a legs-only structure, with no sets, and matches played over significantly longer distances.
The eight top-ranked IDF professionals were seeded into the draw, while the remaining eight players qualified through regional competitions and the 2034 IDF Tour standings. The final was played over a grueling first-to-36 legs format, testing stamina and mental resilience to a degree never seen before at the tournament.
Defending champion Niklas Stein was eliminated in the quarter-finals by veteran Elias Storm, while the tournament culminated in a high-stakes final between Theo Bartlett and Zane Holloway, with Bartlett eventually emerging victorious 36–31 after more than three hours of play. The total prize fund remained at $7,500,000, with the winner receiving $1,500,000.
Format[edit | edit source]
The 2035 tournament introduced a significant format overhaul. Instead of the traditional 96-player set-based structure, only 16 players competed, split evenly between IDF Order of Merit invitees and qualifiers. All matches were played in a leg-only format, with matches increasing in length through each round. The final was the longest match ever played in the history of IDF World Championship competition.
Prize money[edit | edit source]
The total prize fund was $7,500,000.
| Position | Prize Money |
|---|---|
| Winner | $1,500,000 |
| Runner-up | $750,000 |
| Semi-finalists | $375,000 |
| Quarter-finalists | $200,000 |
| Last 16 | $100,000 |
Results[edit | edit source]
| First round (First to 18 legs) | Quarter-finals (First to 24 legs) | Semi-finals (First to 30 legs) | Final (First to 36 legs) | ||||||||||||||||
| 1 | Theo Bartlett | 18 | |||||||||||||||||
| Connor Ellis (Q) | 7 | ||||||||||||||||||
| 1 | Theo Bartlett | 24 | |||||||||||||||||
| Lucas Rees | 16 | ||||||||||||||||||
| Ivan Sørensen (Q) | 11 | ||||||||||||||||||
| 8 | Lucas Rees | 18 | |||||||||||||||||
| 1 | Theo Bartlett | 30 | |||||||||||||||||
| 4 | Zane Holloway | 27 | |||||||||||||||||
| 4 | Zane Holloway | 18 | |||||||||||||||||
| Felix Kraus (Q) | 13 | ||||||||||||||||||
| 4 | Zane Holloway | 24 | |||||||||||||||||
| 5 | Hayden Beck | 21 | |||||||||||||||||
| Jean Meers (Q) | 14 | ||||||||||||||||||
| 5 | Hayden Beck | 18 | |||||||||||||||||
| 1 | Theo Bartlett | 36 | |||||||||||||||||
| 3 | Elias Storm | 31 | |||||||||||||||||
| 2 | Niklas Stein | 18 | |||||||||||||||||
| Sergio Brecht (Q) | 6 | ||||||||||||||||||
| 2 | Niklas Stein | 21 | |||||||||||||||||
| 7 | Tyler Brooks | 24 | |||||||||||||||||
| Noah Chase (Q) | 10 | ||||||||||||||||||
| 7 | Tyler Brooks | 18 | |||||||||||||||||
| 7 | Tyler Brooks | 25 | |||||||||||||||||
| 3 | Elias Storm | 30 | |||||||||||||||||
| 3 | Elias Storm | 18 | |||||||||||||||||
| Daniel Klinzmann (Q) | 12 | ||||||||||||||||||
| 3 | Elias Storm | 24 | |||||||||||||||||
| 6 | Bentley Quade | 19 | |||||||||||||||||
| Rory Chan (Q) | 9 | ||||||||||||||||||
| 6 | Bentley Quade | 18 | |||||||||||||||||
High checkout[edit | edit source]
- 161 – Theo Bartlett (Final vs Storm)
- 160 – Zane Holloway (Semi-final vs Bartlett)