2037 IDF World Championship
| 2037 IDF World Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 4–21 January 2037 | ||
| Venue | Alexandra Palace | ||
| Location | London | ||
| Country | Template:ENG | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Legs only Final – first to 36 legs | ||
| Prize fund | $7,500,000 | ||
| Winner's share | $1,500,000 | ||
| Nine-dart finish | None | ||
| High checkout | 164 (Theo Bartlett) | ||
| Champion(s) | |||
| Theo Bartlett | |||
| |||
The 2037 IDF World Championship was a professional darts tournament organised by the International Darts Federation (IDF), staged from 4 to 21 January 2037 at Alexandra Palace in London, England. It was the fourteenth edition of the tournament and the third under the revamped 16-player, leg-only format introduced in 2035. Matches continued with ultra-long leg formats, and the final was once again played as a first-to-36-leg encounter.
Tyler Brooks, the defending champion, entered as second seed but fell in the semi-finals after a grueling 30–28 defeat to longtime rival Theo Bartlett. Bartlett went on to win the title, defeating Zane Holloway 36–29 in a high-quality final, reclaiming the trophy he last won in 2035.
The event was marked by consistently high averages, numerous 100+ checkouts, and a tense quarter-final between Elias Storm and Hayden Beck that went into sudden-death legs.
Format[edit | edit source]
As with the previous two editions, the field consisted of 16 players: 8 invited professionals and 8 international qualifiers. All matches were played as legs only with no sets, and the number of required legs increased each round.
Prize money[edit | edit source]
The prize pool remained unchanged from previous editions.
| Position | Prize Money |
|---|---|
| Winner | $1,500,000 |
| Runner-up | $750,000 |
| Semi-finalists | $375,000 |
| Quarter-finalists | $200,000 |
| Last 16 | $100,000 |
Results[edit | edit source]
| First round (First to 18 legs) | Quarter-finals (First to 24 legs) | Semi-finals (First to 30 legs) | Final (First to 36 legs) | ||||||||||||||||
| 1 | Theo Bartlett | 18 | |||||||||||||||||
| Chris Yuan (Q) | 11 | ||||||||||||||||||
| 1 | Theo Bartlett | 24 | |||||||||||||||||
| 8 | Zane Holloway | 21 | |||||||||||||||||
| Franco Laville (Q) | 14 | ||||||||||||||||||
| 8 | Zane Holloway | 18 | |||||||||||||||||
| 1 | Theo Bartlett | 30 | |||||||||||||||||
| 5 | Hayden Beck | 27 | |||||||||||||||||
| 4 | Elias Storm | 18 | |||||||||||||||||
| Leo Stokkers (Q) | 13 | ||||||||||||||||||
| 4 | Elias Storm | 24 | |||||||||||||||||
| 5 | Hayden Beck | 26 | |||||||||||||||||
| Vincent Lowell (Q) | 9 | ||||||||||||||||||
| 5 | Hayden Beck | 18 | |||||||||||||||||
| 1 | Theo Bartlett | 36 | |||||||||||||||||
| 2 | Zane Holloway | 29 | |||||||||||||||||
| 2 | Tyler Brooks | 18 | |||||||||||||||||
| Miguel Saito (Q) | 10 | ||||||||||||||||||
| 2 | Tyler Brooks | 24 | |||||||||||||||||
| 7 | Rico Tanaka | 18 | |||||||||||||||||
| Kai Bergström (Q) | 7 | ||||||||||||||||||
| 7 | Rico Tanaka | 18 | |||||||||||||||||
| 2 | Tyler Brooks | 28 | |||||||||||||||||
| 6 | Colby Smith | 26 | |||||||||||||||||
| 3 | Bentley Quade | 18 | |||||||||||||||||
| Paul Kruger (Q) | 15 | ||||||||||||||||||
| 3 | Bentley Quade | 22 | |||||||||||||||||
| 6 | Colby Smith | 24 | |||||||||||||||||
| Javier Mendez (Q) | 16 | ||||||||||||||||||
| 6 | Colby Smith | 18 | |||||||||||||||||
High checkout[edit | edit source]
- 164 – Theo Bartlett (Final vs Holloway)
- 158 – Tyler Brooks (Semi-final vs Colby Smith)