ODF World Championship: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
The '''ODF World Darts Championship''' is a world championship competition held annually in the sport of [[darts]]. The championship begins in December and ends in January and has been held at the [[Adelaide Entertainment Centre]] in [[Adelaide]], [[South Australia]], since 2023. Organised by the [[International Darts Federation (IDF)|International Darts Federation]] (IDF), it is the most prestigious of their tournaments, with the winner receiving the IDF Worlds Trophy. The event is tied directly to the [[ODF Grand Prix of Darts]] and the [[ODF Darts Premier League]]. | The '''ODF World Darts Championship''' is a world championship competition held annually in the sport of [[darts]]. The championship begins in December and ends in January and has been held at the [[Adelaide Entertainment Centre]] in [[Adelaide]], [[South Australia]], since 2023. Organised by the [[International Darts Federation (IDF)|International Darts Federation]] (IDF), it is the most prestigious of their tournaments, with the winner receiving the IDF Worlds Trophy. The event is tied directly to the [[ODF Grand Prix of Darts]] and the [[ODF Darts Premier League]]. | ||
The IDF championship began in 2023 when the team behind the PDC wanted to allow players to join into a world-based championship that is hosted in Australia each year. | The IDF championship began in 2023 when the team behind the PDC wanted to allow players to join into a world-based championship that is hosted in Australia each year. The 2025 edition was delayed from its original December 2024–January 2025 slot to May 2025 due to the passing of the IDF's CEO at the time. | ||
Since its inception in 2023, the ODF World Championship has crowned three different champions. [[Ryhs Morgan]] (2023), [[Jack Mercer]] (2024) and [[Niko Brant]] (2025). | Since its inception in 2023, the ODF World Championship has crowned three different champions. [[Ryhs Morgan]] (2023), [[Jack Mercer]] (2024) and [[Niko Brant]] (2025). | ||
| Line 51: | Line 51: | ||
== Most titles == | == Most titles == | ||
<references />{{2025 in ODF darts}} | <references />{{2025 in ODF darts}}{{ODF WW Champs Winners}}{{World Darts Championship (ODF)}} | ||
{{World Darts Championship (ODF)}} | |||
Latest revision as of 11:45, 11 March 2026
| File:PDC World Darts Championship 2016.jpg The stage at the 2016 edition | |
| Founded | 1994 |
|---|---|
| First season | 1994 |
| Organising body | Professional Darts Corporation |
| Country | England |
| Venue(s) | Circus Tavern (1994–2007) Alexandra Palace (since 2008) |
| Most recent champion(s) | Luke Littler (2025) |
| TV partner(s) | Sky Sports (1993–) |
| Tournament format | Sets |
| Current sports event 2025 PDC World Darts Championship | |
The ODF World Darts Championship is a world championship competition held annually in the sport of darts. The championship begins in December and ends in January and has been held at the Adelaide Entertainment Centre in Adelaide, South Australia, since 2023. Organised by the International Darts Federation (IDF), it is the most prestigious of their tournaments, with the winner receiving the IDF Worlds Trophy. The event is tied directly to the ODF Grand Prix of Darts and the ODF Darts Premier League.
The IDF championship began in 2023 when the team behind the PDC wanted to allow players to join into a world-based championship that is hosted in Australia each year. The 2025 edition was delayed from its original December 2024–January 2025 slot to May 2025 due to the passing of the IDF's CEO at the time.
Since its inception in 2023, the ODF World Championship has crowned three different champions. Ryhs Morgan (2023), Jack Mercer (2024) and Niko Brant (2025).
List of finals[edit | edit source]
| Year | Champion (average in final)[1] | Score | Runner-up (average in final) | Prize money | Sponsor | Venue | ||
|---|---|---|---|---|---|---|---|---|
| Total | Champion | Runner-up | ||||||
| 2023 | Rhys Morgan | 6-4 | Duncan MacLeod | $180,000 | $40,000 | $20,000 | N/A | Suncliff Arena, Gold Coast, Australia |
| 2024 | Jack Mercer | 6-2 | Rhys Morgan | |||||
| 2025 | Niko Brant 62.57 | 6-4 | Kazuki Sato 58.56 | Volterra Energy | ||||
| 2026 | $300,000 | $80,000 | $40,000 | |||||
Most titles[edit | edit source]
- ↑ Each player's average score is based on the average for each 3-dart visit to the board (ie total points scored divided by darts thrown and multiplied by 3)