2025 IDF Sydney Challenge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox individual darts tournament|tournament_name=2025 IDF Sydney Challenge|image=|dates=17–18 October 2025|venue=ICC Sydney|location=Sydney|country=Australia|organisation=International Darts Federation|format=Legs|prize_fund=$250,000|winners_share=$100,000|nine_dart=|high_checkout=|winner=|prev=Perth Shootout|next=<!--2025 IDF Brisbane Masters-->}} The '''2025 IDF Sydney Challenge''' was a p...") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox individual darts tournament|tournament_name=2025 IDF Sydney Challenge|image=|dates=17–18 October 2025|venue=ICC Sydney|location=Sydney|country=Australia|organisation=[[International Darts Federation (IDF)|International Darts Federation]]|format=Legs|prize_fund=$250,000|winners_share=$100,000|nine_dart=|high_checkout=|winner= | {{Infobox individual darts tournament|tournament_name=2025 IDF Sydney Challenge|image=|dates=17–18 October 2025|venue=ICC Sydney|location=Sydney|country=Australia|organisation=[[International Darts Federation (IDF)|International Darts Federation]]|format=Legs|prize_fund=$250,000|winners_share=$100,000|nine_dart=[[Alex Brow]]|high_checkout=|winner='''[[Alex Brow]]'''|prev=|next=}} | ||
The '''2025 IDF Sydney Challenge''' was a professional darts tournament that took place from 17–18 October 2025. It was the eighth event of the [[2025 IDF Tour Events|2025 Pro Tour Series]], organized by the [[International Darts Federation (IDF)|International Darts Federation]]. The event featured 16 players, including the top eight seeds on the [[IDF Order of Merit]] and several new debutants. | The '''2025 IDF Sydney Challenge''' was a professional darts tournament that took place from 17–18 October 2025. It was the eighth event of the [[2025 IDF Tour Events|2025 Pro Tour Series]], organized by the [[International Darts Federation (IDF)|International Darts Federation]]. The event featured 16 players, including the top eight seeds on the [[IDF Order of Merit]] and several new debutants. | ||
Alex Brow hit a nine-darter against Elias Storm in his semi-finals win. Brow won the event by defeating Max Mad 8–5 in the final. | |||
== Prize money == | == Prize money == | ||
| Line 32: | Line 34: | ||
== Draw == | == Draw == | ||
{{16TeamBracket|RD1={{nowrap|1='''First round'''<br>''(best of 11 legs)''<br>}}|RD2={{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''<br>}}|RD3={{nowrap|1='''Semi-finals'''<br>''(best of 13 legs)''<br>}}|RD4={{nowrap|1='''Final'''<br>''(best of 15 legs)''<br>}}|seeds=yes|team-width=220|boldwinner=high|RD1-seed01=1|RD1-team01={{PDCFlag|[[Max Mad]]|avg=}}|RD1-score01=|RD1-seed02=|RD1-team02={{PDCFlag|[[Lukas Harper]]|avg=}}|RD1-score02=|RD1-seed03=8|RD1-team03={{PDCFlag|[[Zion Carter]]|avg=}}|RD1-score03=|RD1-seed04=|RD1-team04={{PDCFlag|[[Oliver Trent]]|avg=}}|RD1-score04=|RD1-seed05=4|RD1-team05={{PDCFlag|[[Blake Carter]]|avg=}}|RD1-score05=|RD1-seed06=|RD1-team06={{PDCFlag|[[Caleb Daniels]]|avg=}}|RD1-score06=|RD1-seed07=5|RD1-team07={{PDCFlag|[[Lukas Parker]]|avg=}}|RD1-score07=|RD1-seed08=|RD1-team08={{PDCFlag|[[Jayden Ross]]|avg=}}|RD1-score08=|RD1-seed09=2|RD1-team09={{PDCFlag|[[Elias Storm]]|avg=}}|RD1-score09=|RD1-seed10=|RD1-team10={{PDCFlag|[[Ryan Griffin]]|avg=}}|RD1-score10=|RD1-seed11=7|RD1-team11={{PDCFlag|[[Mason Owens]]|avg=}}|RD1-score11=|RD1-seed12=|RD1-team12={{PDCFlag|[[Dean Wallace]]|avg=}}|RD1-score12=|RD1-seed13=3|RD1-team13={{PDCFlag|[[Alex Brow]]|avg=}}|RD1-score13=|RD1-seed14=|RD1-team14={{PDCFlag|[[Oscar Vale]]|avg=}}|RD1-score14=|RD1-seed15=6|RD1-team15={{PDCFlag|[[Ryan Thomas]]|avg=}}|RD1-score15=|RD1-seed16=|RD1-team16={{PDCFlag|[[Tyson Hale]]|avg=}}|RD1-score16=|RD2-team01=|RD2-score01=|RD2-team02=|RD2-score02=|RD2-team03=|RD2-score03=|RD2-team04=|RD2-score04=|RD2-team05=|RD2-score05=|RD2-team06=|RD2-score06=|RD2-team07=|RD2-score07=|RD2-team08=|RD2-score08=|RD3-team01=|RD3-score01=|RD3-team02=|RD3-score02=|RD3-team03=|RD3-score03=|RD3-team04=|RD3-score04=|RD4-team01=|RD4-score01=|RD4-team02=|RD4-score02=}} | {{16TeamBracket | ||
| RD1= {{nowrap|1='''First round'''<br>''(best of 11 legs)''<br>}} | |||
| RD2= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''<br>}} | |||
| RD3= {{nowrap|1='''Semi-finals'''<br>''(best of 13 legs)''<br>}} | |||
| RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br>}} | |||
| seeds= yes | |||
| team-width = 220 | |||
| boldwinner = high | |||
| RD1-seed01 = 1 | |||
| RD1-team01 = '''{{PDCFlag|[[Max Mad]]|avg=107.92}}''' | |||
| RD1-score01 = 6 | |||
| RD1-seed02 = | |||
| RD1-team02 = {{PDCFlag|[[Lukas Harper]]|avg=98.40}} | |||
| RD1-score02 = 3 | |||
| RD1-seed03 = 8 | |||
| RD1-team03 = '''{{PDCFlag|[[Zion Carter]]|avg=103.56}}''' | |||
| RD1-score03 = 6 | |||
| RD1-seed04 = | |||
| RD1-team04 = {{PDCFlag|[[Oliver Trent]]|avg=99.02}} | |||
| RD1-score04 = 4 | |||
| RD1-seed05 = 4 | |||
| RD1-team05 = {{PDCFlag|[[Blake Carter]]|avg=100.87}} | |||
| RD1-score05 = 5 | |||
| RD1-seed06 = | |||
| RD1-team06 = '''{{PDCFlag|[[Caleb Daniels]]|avg=104.11}}''' | |||
| RD1-score06 = 6 | |||
| RD1-seed07 = 5 | |||
| RD1-team07 = '''{{PDCFlag|[[Lukas Parker]]|avg=102.34}}''' | |||
| RD1-score07 = 6 | |||
| RD1-seed08 = | |||
| RD1-team08 = {{PDCFlag|[[Jayden Ross]]|avg=96.59}} | |||
| RD1-score08 = 4 | |||
| RD1-seed09 = 2 | |||
| RD1-team09 = '''{{PDCFlag|[[Elias Storm]]|avg=109.25}}''' | |||
| RD1-score09 = 6 | |||
| RD1-seed10 = | |||
| RD1-team10 = {{PDCFlag|[[Ryan Griffin]]|avg=101.88}} | |||
| RD1-score10 = 3 | |||
| RD1-seed11 = 7 | |||
| RD1-team11 = {{PDCFlag|[[Mason Owens]]|avg=101.44}} | |||
| RD1-score11 = 5 | |||
| RD1-seed12 = | |||
| RD1-team12 = '''{{PDCFlag|[[Dean Wallace]]|avg=105.03}}''' | |||
| RD1-score12 = 6 | |||
| RD1-seed13 = 3 | |||
| RD1-team13 = '''{{PDCFlag|[[Alex Brow]]|avg=106.41}}''' | |||
| RD1-score13 = 6 | |||
| RD1-seed14 = | |||
| RD1-team14 = {{PDCFlag|[[Oscar Vale]]|avg=99.35}} | |||
| RD1-score14 = 2 | |||
| RD1-seed15 = 6 | |||
| RD1-team15 = '''{{PDCFlag|[[Ryan Thomas]]|avg=102.96}}''' | |||
| RD1-score15 = 6 | |||
| RD1-seed16 = | |||
| RD1-team16 = {{PDCFlag|[[Tyson Hale]]|avg=97.78}} | |||
| RD1-score16 = 5 | |||
| RD2-seed01 = 1 | |||
| RD2-team01 = '''{{PDCFlag|[[Max Mad]]|avg=108.54}}''' | |||
| RD2-score01 = 6 | |||
| RD2-seed02 = 8 | |||
| RD2-team02 = {{PDCFlag|[[Zion Carter]]|avg=102.09}} | |||
| RD2-score02 = 3 | |||
| RD2-seed03 = 4 | |||
| RD2-team03 = '''{{PDCFlag|[[Caleb Daniels]]|avg=105.33}}''' | |||
| RD2-score03 = 6 | |||
| RD2-seed04 = 5 | |||
| RD2-team04 = {{PDCFlag|[[Lukas Parker]]|avg=100.14}} | |||
| RD2-score04 = 4 | |||
| RD2-seed05 = 2 | |||
| RD2-team05 = '''{{PDCFlag|[[Elias Storm]]|avg=110.47}}''' | |||
| RD2-score05 = 6 | |||
| RD2-seed06 = | |||
| RD2-team06 = {{PDCFlag|[[Dean Wallace]]|avg=104.82}} | |||
| RD2-score06 = 5 | |||
| RD2-seed07 = 3 | |||
| RD2-team07 = '''{{PDCFlag|[[Alex Brow]]|avg=114.15}}''' | |||
| RD2-score07 = 6 | |||
| RD2-seed08 = 6 | |||
| RD2-team08 = {{PDCFlag|[[Ryan Thomas]]|avg=107.27}} | |||
| RD2-score08 = 0 | |||
| RD3-seed01 = 1 | |||
| RD3-team01 = '''{{PDCFlag|[[Max Mad]]|avg=108.76}}''' | |||
| RD3-score01 = 7 | |||
| RD3-seed02 = 4 | |||
| RD3-team02 = {{PDCFlag|[[Caleb Daniels]]|avg=105.02}} | |||
| RD3-score02 = 4 | |||
| RD3-seed03 = 2 | |||
| RD3-team03 = {{PDCFlag|[[Elias Storm]]|avg=107.14}} | |||
| RD3-score03 = 6 | |||
| RD3-seed04 = 3 | |||
| RD3-team04 = '''{{PDCFlag|[[Alex Brow]]|avg=114.31}}''' | |||
| RD3-score04 = 7 | |||
| RD4-seed01 = 1 | |||
| RD4-team01 = {{PDCFlag|[[Max Mad]]|avg=129.15}} | |||
| RD4-score01 = 5 | |||
| RD4-seed02 = 3 | |||
| RD4-team02 = {{PDCFlag|[[Alex Brow]]|avg=119.73}} | |||
| RD4-score02 = 8 | |||
}} | |||
== References == | == References == | ||
<references responsive="1"></references> | <references responsive="1"></references> | ||
{{2025 in IDF darts}} | {{2025 in IDF darts}} | ||
Latest revision as of 15:18, 16 October 2025
| 2025 IDF Sydney Challenge | |
|---|---|
| Tournament information | |
| Dates | 17–18 October 2025 |
| Venue | ICC Sydney |
| Location | Sydney |
| Country | Australia |
| Organisation(s) | International Darts Federation |
| Format | Legs |
| Prize fund | $250,000 |
| Winner's share | $100,000 |
| Nine-dart finish | Alex Brow |
| Champion(s) | |
| Alex Brow | |
The 2025 IDF Sydney Challenge was a professional darts tournament that took place from 17–18 October 2025. It was the eighth event of the 2025 Pro Tour Series, organized by the International Darts Federation. The event featured 16 players, including the top eight seeds on the IDF Order of Merit and several new debutants.
Alex Brow hit a nine-darter against Elias Storm in his semi-finals win. Brow won the event by defeating Max Mad 8–5 in the final.
Prize money[edit | edit source]
The total prize fund for the tournament was $250,000.
| Position (no. of players) | Prize money
(Total: $250,000) | |
|---|---|---|
| Winner | (1) | $100,000 |
| Runner-up | (1) | $50,000 |
| Semi-finalists | (2) | $25,000 |
| Quarter-finalists | (4) | $7,500 |
| First round | (8) | $2,500 |
Draw[edit | edit source]
| First round (best of 11 legs) | Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||||||
| 1 | Max Mad 107.92 | 6 | |||||||||||||||||
| Lukas Harper 98.40 | 3 | ||||||||||||||||||
| 1 | Max Mad 108.54 | 6 | |||||||||||||||||
| 8 | Zion Carter 102.09 | 3 | |||||||||||||||||
| 8 | Zion Carter 103.56 | 6 | |||||||||||||||||
| Oliver Trent 99.02 | 4 | ||||||||||||||||||
| 1 | Max Mad 108.76 | 7 | |||||||||||||||||
| 4 | Caleb Daniels 105.02 | 4 | |||||||||||||||||
| 4 | Blake Carter 100.87 | 5 | |||||||||||||||||
| Caleb Daniels 104.11 | 6 | ||||||||||||||||||
| 4 | Caleb Daniels 105.33 | 6 | |||||||||||||||||
| 5 | Lukas Parker 100.14 | 4 | |||||||||||||||||
| 5 | Lukas Parker 102.34 | 6 | |||||||||||||||||
| Jayden Ross 96.59 | 4 | ||||||||||||||||||
| 1 | Max Mad 129.15 | 5 | |||||||||||||||||
| 3 | Alex Brow 119.73 | 8 | |||||||||||||||||
| 2 | Elias Storm 109.25 | 6 | |||||||||||||||||
| Ryan Griffin 101.88 | 3 | ||||||||||||||||||
| 2 | Elias Storm 110.47 | 6 | |||||||||||||||||
| Dean Wallace 104.82 | 5 | ||||||||||||||||||
| 7 | Mason Owens 101.44 | 5 | |||||||||||||||||
| Dean Wallace 105.03 | 6 | ||||||||||||||||||
| 2 | Elias Storm 107.14 | 6 | |||||||||||||||||
| 3 | Alex Brow 114.31 | 7 | |||||||||||||||||
| 3 | Alex Brow 106.41 | 6 | |||||||||||||||||
| Oscar Vale 99.35 | 2 | ||||||||||||||||||
| 3 | Alex Brow 114.15 | 6 | |||||||||||||||||
| 6 | Ryan Thomas 107.27 | 0 | |||||||||||||||||
| 6 | Ryan Thomas 102.96 | 6 | |||||||||||||||||
| Tyson Hale 97.78 | 5 | ||||||||||||||||||