2025 New Zealand Open Darts Championship: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox individual darts tournament |tournament_name=2025 Australian Open Darts Championship |image= |dates=16–17 January 2025 |venue=Adelaide Entertainment Centre |location=Adelaide, South Australia |country=Australia |organisation=International Darts Federation |format=Legs |prize_fund=$250,000 |winners_share=$100,000 |nine_dart= |high_checkout= |winner= |prev= |next=<!--?--> }} The '''2025 New Zealand Open Darts Ch...") |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|tournament_name=2025 Australian Open Darts Championship | |tournament_name=2025 Australian Open Darts Championship | ||
|image= | |image= | ||
|dates= | |dates=24–25 January 2025 | ||
|venue=[[Adelaide Entertainment Centre]] | |venue=[[Adelaide Entertainment Centre]] | ||
|location=Adelaide, South Australia | |location=Adelaide, South Australia | ||
| Line 12: | Line 12: | ||
|nine_dart= | |nine_dart= | ||
|high_checkout= | |high_checkout= | ||
|winner= | |winner=[[Alex Brow]] | ||
|prev= | |prev= | ||
|next=<!--[[?]]--> | |next=<!--[[?]]--> | ||
}} | }} | ||
The '''2025 New Zealand Open Darts Championship''' was a professional darts tournament that was held at the [[Adelaide Entertainment Centre]] in [[Adelaide, South Australia]] from | The '''2025 New Zealand Open Darts Championship''' was a professional darts tournament that was held at the [[Adelaide Entertainment Centre]] in [[Adelaide, South Australia]] from 24–25 January 2025. It was the first staging of the tournament by the [[International Darts Federation (IDF)|International Darts Federation]]. | ||
The tournament featured 16 players, with eight | The tournament featured 16 players, with the top eight on the [[IDF Order of Merit]] being picked automatically. [[Alex Brow]] won the tournament and second Pro Tour title by defeating [[Damon Edwards]] 8–7 in the final. | ||
== Prize money == | == Prize money == | ||
| Line 51: | Line 51: | ||
== Draw == | == Draw == | ||
{{16TeamBracket | {{16TeamBracket | ||
| RD1= {{nowrap|1='''First round'''<br>''(best of 11 legs)''<br> | | RD1= {{nowrap|1='''First round'''<br>''(best of 11 legs)''<br>24 January}} | ||
| RD2= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''<br> | | RD2= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''<br>25 January}} | ||
| RD3= {{nowrap|1='''Semi-finals'''<br>''(best of 13 legs)''<br> | | RD3= {{nowrap|1='''Semi-finals'''<br>''(best of 13 legs)''<br>25 January}} | ||
| RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br> | | RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br>25 January}} | ||
| seeds= no | | seeds= no | ||
| Line 60: | Line 60: | ||
| boldwinner = high | | boldwinner = high | ||
| RD1-team01 = | | RD1-team01 = Eli Fletcher | ||
| RD1-score01= | | RD1-score01= 6 | ||
| RD1-team02 = | | RD1-team02 = Lukas Parker | ||
| RD1-score02= | | RD1-score02= 2 | ||
| RD1-team03 = | | RD1-team03 = Logan White | ||
| RD1-score03= | | RD1-score03= 1 | ||
| RD1-team04 = | | RD1-team04 = Damon Edwards | ||
| RD1-score04= | | RD1-score04= 6 | ||
| RD1-team05 = | | RD1-team05 = Caleb Daniels | ||
| RD1-score05= | | RD1-score05= 3 | ||
| RD1-team06 = | | RD1-team06 = Alec Baker | ||
| RD1-score06= | | RD1-score06= 6 | ||
| RD1-team07 = | | RD1-team07 = Max Mad | ||
| RD1-score07= | | RD1-score07= 0 | ||
| RD1-team08 = | | RD1-team08 = Zion Carter | ||
| RD1-score08= | | RD1-score08= 6 | ||
| RD1-team09 = | | RD1-team09 = Mason Owens | ||
| RD1-score09= | | RD1-score09= 2 | ||
| RD1-team10 = | | RD1-team10 = Blake Carter | ||
| RD1-score10= | | RD1-score10= 6 | ||
| RD1-team11 = | | RD1-team11 = Aiden Brooks | ||
| RD1-score11= | | RD1-score11= 5 | ||
| RD1-team12 = | | RD1-team12 = Ryan Thomas | ||
| RD1-score12= | | RD1-score12= 6 | ||
| RD1-team13 = | | RD1-team13 = Nathan Reeves | ||
| RD1-score13= | | RD1-score13= 1 | ||
| RD1-team14 = | | RD1-team14 = Alex Brow | ||
| RD1-score14= | | RD1-score14= 6 | ||
| RD1-team15 = | | RD1-team15 = Spencer Taylor | ||
| RD1-score15= | | RD1-score15= 6 | ||
| RD1-team16 = | | RD1-team16 = Brody Clarke | ||
| RD1-score16= | | RD1-score16= 0 | ||
| RD2-team01 = | | RD2-team01 = Eli Fletcher | ||
| RD2-score01= | | RD2-score01= 4 | ||
| RD2-team02 = | | RD2-team02 = Damon Edwards | ||
| RD2-score02= | | RD2-score02= 6 | ||
| RD2-team03 = | | RD2-team03 = Alec Baker | ||
| RD2-score03= | | RD2-score03= 4 | ||
| RD2-team04 = | | RD2-team04 = Zion Carter | ||
| RD2-score04= | | RD2-score04= 6 | ||
| RD2-team05 = | | RD2-team05 = Blake Carter | ||
| RD2-score05= | | RD2-score05= 0 | ||
| RD2-team06 = | | RD2-team06 = Ryan Thomas | ||
| RD2-score06= | | RD2-score06= 6 | ||
| RD2-team07 = | | RD2-team07 = Alex Brow | ||
| RD2-score07= | | RD2-score07= 6 | ||
| RD2-team08 = | | RD2-team08 = Spencer Taylor | ||
| RD2-score08= | | RD2-score08= 4 | ||
| RD3-team01 = | | RD3-team01 = Damon Edwards | ||
| RD3-score01= | | RD3-score01= 7 | ||
| RD3-team02 = | | RD3-team02 = Zion Carter | ||
| RD3-score02= | | RD3-score02= 5 | ||
| RD3-team03 = | | RD3-team03 = Ryan Thomas | ||
| RD3-score03= | | RD3-score03= 6 | ||
| RD3-team04 = | | RD3-team04 = Alex Brow | ||
| RD3-score04= | | RD3-score04= 7 | ||
| RD4-team01 = | | RD4-team01 = Damon Edwards | ||
| RD4-score01= | | RD4-score01= 7 | ||
| RD4-team02 = | | RD4-team02 = Alex Brow | ||
| RD4-score02= | | RD4-score02= 8 | ||
}} | }} | ||
== References == | == References == | ||
<references responsive="1"></references> | <references responsive="1"></references>{{2025 in ODF darts}} | ||
Latest revision as of 05:03, 18 August 2025
| 2025 Australian Open Darts Championship | |
|---|---|
| Tournament information | |
| Dates | 24–25 January 2025 |
| Venue | Adelaide Entertainment Centre |
| Location | Adelaide, South Australia |
| Country | Australia |
| Organisation(s) | International Darts Federation |
| Format | Legs |
| Prize fund | $250,000 |
| Winner's share | $100,000 |
| Champion(s) | |
| Alex Brow | |
The 2025 New Zealand Open Darts Championship was a professional darts tournament that was held at the Adelaide Entertainment Centre in Adelaide, South Australia from 24–25 January 2025. It was the first staging of the tournament by the International Darts Federation.
The tournament featured 16 players, with the top eight on the IDF Order of Merit being picked automatically. Alex Brow won the tournament and second Pro Tour title by defeating Damon Edwards 8–7 in the final.
Prize money[edit | edit source]
The total prize fund is at $250,000.
| Position (no. of players) | Prize money
(Total: $250,000) | |
|---|---|---|
| Winner | (1) | $100,000 |
| Runner-up | (1) | $50,000 |
| Semi-finalists | (2) | $25,000 |
| Quarter-finalists | (4) | $7,500 |
| First round | (8) | $2,500 |
Draw[edit | edit source]
| First round (best of 11 legs) 24 January | Quarter-finals (best of 11 legs) 25 January | Semi-finals (best of 13 legs) 25 January | Final (best of 15 legs) 25 January | ||||||||||||
| Eli Fletcher | 6 | ||||||||||||||
| Lukas Parker | 2 | ||||||||||||||
| Eli Fletcher | 4 | ||||||||||||||
| Damon Edwards | 6 | ||||||||||||||
| Logan White | 1 | ||||||||||||||
| Damon Edwards | 6 | ||||||||||||||
| Damon Edwards | 7 | ||||||||||||||
| Zion Carter | 5 | ||||||||||||||
| Caleb Daniels | 3 | ||||||||||||||
| Alec Baker | 6 | ||||||||||||||
| Alec Baker | 4 | ||||||||||||||
| Zion Carter | 6 | ||||||||||||||
| Max Mad | 0 | ||||||||||||||
| Zion Carter | 6 | ||||||||||||||
| Damon Edwards | 7 | ||||||||||||||
| Alex Brow | 8 | ||||||||||||||
| Mason Owens | 2 | ||||||||||||||
| Blake Carter | 6 | ||||||||||||||
| Blake Carter | 0 | ||||||||||||||
| Ryan Thomas | 6 | ||||||||||||||
| Aiden Brooks | 5 | ||||||||||||||
| Ryan Thomas | 6 | ||||||||||||||
| Ryan Thomas | 6 | ||||||||||||||
| Alex Brow | 7 | ||||||||||||||
| Nathan Reeves | 1 | ||||||||||||||
| Alex Brow | 6 | ||||||||||||||
| Alex Brow | 6 | ||||||||||||||
| Spencer Taylor | 4 | ||||||||||||||
| Spencer Taylor | 6 | ||||||||||||||
| Brody Clarke | 0 | ||||||||||||||