2025 IDF Brisbane Open: Difference between revisions
Jump to navigation
Jump to search
(→Draw) |
No edit summary |
||
| Line 11: | Line 11: | ||
|winners_share=$100,000 | |winners_share=$100,000 | ||
|nine_dart= | |nine_dart= | ||
|high_checkout= | |high_checkout='''126'''<br>[[Alex Brow]] | ||
|winner= | |winner= | ||
|prev= | |prev= | ||
| Line 51: | Line 51: | ||
== Draw == | == Draw == | ||
{{16TeamBracket | {{16TeamBracket | ||
| RD1= {{nowrap|1='''First round'''<br>''(best of 11 legs)''<br> | | RD1= {{nowrap|1='''First round'''<br>''(best of 11 legs)''<br>6 June}} | ||
| RD2= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''<br> | | RD2= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''<br>7 June}} | ||
| RD3= {{nowrap|1='''Semi-finals'''<br>''(best of 13 legs)''<br> | | RD3= {{nowrap|1='''Semi-finals'''<br>''(best of 13 legs)''<br>7 June}} | ||
| RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br> | | RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br>7 June}} | ||
| seeds= yes | | seeds= yes | ||
| Line 62: | Line 62: | ||
| RD1-seed01 = 1 | | RD1-seed01 = 1 | ||
| RD1-team01 = Max Mad | | RD1-team01 = Max Mad | ||
| RD1-score01= | | RD1-score01= 6 | ||
| RD1-seed02 = | | RD1-seed02 = | ||
| RD1-team02 = Eli Fletcher | | RD1-team02 = Eli Fletcher | ||
| RD1-score02= | | RD1-score02= 0 | ||
| RD1-seed03 = 8 | | RD1-seed03 = 8 | ||
| RD1-team03 = Aiden Brooks | | RD1-team03 = Aiden Brooks | ||
| RD1-score03= | | RD1-score03= 4 | ||
| RD1-seed04 = | | RD1-seed04 = | ||
| RD1-team04 = Alec Baker | | RD1-team04 = Alec Baker | ||
| RD1-score04= | | RD1-score04= 6 | ||
| RD1-seed05 = 4 | | RD1-seed05 = 4 | ||
| RD1-team05 = Blake Carter | | RD1-team05 = Blake Carter | ||
| RD1-score05= | | RD1-score05= 6 | ||
| RD1-seed06 = | | RD1-seed06 = | ||
| RD1-team06 = Brody Clarke | | RD1-team06 = Brody Clarke | ||
| RD1-score06= | | RD1-score06= 1 | ||
| RD1-seed07 = 5 | | RD1-seed07 = 5 | ||
| RD1-team07 = Ryan Thomas | | RD1-team07 = Ryan Thomas | ||
| RD1-score07= | | RD1-score07= 5 | ||
| RD1-seed08 = | | RD1-seed08 = | ||
| RD1-team08 = Zion Carter | | RD1-team08 = Zion Carter | ||
| RD1-score08= | | RD1-score08= 6 | ||
| RD1-seed09 = 2 | | RD1-seed09 = 2 | ||
| RD1-team09 = Alex Brow | | RD1-team09 = Alex Brow | ||
| RD1-score09= | | RD1-score09= 6 | ||
| RD1-seed10 = | | RD1-seed10 = | ||
| RD1-team10 = Nathan Reeves | | RD1-team10 = Nathan Reeves | ||
| RD1-score10= | | RD1-score10= 4 | ||
| RD1-seed11 = 7 | | RD1-seed11 = 7 | ||
| RD1-team11 = Mason Owens | | RD1-team11 = Mason Owens | ||
| RD1-score11= | | RD1-score11= 6 | ||
| RD1-seed12 = | | RD1-seed12 = | ||
| RD1-team12 = Damon Edwards | | RD1-team12 = Damon Edwards | ||
| RD1-score12= | | RD1-score12= 0 | ||
| RD1-seed13 = 3 | | RD1-seed13 = 3 | ||
| RD1-team13 = Lukas Parker | | RD1-team13 = Lukas Parker | ||
| RD1-score13= | | RD1-score13= 6 | ||
| RD1-seed14 = | | RD1-seed14 = | ||
| RD1-team14 = Caleb Daniels | | RD1-team14 = Caleb Daniels | ||
| RD1-score14= | | RD1-score14= 0 | ||
| RD1-seed15 = 6 | | RD1-seed15 = 6 | ||
| RD1-team15 = Logan White | | RD1-team15 = Logan White | ||
| RD1-score15= | | RD1-score15= 6 | ||
| RD1-seed16 = | | RD1-seed16 = | ||
| RD1-team16 = Spencer Taylor | | RD1-team16 = Spencer Taylor | ||
| RD1-score16= | | RD1-score16= 2 | ||
| RD2-team01 = | | RD2-team01 = Max Mad | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02 = | | RD2-team02 = Alec Baker | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-team03 = | | RD2-team03 = Blake Carter | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04 = | | RD2-team04 = Zion Carter | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-team05 = | | RD2-team05 = Alex Brow | ||
| RD2-score05= | | RD2-score05= | ||
| RD2-team06 = | | RD2-team06 = Mason Owens | ||
| RD2-score06= | | RD2-score06= | ||
| RD2-team07 = | | RD2-team07 = Lukas Parker | ||
| RD2-score07= | | RD2-score07= | ||
| RD2-team08 = | | RD2-team08 = Logan White | ||
| RD2-score08= | | RD2-score08= | ||
Revision as of 10:17, 18 August 2025
| 2025 Brisbane Open | |
|---|---|
| Tournament information | |
| Dates | 6–7 June 2025 |
| Location | Adelaide, South Australia |
| Country | Australia |
| Organisation(s) | International Darts Federation |
| Format | Legs |
| Prize fund | $250,000 |
| Winner's share | $100,000 |
| High checkout | 126 Alex Brow |
The 2025 IDF Brisbane Open was a professional darts tournament that was held at the Adelaide Entertainment Centre in Adelaide, South Australia from 6–7 June 2025. It was the first staging of the tournament by the International Darts Federation.
The tournament featured 16 players, with the top eight on the IDF Order of Merit being picked automatically.
Prize money
The total prize fund is at $250,000.
| Position (no. of players) | Prize money
(Total: $250,000) | |
|---|---|---|
| Winner | (1) | $100,000 |
| Runner-up | (1) | $50,000 |
| Semi-finalists | (2) | $25,000 |
| Quarter-finalists | (4) | $7,500 |
| First round | (8) | $2,500 |
Draw
| First round (best of 11 legs) 6 June | Quarter-finals (best of 11 legs) 7 June | Semi-finals (best of 13 legs) 7 June | Final (best of 15 legs) 7 June | ||||||||||||||||
| 1 | Max Mad | 6 | |||||||||||||||||
| Eli Fletcher | 0 | ||||||||||||||||||
| Max Mad | |||||||||||||||||||
| Alec Baker | |||||||||||||||||||
| 8 | Aiden Brooks | 4 | |||||||||||||||||
| Alec Baker | 6 | ||||||||||||||||||
| 4 | Blake Carter | 6 | |||||||||||||||||
| Brody Clarke | 1 | ||||||||||||||||||
| Blake Carter | |||||||||||||||||||
| Zion Carter | |||||||||||||||||||
| 5 | Ryan Thomas | 5 | |||||||||||||||||
| Zion Carter | 6 | ||||||||||||||||||
| 2 | Alex Brow | 6 | |||||||||||||||||
| Nathan Reeves | 4 | ||||||||||||||||||
| Alex Brow | |||||||||||||||||||
| Mason Owens | |||||||||||||||||||
| 7 | Mason Owens | 6 | |||||||||||||||||
| Damon Edwards | 0 | ||||||||||||||||||
| 3 | Lukas Parker | 6 | |||||||||||||||||
| Caleb Daniels | 0 | ||||||||||||||||||
| Lukas Parker | |||||||||||||||||||
| Logan White | |||||||||||||||||||
| 6 | Logan White | 6 | |||||||||||||||||
| Spencer Taylor | 2 | ||||||||||||||||||