2025 IDF World Grand Slam: Difference between revisions

From Fanverse
Jump to navigation Jump to search
Line 246: Line 246:
{| class="wikitable" style="text-align:center; margin:1em auto"
{| class="wikitable" style="text-align:center; margin:1em auto"
|-
|-
!width=20|Pos.
!Pos.
!width=185|Player
!Player
!width=20|P
!P
!width=20|W
!W
!width=20|L
!L
!width=20|LF
!LF
!width=20|LA
!LA
!width=25|+/−
!+/−
!width=20|Pts
!Pts
!width=70|Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Theo Bartlett}} || 1 || 1 || 0 || 5 || 3 || +2 || 2 ||  
| 1 ||style="text-align:left"| {{PDCPlayer|Theo Bartlett}} || 2 || 2 || 0 || 10 || 6 || +4 || 4 ||
|-  
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Marcus Trent}} || 1 || 1 || 0 || 5 || 2 || +3 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Marcus Trent}} || 2 || 1 || 1 || 8 || 7 || +1 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Carlos Mendez}} || 1 || 0 || 1 || 2 || 5 || −3 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Carlos Mendez}} || 2 || 1 || 1 || 7 || 9 || −2 || 2 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Riley Voss}} || 1 || 0 || 1 || 3 || 5 || −2 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Riley Voss}} || 2 || 0 || 2 || 5 || 8 || −3 || 0 ||
|}
|}


Line 269: Line 269:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Riley Voss}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}}
|style="text-align:right"| {{PDCPlayer|Marcus Trent}} | {{dart score|5|2}} |style="text-align:left"| {{PDCPlayer|Carlos Mendez}}
| {{dart score|5|3}}
|style="text-align:left"| {{PDCPlayer|Riley Voss}}
|-
|style="text-align:right"| {{PDCPlayer|Marcus Trent}}
| {{dart score|5|2}}
|style="text-align:left"| {{PDCPlayer|Carlos Mendez}}
|}
|}


Line 285: Line 277:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Carlos Mendez}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}}
|style="text-align:right"| {{PDCPlayer|Marcus Trent}} | {{dart score|3|5}} |style="text-align:left"| {{PDCPlayer|Riley Voss}}
| {{dart score|–|–}}
|style="text-align:left"| {{PDCPlayer|Carlos Mendez}}
|-
|style="text-align:right"| {{PDCPlayer|Marcus Trent}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Riley Voss}}
|}
|}


Line 303: Line 287:
{| class="wikitable" style="text-align:center; margin:1em auto"
{| class="wikitable" style="text-align:center; margin:1em auto"
|-
|-
!width=20|Pos.
!Pos.
!width=185|Player
!Player
!width=20|P
!P
!width=20|W
!W
!width=20|L
!L
!width=20|LF
!LF
!width=20|LA
!LA
!width=25|+/−
!+/−
!width=20|Pts
!Pts
!width=70|Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Elias Storm}} || 1 || 1 || 0 || 5 || 1 || +4 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Elias Storm}} || 2 || 2 || 0 || 10 || 4 || +6 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Tomasz Novak}} || 1 || 1 || 0 || 5 || 4 || +1 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Tomasz Novak}} || 2 || 1 || 1 || 8 || 8 || 0 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Mason Clarke}} || 1 || 0 || 1 || 4 || 5 || −1 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Mason Clarke}} || 2 || 0 || 2 || 5 || 10 || −5 || 0 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Hiro Tanaka}} || 1 || 0 || 1 || 1 || 5 || −4 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Hiro Tanaka}} || 2 || 1 || 1 || 9 || 10 || −1 || 2 ||
|}
|}


Line 326: Line 310:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Elias Storm}} | {{dart score|5|1}} |style="text-align:left"| {{PDCPlayer|Hiro Tanaka}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Elias Storm}}
| {{dart score|5|1}}
|style="text-align:left"| {{PDCPlayer|Hiro Tanaka}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Mason Clarke}}
|style="text-align:right"| {{PDCPlayer|Mason Clarke}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Tomasz Novak}}
| {{dart score|4|5}}
|style="text-align:left"| {{PDCPlayer|Tomasz Novak}}
|}
|}


Line 342: Line 318:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Elias Storm}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Tomasz Novak}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Elias Storm}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Tomasz Novak}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Mason Clarke}}
|style="text-align:right"| {{PDCPlayer|Mason Clarke}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Hiro Tanaka}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Hiro Tanaka}}
|}
|}


Line 362: Line 330:
{| class="wikitable" style="text-align:center; margin:1em auto"
{| class="wikitable" style="text-align:center; margin:1em auto"
|-
|-
!width=20|Pos.
!Pos.
!width=185|Player
!Player
!width=20|P
!P
!width=20|W
!W
!width=20|L
!L
!width=20|LF
!LF
!width=20|LA
!LA
!width=25|+/−
!+/−
!width=20|Pts
!Pts
!width=70|Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Logan White}} || 1 || 1 || 0 || 5 || 3 || +2 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Zane Holloway}} || 2 || 2 || 0 || 10 || 7 || +3 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Zane Holloway}} || 1 || 1 || 0 || 5 || 4 || +1 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Logan White}} || 2 || 1 || 1 || 9 || 8 || +1 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Leon Richter}} || 1 || 0 || 1 || 3 || 5 || −2 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Leon Richter}} || 2 || 0 || 2 || 6 || 10 || −4 || 0 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Victor Lane}} || 1 || 0 || 1 || 4 || 5 || −1 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Victor Lane}} || 2 || 1 || 1 || 9 || 9 || 0 || 2 ||
|}
|}


Line 385: Line 353:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Zane Holloway}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Victor Lane}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Zane Holloway}}
| {{dart score|5|4}}
|style="text-align:left"| {{PDCPlayer|Victor Lane}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Logan White}}
|style="text-align:right"| {{PDCPlayer|Logan White}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Leon Richter}}
| {{dart score|5|3}}
|style="text-align:left"| {{PDCPlayer|Leon Richter}}
|}
|}


Line 401: Line 361:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Zane Holloway}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Leon Richter}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Zane Holloway}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Leon Richter}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Logan White}}
|style="text-align:right"| {{PDCPlayer|Logan White}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Victor Lane}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Victor Lane}}
|}
|}


Line 419: Line 371:
{| class="wikitable" style="text-align:center; margin:1em auto"
{| class="wikitable" style="text-align:center; margin:1em auto"
|-
|-
!width=20|Pos.
!Pos.
!width=185|Player
!Player
!width=20|P
!P
!width=20|W
!W
!width=20|L
!L
!width=20|LF
!LF
!width=20|LA
!LA
!width=25|+/−
!+/−
!width=20|Pts
!Pts
!width=70|Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Max Mad}} || 1 || 1 || 0 || 5 || 2 || +3 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Max Mad}} || 2 || 2 || 0 || 10 || 5 || +5 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Jordan Keane}} || 1 || 1 || 0 || 5 || 4 || +1 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Jordan Keane}} || 2 || 1 || 1 || 9 || 9 || 0 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Samuel Dyer}} || 1 || 0 || 1 || 4 || 5 || −1 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Samuel Dyer}} || 2 || 1 || 1 || 9 || 9 || 0 || 2 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Kai Jensen}} || 1 || 0 || 1 || 2 || 5 || −3 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Kai Jensen}} || 2 || 0 || 2 || 5 || 10 || −5 || 0 ||
|}
|}


Line 442: Line 394:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Max Mad}} | {{dart score|5|2}} |style="text-align:left"| {{PDCPlayer|Kai Jensen}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Max Mad}}
|style="text-align:right"| {{PDCPlayer|Jordan Keane}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Samuel Dyer}}
| {{dart score|5|2}}
|style="text-align:left"| {{PDCPlayer|Kai Jensen}}
|-
|style="text-align:right"| {{PDCPlayer|Jordan Keane}}
| {{dart score|5|4}}
|style="text-align:left"| {{PDCPlayer|Samuel Dyer}}
|}
|}


Line 458: Line 402:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Max Mad}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Samuel Dyer}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Max Mad}}
|style="text-align:right"| {{PDCPlayer|Jordan Keane}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Kai Jensen}}
| {{dart score|–|–}}
|style="text-align:left"| {{PDCPlayer|Samuel Dyer}}
|-
|style="text-align:right"| {{PDCPlayer|Jordan Keane}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Kai Jensen}}
|}
|}


Line 489: Line 425:
!Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Callum Rhys}} || 1 || 1 || 0 || 5 || 2 || +3 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Callum Rhys}} || 2 || 2 || 0 || 10 || 5 || +5 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Owen Price}} || 1 || 1 || 0 || 5 || 3 || +2 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Owen Price}} || 2 || 1 || 1 || 9 || 8 || +1 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Nathan Cole}} || 1 || 0 || 1 || 3 || 5 || −2 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Nathan Cole}} || 2 || 0 || 2 || 6 || 10 || −4 || 0 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Nils Bergström}} || 1 || 0 || 1 || 2 || 5 || −3 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Nils Bergström}} || 2 || 1 || 1 || 8 || 10 || −2 || 2 ||
|}
|}


Line 501: Line 437:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Callum Rhys}} | {{dart score|5|2}} |style="text-align:left"| {{PDCPlayer|Nils Bergström}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Callum Rhys}}
| {{dart score|5|2}}
|style="text-align:left"| {{PDCPlayer|Nils Bergström}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Owen Price}}
|style="text-align:right"| {{PDCPlayer|Owen Price}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Nathan Cole}}
| {{dart score|5|3}}
|style="text-align:left"| {{PDCPlayer|Nathan Cole}}
|}
|}


Line 517: Line 445:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Callum Rhys}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Nathan Cole}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Callum Rhys}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Nathan Cole}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Owen Price}}
|style="text-align:right"| {{PDCPlayer|Owen Price}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Nils Bergström}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Nils Bergström}}
|}
|}


Line 546: Line 466:
!Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Adrian Vale}} || 1 || 1 || 0 || 5 || 3 || +2 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Adrian Vale}} || 2 || 2 || 0 || 10 || 5 || +5 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Rhys Dalton}} || 1 || 1 || 0 || 5 || 4 || +1 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Rhys Dalton}} || 2 || 1 || 1 || 9 || 8 || +1 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Lucas Hart}} || 1 || 0 || 1 || 4 || 5 || −1 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Lucas Hart}} || 2 || 0 || 2 || 8 || 10 || −2 || 0 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Jae-Min Choi}} || 1 || 0 || 1 || 3 || 5 || −2 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Jae-Min Choi}} || 2 || 1 || 1 || 8 || 10 || −2 || 2 ||
|}
|}


Line 558: Line 478:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Adrian Vale}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Jae-Min Choi}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Adrian Vale}}
| {{dart score|5|3}}
|style="text-align:left"| {{PDCPlayer|Jae-Min Choi}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Rhys Dalton}}
|style="text-align:right"| {{PDCPlayer|Rhys Dalton}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Lucas Hart}}
| {{dart score|5|4}}
|style="text-align:left"| {{PDCPlayer|Lucas Hart}}
|}
|}


Line 574: Line 486:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Adrian Vale}} | {{dart score|5|2}} |style="text-align:left"| {{PDCPlayer|Lucas Hart}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Adrian Vale}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Lucas Hart}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Rhys Dalton}}
|style="text-align:right"| {{PDCPlayer|Rhys Dalton}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Jae-Min Choi}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Jae-Min Choi}}
|}
|}


Line 605: Line 509:
!Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Dylan Rowe}} || 1 || 1 || 0 || 5 || 3 || +2 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Tyler Reed}} || 2 || 2 || 0 || 10 || 7 || +3 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Tyler Reed}} || 1 || 1 || 0 || 5 || 4 || +1 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Dylan Rowe}} || 2 || 1 || 1 || 9 || 9 || 0 || 2 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Marcus Trent}} || 1 || 0 || 1 || 3 || 5 || −2 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Marcus Trent}} || 2 || 0 || 2 || 6 || 10 || −4 || 0 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Victor Lane}} || 1 || 0 || 1 || 4 || 5 || −1 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Victor Lane}} || 2 || 1 || 1 || 9 || 8 || +1 || 2 ||
|}
|}


Line 617: Line 521:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Dylan Rowe}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Marcus Trent}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Dylan Rowe}}
|style="text-align:right"| {{PDCPlayer|Tyler Reed}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Victor Lane}}
| {{dart score|5|3}}
|style="text-align:left"| {{PDCPlayer|Marcus Trent}}
|-
|style="text-align:right"| {{PDCPlayer|Tyler Reed}}
| {{dart score|5|4}}
|style="text-align:left"| {{PDCPlayer|Victor Lane}}
|}
|}


Line 633: Line 529:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Dylan Rowe}} | {{dart score|4|5}} |style="text-align:left"| {{PDCPlayer|Victor Lane}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Dylan Rowe}}
|style="text-align:right"| {{PDCPlayer|Tyler Reed}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Marcus Trent}}
| {{dart score|–|–}}
|style="text-align:left"| {{PDCPlayer|Victor Lane}}
|-
|style="text-align:right"| {{PDCPlayer|Tyler Reed}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Marcus Trent}}
|}
|}


Line 662: Line 550:
!Status
!Status
|- style="background:#e0f8e0"
|- style="background:#e0f8e0"
| 1 ||style="text-align:left"| {{PDCPlayer|Theo Bartlett}} || 1 || 1 || 0 || 5 || 2 || +3 || 2 ||
| 1 ||style="text-align:left"| {{PDCPlayer|Theo Bartlett}} || 2 || 2 || 0 || 10 || 5 || +5 || 4 ||
|-
|-
| 2 ||style="text-align:left"| {{PDCPlayer|Zane Holloway}} || 1 || 1 || 0 || 5 || 4 || +1 || 2 ||
| 2 ||style="text-align:left"| {{PDCPlayer|Zane Holloway}} || 2 || 2 || 0 || 10 || 8 || +2 || 4 ||
|-
|-
| 3 ||style="text-align:left"| {{PDCPlayer|Leon Richter}} || 1 || 0 || 1 || 4 || 5 || −1 || 0 ||
| 3 ||style="text-align:left"| {{PDCPlayer|Leon Richter}} || 2 || 0 || 2 || 6 || 10 || −4 || 0 ||
|-
|-
| 4 ||style="text-align:left"| {{PDCPlayer|Riley Voss}} || 1 || 0 || 1 || 2 || 5 || −3 || 0 ||
| 4 ||style="text-align:left"| {{PDCPlayer|Riley Voss}} || 2 || 0 || 2 || 5 || 10 || −5 || 0 ||
|}
|}


Line 674: Line 562:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}} | {{dart score|5|2}} |style="text-align:left"| {{PDCPlayer|Riley Voss}}
!width=100|
!width=200|
|-
|-
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}}
|style="text-align:right"| {{PDCPlayer|Zane Holloway}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Leon Richter}}
| {{dart score|5|2}}
|style="text-align:left"| {{PDCPlayer|Riley Voss}}
|-
|style="text-align:right"| {{PDCPlayer|Zane Holloway}}
| {{dart score|5|4}}
|style="text-align:left"| {{PDCPlayer|Leon Richter}}
|}
|}


Line 690: Line 570:
{| style="text-align:center"
{| style="text-align:center"
|-
|-
!width=200|
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}} | {{dart score|5|3}} |style="text-align:left"| {{PDCPlayer|Leon Richter}}
!width=100|
!width=200|
|-
|style="text-align:right"| {{PDCPlayer|Theo Bartlett}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Leon Richter}}
|-
|-
|style="text-align:right"| {{PDCPlayer|Zane Holloway}}
|style="text-align:right"| {{PDCPlayer|Zane Holloway}} | {{dart score|5|4}} |style="text-align:left"| {{PDCPlayer|Riley Voss}}
| {{dart score||}}
|style="text-align:left"| {{PDCPlayer|Riley Voss}}
|}
|}



Revision as of 10:28, 10 November 2025

2025 IDF Grand Slam
Tournament information
Dates8–16 November 2025
VenueSouthgate Arena
LocationManchester, England
Organisation(s)International Darts Federation (IDF)
FormatLegs
Prize fund$600,000
Winner's share$150,000
«2024 2026»

The 2025 IDF Grand Slam (known for sponsorship reasons as the 2025 Zenith Energy IDF Grand Slam) is a professional darts tournament organised by the International Darts Federation (IDF). It is scheduled to be held at the Southgate Arena in Manchester, England, from 8 to 16 November 2025. It will be the eighth edition of the tournament since its inception in 2018 and will feature 32 players competing for a total prize fund of $600,000.[1]

Theo Bartlett is the defending champion, having defeated Elias Storm 16–12 in the 2024 final to win his first Grand Slam title.[2]

Prize money

The prize fund for the IDF Grand Slam remains at $600,000.[3]

Position (num. of players) Prize money
(Total: $600,000)
Winner (1) $150,000
Runner-up (1) $75,000
Semi-finalists (2) $40,000
Quarter-finalists (4) $25,000
Last 16 (8) $12,000
Third in group (8) $7,500
Fourth in group (8) $5,000
Group winner bonus (8) $2,500

Qualification

The qualification criteria for the 2025 IDF Grand Slam were as follows:[4]

  • Finalists from IDF televised majors over the previous twelve months (up to a maximum of 16 players),
  • Additional qualifiers (up to a maximum of 8 players),
  • Regional Tour winners (to fill up to 24 players),
  • IDF Tour Card Qualifiers (to fill remaining places).

IDF Major Event Finalists

Tournament Year Position Player Qualified players
IDF World Championship 2025 Winner Elias Storm Theo Bartlett
Elias Storm
Zane Holloway
Max Mad
Logan White
Adrian Vale
Marcus Trent
Dylan Rowe
Callum Rhys
Jordan Keane
Kai Jensen
Tyler Reed
Lucas Hart
Owen Price
Rhys Dalton
IDF Masters 2025 Winner Theo Bartlett
IDF World Series Finals 2025 Runner-up Zane Holloway
IDF Premier League 2025 Winner Max Mad
IDF Continental Cup 2025 Winner Logan White
IDF Masters 2025 Runner-up Elias Storm
IDF World Open 2025 Winner Adrian Vale
IDF Open Classic 2025 Winner Marcus Trent
IDF Global Masters 2025 Winner Dylan Rowe
IDF Elite Championship 2025 Runner-up Callum Rhys
IDF Continental Cup 2025 Runner-up Jordan Keane
IDF Global Masters 2025 Runner-up Kai Jensen
IDF World Series Finals 2025 Semi-finalist Tyler Reed
IDF International Open 2025 Winner Lucas Hart
IDF European Masters 2025 Winner Rhys Dalton

Regional Qualifiers

Region Player(s)
Asia-Pacific Hiro Tanaka (Japan)
Samuel Dyer (Australia)
North America Nathan Cole (USA)
Victor Lane (Canada)
Europe Carlos Mendez (Spain)
Leon Richter (Germany)
Nils Bergström (Sweden)
Tomasz Novak (Poland)
Wildcards Riley Voss
Jae-Min Choi (South Korea)

IDF Tour Card Qualifiers

A further six places were filled by qualifiers from the IDF Tour Card Holder event held on 30 October 2025 in Manchester.

The qualifiers were:

  • Evan Hale
  • Matteo Griggs
  • Noah Trent
  • Lucas Verner
  • Elliot McRae
  • Simon Dow

Pools

Pool A Pool B Pool C Pool D
(Seeded Players) (Qualifiers)

Theo Bartlett (1)
Elias Storm (2)
Zane Holloway (3)
Max Mad (4)
Logan White (5)
Adrian Vale (6)
Marcus Trent (7)
Dylan Rowe (8)

Callum Rhys
Jordan Keane
Kai Jensen
Tyler Reed
Lucas Hart
Owen Price
Rhys Dalton
Carlos Mendez

Leon Richter
Nathan Cole
Samuel Dyer
Nils Bergström
Tomasz Novak
Hiro Tanaka
Victor Lane
Jae-Min Choi

Riley Voss
Evan Hale
Matteo Griggs
Noah Trent
Lucas Verner
Elliot McRae
Simon Dow

Group stage

All group matches are best of nine legs. After three games, the top two in each group qualify for the knock-out stage.[5]

NB: P = Played; W = Won; L = Lost; LF = Legs for; LA = Legs against; +/− = Leg difference; Pts = Points; Status = Qualification status

Knockout stage

The knockout stage will feature the top 16 players from the group phase, commencing 12 November and concluding with the final on 16 November. All matches will be played in leg format, with the final contested over a maximum of 31 legs.

Broadcast and coverage

The 2025 IDF Grand Slam will be broadcast globally through IDF TV, SportsNet, and DartsZone+, with commentary from Matt Carter, Alina Rowe, and Chris Deane.[6]

  1. Langford, Evan (6 September 2025). "2025 IDF Darts calendar unveiled: new venues and expanded World Series". International Darts Federation. Retrieved 11 November 2025.
  2. "Theo Bartlett claims first Grand Slam title in Manchester thriller". IDF Darts. 17 November 2024. Retrieved 10 November 2025.
  3. Pierce, Hannah (9 November 2025). "Prize fund breakdown for the 2025 IDF Grand Slam". IDF Darts. Retrieved 10 November 2025.
  4. "2025 IDF Grand Slam qualification finalised". IDF Darts. 21 October 2025. Retrieved 10 November 2025.
  5. "Format and structure for 2025 IDF Grand Slam". IDF Darts. Retrieved 10 November 2025.
  6. "Broadcast partners confirmed for the 2025 IDF Grand Slam". IDF Darts. Retrieved 10 November 2025.