2025 IDF Canberra Clash
| 2025 IDF Canberra Clash | |||
|---|---|---|---|
| File:Canberra Convention Centre exterior.jpg | |||
| Tournament information | |||
| Dates | November 13, 2025–November 16, 2025 | ||
| Venue | Canberra Convention Centre | ||
| Location | Canberra | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Legs | ||
| Prize fund | $250,000 | ||
| Winner's share | $65,000 | ||
| Champion(s) | |||
| To be determined | |||
| |||
The 2025 IDF Canberra Clash is a professional darts tournament organised by the International Darts Federation (IDF). It is scheduled to take place from 13 November to 16 November 2025 at the Canberra Convention Centre in Canberra, Australia. The event is part of the 2025 IDF World Tour and features a 16-player field comprising the top eight players from the IDF Order of Merit and eight regional qualifiers.
Format
- 16 players: 8 seeded IDF professionals and 8 regional qualifiers
- First round – Best of 11 legs
- Quarter-finals – Best of 15 legs
- Semi-finals – Best of 19 legs
- Final – Best of 21 legs
Qualified players
Seeded players
Regional qualifiers
- Lukas Parker
- Mason Owens
- Theo Bartlett
- Carlos Reyes
- Daichi Morimoto
- Wei Zhang
- Jordan McAllister
- Aaron Lim
Draw
The draw was made on 10 November 2025.
| First round (best of 11 legs) | Quarter-finals (best of 15 legs) | Semi-finals (best of 19 legs) | Final (best of 21 legs) | ||||||||||||||||
| (1) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (8) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (4) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (5) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (2) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (7) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (3) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
| (6) | Template:PLCPlayer | ||||||||||||||||||
| Template:PLCPlayer | |||||||||||||||||||
Prize money
The total prize fund for the tournament is $250,000, distributed as follows:
| Position | Prize money |
|---|---|
| Winner | $65,000 |
| Runner-up | $40,000 |
| Semi-finalists | $25,000 |
| Quarter-finalists | $15,000 |
| Last 16 | $10,000 |
Broadcast
The event will be broadcast live across Australia and internationally via IDF Live and partner networks.