2025 IDF World Cup of Darts
| 2025 IDF World Cup of Darts | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 5–7 September 2025 | ||
| Venue | M&S Bank Arena | ||
| Location | Liverpool, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Team legs | ||
| Prize fund | $600,000 | ||
| Winner's share | $180,000 | ||
| High checkout |
| ||
| Champion(s) | |||
| United States | |||
| |||
The 2025 IDF World Cup of Darts was a professional international team darts tournament held from 5 to 7 September 2025 at the M&S Bank Arena in Liverpool, England. Organised by the International Darts Federation (IDF), it was the inaugural edition of the IDF World Cup of Darts and formed part of the 2025 IDF major invitational calendar.
The tournament featured 24 nations represented by two-player teams. Matches were played in a mixture of doubles and singles rubbers, with the group stage used to reduce the field to 16 nations before a straight knockout stage. The competition was designed as the IDF's primary pairs-based international tournament, separate from the four-player IDF Nations Cup.
The United States won the tournament, defeating Australia 10–9 in the final. The American team was represented by Logan White and Jordan Pike, while Australia was represented by Alex Brow and Rhys Morgan. England and Wales were the losing semi-finalists.
White was named player of the tournament after leading the United States through the knockout stage and producing the highest checkout of the event, a 167 finish in the final. The victory gave the United States its first major IDF team title and continued White's rise during the second half of the 2025 season.
Overview[edit | edit source]
Background[edit | edit source]
The IDF World Cup of Darts was introduced in 2025 as part of the International Darts Federation's expansion into international team competitions. The tournament was created to provide a doubles-centred event in which national pairings could compete for a world team title.
Although the 2025 IDF Nations Cup had already been staged in August using four-player teams, the World Cup of Darts used smaller two-player squads and placed greater emphasis on chemistry between pairings. The format was intended to make the event distinct from traditional singles majors and from larger squad-based competitions.
The inaugural edition was held in Liverpool, giving the event a major arena setting in the United Kingdom. The IDF promoted the tournament as a world title for national pairings, with qualification places awarded through the IDF Order of Merit, regional affiliate rankings and national federation nominations.
Venue[edit | edit source]
The tournament was staged at the M&S Bank Arena in Liverpool, England. The venue was chosen for its capacity and established reputation for hosting major indoor sporting and entertainment events. The final session was played on 7 September.
Format[edit | edit source]
Twenty-four nations competed in the tournament. The top eight seeded nations received direct entry into the second round. The remaining sixteen nations were drawn into eight first-round group-style ties, with each tie played as a best-of-three rubber match.
From the second round onwards, all matches were played as multi-rubber ties. Ties consisted of one doubles rubber followed by two singles rubbers if required. The semi-finals and final used an extended team format, with more legs and a deciding doubles section available if the score remained level.
| Stage | Format |
|---|---|
| First round | Best of 3 rubbers |
| Second round | Best of 3 rubbers |
| Quarter-finals | Best of 3 rubbers |
| Semi-finals | First to 10 legs |
| Final | First to 10 legs |
Prize money[edit | edit source]
The total prize fund was $600,000.
| Position | Team prize money |
|---|---|
| Winners | $180,000 |
| Runners-up | $100,000 |
| Semi-finalists | $60,000 |
| Quarter-finalists | $35,000 |
| Second round losers | $18,000 |
| First round losers | $8,000 |
Teams[edit | edit source]
The tournament featured 24 national teams. Each team was represented by two players.
| Nation | Player 1 | Player 2 | Seeding | Result |
|---|---|---|---|---|
| Australia | Alex Brow | Rhys Morgan | 1 | Runner-up |
| England | Max Mad | Lukas Parker | 2 | Semi-finals |
| United States | Logan White | Jordan Pike | 3 | Champion |
| Wales | Zion Carter | Callum Pike | 4 | Semi-finals |
| Netherlands | Dylan Hayes | Wesley Adams | 5 | Quarter-finals |
| Scotland | Kai Mitchell | Harrison Lewis | 6 | Quarter-finals |
| Canada | Blake Carter | Noah Draven | 7 | Second round |
| New Zealand | Damon Edwards | Carter Mills | 8 | Second round |
| Ireland | Owen Blackwell | Jai McCormack | — | Quarter-finals |
| Germany | Victor Vaughn | Quinn Sanders | — | Second round |
| Belgium | Parker Reeves | Tyler Finch | — | Second round |
| Sweden | Spencer Taylor | Finn Hargreaves | — | First round |
| France | Patrick Richards | Colton Rivers | — | First round |
| Spain | Aaron Knight | Bradley Soren | — | First round |
| Poland | Evan Trudeau | Jaxon Flint | — | Quarter-finals |
| Japan | Leon Fisher | Reece Mallory | — | First round |
| Singapore | Ryder Callan | Tyler Keane | — | Second round |
| South Africa | Nathan Reeves | Hunter James | — | First round |
| Italy | Dean Holloway | Harry Doyle | — | First round |
| Denmark | Zack Porter | Caleb Ford | — | First round |
| Norway | Ethan Wright | Vince Young | — | First round |
| Finland | Kieran Holt | Bailey Cross | — | First round |
| Czech Republic | Lewis Grant | Corey Wallace | — | Second round |
| Austria | Brandon Shaw | Mitchell Kane | — | First round |
First round[edit | edit source]
The first round was played on 5 September. Sixteen unseeded nations competed for eight places in the second round.
| Tie | Nation | Score | Nation |
|---|---|---|---|
| 1 | Ireland | 2–1 | Sweden |
| 2 | Germany | 2–0 | France |
| 3 | Belgium | 2–1 | Spain |
| 4 | Poland | 2–0 | Japan |
| 5 | Singapore | 2–1 | South Africa |
| 6 | Italy | 1–2 | Czech Republic |
| 7 | Denmark | 1–2 | Norway |
| 8 | Finland | 2–1 | Austria |
Knockout stage[edit | edit source]
The knockout stage began on 6 September. Seeded nations entered from the second round.
| Second round Best of 3 rubbers | Quarter-finals Best of 3 rubbers | Semi-finals First to 10 legs | Final First to 10 legs | ||||||||||||||||
| 1 | Australia | 2 | |||||||||||||||||
| Finland | 0 | ||||||||||||||||||
| 1 | Australia | 2 | |||||||||||||||||
| Ireland | 0 | ||||||||||||||||||
| 8 | New Zealand | 1 | |||||||||||||||||
| Ireland | 2 | ||||||||||||||||||
| 1 | Australia | 10 | |||||||||||||||||
| 4 | Wales | 7 | |||||||||||||||||
| 5 | Netherlands | 2 | |||||||||||||||||
| Czech Republic | 0 | ||||||||||||||||||
| 5 | Netherlands | 1 | |||||||||||||||||
| 4 | Wales | 2 | |||||||||||||||||
| 4 | Wales | 2 | |||||||||||||||||
| Singapore | 1 | ||||||||||||||||||
| 1 | Australia | 9 | |||||||||||||||||
| 3 | United States | 10 | |||||||||||||||||
| 2 | England | 2 | |||||||||||||||||
| Norway | 0 | ||||||||||||||||||
| 2 | England | 2 | |||||||||||||||||
| Poland | 1 | ||||||||||||||||||
| 7 | Canada | 1 | |||||||||||||||||
| Poland | 2 | ||||||||||||||||||
| 2 | England | 8 | |||||||||||||||||
| 3 | United States | 10 | |||||||||||||||||
| 6 | Scotland | 2 | |||||||||||||||||
| Belgium | 1 | ||||||||||||||||||
| 6 | Scotland | 1 | |||||||||||||||||
| 3 | United States | 2 | |||||||||||||||||
| 3 | United States | 2 | |||||||||||||||||
| Germany | 0 | ||||||||||||||||||
Summary[edit | edit source]
First round[edit | edit source]
Ireland defeated Sweden 2–1 in the opening tie, with Owen Blackwell winning the deciding singles rubber. Germany beat France 2–0, while Belgium defeated Spain 2–1 after Parker Reeves and Tyler Finch won the deciding doubles rubber. Poland produced one of the strongest first-round performances by beating Japan 2–0.
Singapore defeated South Africa 2–1, and the Czech Republic came from behind to defeat Italy. Norway beat Denmark 2–1, while Finland defeated Austria by the same scoreline to complete the second-round line-up.
Second round[edit | edit source]
Australia began its campaign with a 2–0 win over Finland. Brow and Morgan won the doubles rubber before Brow closed the tie in singles. Ireland eliminated eighth seeds New Zealand 2–1, with Jai McCormack producing a 121 checkout in the deciding rubber.
The Netherlands defeated the Czech Republic 2–0, while Wales survived a 2–1 match against Singapore. England defeated Norway 2–0, but Poland caused the first seeded upset by beating Canada 2–1. Scotland defeated Belgium 2–1 before the United States beat Germany 2–0.
Quarter-finals[edit | edit source]
Australia defeated Ireland 2–0 in the opening quarter-final. The Australians won the doubles rubber 6–2 before Morgan secured the tie in singles. Wales defeated the Netherlands 2–1 after Carter beat Dylan Hayes in the deciding rubber.
England defeated Poland 2–1 after surviving a tense doubles match. Poland won the opening singles rubber through Jaxon Flint, but Mad levelled for England before Parker and Mad won the deciding doubles rubber. The United States defeated Scotland 2–1, with White beating Kai Mitchell in the decisive singles match.
Semi-finals[edit | edit source]
Australia defeated Wales 10–7 in the first semi-final. Wales led 5–4 midway through the tie, but Australia won four consecutive legs through Brow and Morgan to take control. Carter kept Wales alive with a 136 checkout, but Brow closed the match in the seventeenth leg.
The United States defeated England 10–8 in the second semi-final. England led 6–4 after strong early scoring from Mad and Parker, but White and Pike won five of the next six legs. White finished 144 to move the United States within one leg of the final before Pike sealed the tie.
Final[edit | edit source]
The final between Australia and the United States was played on 7 September. Australia started strongly, with Brow and Morgan taking a 4–2 lead. The United States responded through White, who produced a 167 checkout during the middle session and helped level the match at 6–6.
The teams remained level at 8–8 before Morgan held throw to put Australia 9–8 ahead. White then levelled the final with a 13-dart leg before Pike won the deciding leg on double 16 to give the United States a 10–9 victory. The result made the United States the inaugural IDF World Cup of Darts champions.
Final[edit | edit source]
| First to 10 legs Referee: Huw Ware M&S Bank Arena, Liverpool, England, 7 September 2025 | ||||
| Australia | Legs | Legs | United States | |
|---|---|---|---|---|
| Alex Brow / Rhys Morgan | 3 | Opening doubles | 4 | Logan White / Jordan Pike |
| Alex Brow | 3 | Singles | 2 | Jordan Pike |
| Rhys Morgan | 2 | Singles | 3 | Logan White |
| Alex Brow / Rhys Morgan | 1 | Deciding doubles | 1 | Logan White / Jordan Pike |
| United States won 10–9 | ||||
Statistics[edit | edit source]
Player of the tournament[edit | edit source]
White was named player of the tournament after leading the United States to the title and winning decisive singles rubbers in the quarter-finals, semi-finals and final. His 167 checkout in the final was the highest finish of the event.
Highest checkouts[edit | edit source]
| Checkout | Player | Nation | Opponent | Stage |
|---|---|---|---|---|
| 167 | Logan White | United States | Australia | Final |
| 156 | Alex Brow | Australia | Wales | Semi-finals |
| 148 | Max Mad | England | United States | Semi-finals |
| 144 | Logan White | United States | England | Semi-finals |
| 136 | Zion Carter | Wales | Australia | Semi-finals |
Final standings[edit | edit source]
| Position | Nation |
|---|---|
| 1 | United States |
| 2 | Australia |
| 3–4 | England |
| 3–4 | Wales |
| 5–8 | Ireland |
| 5–8 | Netherlands |
| 5–8 | Poland |
| 5–8 | Scotland |
| 9–16 | Finland |
| 9–16 | New Zealand |
| 9–16 | Czech Republic |
| 9–16 | Singapore |
| 9–16 | Norway |
| 9–16 | Canada |
| 9–16 | Belgium |
| 9–16 | Germany |
Records and statistics[edit | edit source]
Titles by nation[edit | edit source]
| Nation | Titles | First title | Last title |
|---|---|---|---|
| United States | 1 | 2025 | 2025 |
Final appearances by nation[edit | edit source]
| Nation | Winners | Runners-up | Finals |
|---|---|---|---|
| United States | 1 | 0 | 1 |
| Australia | 0 | 1 | 1 |
Aftermath[edit | edit source]
The United States' victory was considered one of the defining international results of the 2025 IDF season. White had already established himself as a major singles contender, but the World Cup victory gave him a major team title and strengthened his status before the final months of the season.
Australia's runner-up finish came shortly after its victory in the Nations Cup and confirmed the country as one of the strongest early IDF team nations. England's semi-final defeat was viewed as a disappointment given the strength of its pairing, while Wales' run to the semi-finals marked one of Carter's best international results of the year.
References[edit | edit source]
- Articles with short description
- Use British English from December 2025
- Articles with invalid date parameter in template
- All Wikipedia articles written in British English
- Use dmy dates from December 2025
- 2025 in darts
- International Darts Federation
- Darts team competitions
- Sports competitions in Liverpool
- September 2025 sports events in the United Kingdom