2025 IDF Champions Cup
| 2025 IDF Champions Cup | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 18–22 September 2025 | ||
| Venue | AO Arena | ||
| Location | Manchester, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets Final – first to 6 sets | ||
| Prize fund | £400,000 | ||
| Winner's share | £90,000 | ||
| High checkout |
| ||
| Champion(s) | |||
| Logan White | |||
| |||
The 2025 IDF Champions Cup was a professional darts tournament that was held from 18 to 22 September 2025 at the AO Arena in Manchester, England. Organised by the International Darts Federation (IDF), it was the inaugural edition of the IDF Champions Cup and was introduced as a 64-player set-play ranking event on the IDF circuit. The winner received £90,000 from a total prize fund of £400,000.
The tournament was contested by 64 players from the IDF Order of Merit and selected international qualifiers. The top 16 players on the Order of Merit were seeded, with the remaining 48 players drawn randomly into the first round. Matches were played in sets, with each set contested as the best of three legs.
Logan White won the inaugural title, defeating Alex Brow 6–4 in the final. White also defeated Declan Fry , Theo Bartlett , Rhys Donovan and Max Mad during his campaign. Brow reached the final by beating Nathan Reeves , Toby Underwood , Harrison Lewis , Lukas Parker and Elias Storm .
Overview[edit | edit source]
Background[edit | edit source]
The IDF Champions Cup was created as a mid-season major event designed to bridge the gap between the IDF Darts Premier League and the later stages of the IDF ranking calendar. Unlike the IDF World Darts Championship, which is staged across December and January, the Champions Cup was positioned as a compact five-day event with a larger open field than most IDF televised tournaments.
The first edition was given a 64-player field, allowing the leading 16 players in the world rankings to be seeded while giving lower-ranked players and international qualifiers an opportunity to reach the televised stages. The event was also designed around set play, giving it a different rhythm from the IDF World Matchplay and Premier League, both of which use leg-based formats.
Format[edit | edit source]
All matches were played in sets, with each set played as the best of three legs. The match length increased as the tournament progressed. The final was played as the best of 11 sets.
| Round | Best of sets | First to sets |
|---|---|---|
| First round | 5 | 3 |
| Second round | 7 | 4 |
| Third round | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 9 | 5 |
| Final | 11 | 6 |
Prize money[edit | edit source]
The total prize fund was £400,000.
| Position (no. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £90,000 |
| Runner-up | (1) | £45,000 |
| Semi-finalists | (2) | £25,000 |
| Quarter-finalists | (4) | £14,000 |
| Third round losers | (8) | £7,500 |
| Second round losers | (16) | £4,000 |
| First round losers | (32) | £2,000 |
Qualifiers[edit | edit source]
The following players qualified for the tournament. The top 16 players on the IDF Order of Merit were seeded.
|
|
Summary[edit | edit source]
First round[edit | edit source]
The first round was played on 18 and 19 September. White opened the tournament with a 3–0 win over Ethan Wright, while Brow also began with a whitewash, defeating Nathan Reeves without dropping a set. Mad produced the strongest performance of the round with a 103.14 average in a 3–0 win over Zack Porter, establishing himself as one of the early favourites.
Several lower-ranked players advanced during the opening round. Declan Fry eliminated Owen Quinn 3–2, Jordan Pike defeated Spencer Taylor 3–1, and Evan Trudeau knocked out fifteenth seed Callum Pike 3–2. Damon Edwards also progressed with a 3–1 victory over Cooper Maddox. The closest contest of the first round saw Jamie Cross beat Marcus Bell 3–2 after surviving a match dart in the deciding leg.
Second round[edit | edit source]
The second round was played on 20 September. White defeated Fry 4–1, averaging 102.91 and winning eight of the last ten legs. Brow continued his strong start with a 4–1 victory over Toby Underwood, while Parker whitewashed Kyle Denton with a 104.05 average. Mad defeated Noah Draven 4–1 and recorded a 167 checkout, which remained the highest finish of the tournament.
Rhys Donovan reached the third round by edging Tanner Vaughn 4–3, while Damon Edwards followed his opening-round win with a 4–2 victory over Evan Trudeau. Callum Rhys eliminated Zachary Moorcroft 4–3, and Ryan Thomas defeated Jamie Cross 4–2 to complete the last 16 lineup.
Third round[edit | edit source]
The third round was played on 21 September. White beat Bartlett 4–2 in a controlled performance, breaking throw in the sixth set to secure the match. Donovan defeated Jordan Pike 4–3 in one of the tournament's most competitive matches, while Mad produced the highest average of the round, 105.42, in a 4–1 win over Kai Mitchell.
Zion Carter survived a deciding set against Edwards, winning 4–3 after Edwards had levelled from 3–1 down. Brow defeated Harrison Lewis 4–2 with a 104.88 average, and Parker overcame Callum Rhys 4–2. Storm moved past Blake Carter 4–1, while Thomas defeated Nate Parker 4–3.
Quarter-finals[edit | edit source]
The quarter-finals were played in the afternoon session on 22 September. White defeated Donovan 5–3 to reach the semi-finals, while Mad beat Carter 5–2 in a match defined by finishing, taking five of his eight darts at doubles in the final three sets. Brow and Parker produced the match of the round, with Brow winning 5–4 after Parker had led 4–3. Storm completed the semi-final lineup by defeating Thomas 5–1.
Semi-finals[edit | edit source]
The semi-finals were played in the evening session on 22 September. White defeated Mad 5–4 in a high-quality contest between two of the top three seeds. Mad averaged 102.79 and led 4–3, but White forced a deciding set and took the final two legs to reach the final.
Brow defeated Storm 5–3 in the second semi-final. Storm started quickly and led 2–1, but Brow won four of the next five sets, finishing the match with a 104.51 average and a 121 checkout in the final leg.
Final[edit | edit source]
The final was contested between White and Brow. White took an early 2–0 lead before Brow responded by winning three of the next four sets to level the match at 3–3. White regained control by taking the seventh and eighth sets, and although Brow reduced the deficit to 5–4, White held throw in the tenth set to win 6–4 and become the first IDF Champions Cup champion.
Draw[edit | edit source]
Numbers to the left of a player's name show the 16 seeded players for the tournament. Figures next to players' names show their three-dart average in that match. Players in bold denote match winners.
| First round (best of 5 sets) 18–19 September | Second round (best of 7 sets) 20 September | Third round (best of 7 sets) 21 September | Quarter-finals (best of 9 sets) 22 September | Semi-finals (best of 9 sets) 22 September | Final (best of 11 sets) 22 September | ||||||||||||||||||||||||
| 1 | Logan White 101.44 | 3 | |||||||||||||||||||||||||||
| Ethan Wright 87.62 | 0 | ||||||||||||||||||||||||||||
| 1 | Logan White 102.91 | 4 | |||||||||||||||||||||||||||
| Declan Fry 91.55 | 1 | ||||||||||||||||||||||||||||
| Owen Quinn 91.22 | 2 | ||||||||||||||||||||||||||||
| Declan Fry 93.18 | 3 | ||||||||||||||||||||||||||||
| 1 | Logan White 103.10 | 4 | |||||||||||||||||||||||||||
| 8 | Theo Bartlett 98.77 | 2 | |||||||||||||||||||||||||||
| 8 | Theo Bartlett 98.76 | 3 | |||||||||||||||||||||||||||
| Caleb Ford 89.40 | 1 | ||||||||||||||||||||||||||||
| 8 | Theo Bartlett 99.42 | 4 | |||||||||||||||||||||||||||
| Aiden Brooks 95.73 | 2 | ||||||||||||||||||||||||||||
| Aiden Brooks 94.11 | 3 | ||||||||||||||||||||||||||||
| Carter Mills 93.62 | 2 | ||||||||||||||||||||||||||||
| 1 | Logan White 102.76 | 5 | |||||||||||||||||||||||||||
| 11 | Rhys Donovan 100.21 | 3 | |||||||||||||||||||||||||||
| 6 | Mason Owens 96.27 | 3 | |||||||||||||||||||||||||||
| Harry Doyle 94.05 | 2 | ||||||||||||||||||||||||||||
| 6 | Mason Owens 95.16 | 2 | |||||||||||||||||||||||||||
| Jordan Pike 98.08 | 4 | ||||||||||||||||||||||||||||
| Jordan Pike 96.88 | 3 | ||||||||||||||||||||||||||||
| Spencer Taylor 88.73 | 1 | ||||||||||||||||||||||||||||
| Jordan Pike 97.25 | 3 | ||||||||||||||||||||||||||||
| 11 | Rhys Donovan 99.81 | 4 | |||||||||||||||||||||||||||
| 11 | Rhys Donovan 100.36 | 3 | |||||||||||||||||||||||||||
| Tyler Keane 86.21 | 0 | ||||||||||||||||||||||||||||
| 11 | Rhys Donovan 100.02 | 4 | |||||||||||||||||||||||||||
| Tanner Vaughn 99.47 | 3 | ||||||||||||||||||||||||||||
| Tanner Vaughn 97.55 | 3 | ||||||||||||||||||||||||||||
| Owen Blackwell 95.09 | 2 | ||||||||||||||||||||||||||||
| 1 | Logan White 103.40 | 5 | |||||||||||||||||||||||||||
| 3 | Max Mad 102.79 | 4 | |||||||||||||||||||||||||||
| 3 | Max Mad 103.14 | 3 | |||||||||||||||||||||||||||
| Zack Porter 84.96 | 0 | ||||||||||||||||||||||||||||
| 3 | Max Mad 104.37 | 4 | |||||||||||||||||||||||||||
| Noah Draven 92.20 | 1 | ||||||||||||||||||||||||||||
| Noah Draven 95.47 | 3 | ||||||||||||||||||||||||||||
| Wesley Adams 93.88 | 2 | ||||||||||||||||||||||||||||
| 3 | Max Mad 105.42 | 4 | |||||||||||||||||||||||||||
| 9 | Kai Mitchell 96.40 | 1 | |||||||||||||||||||||||||||
| 9 | Kai Mitchell 98.09 | 3 | |||||||||||||||||||||||||||
| Hunter James 90.14 | 1 | ||||||||||||||||||||||||||||
| 9 | Kai Mitchell 99.28 | 4 | |||||||||||||||||||||||||||
| Dylan Hayes 96.33 | 2 | ||||||||||||||||||||||||||||
| Dylan Hayes 96.01 | 3 | ||||||||||||||||||||||||||||
| James Porter 95.33 | 2 | ||||||||||||||||||||||||||||
| 3 | Max Mad 104.18 | 5 | |||||||||||||||||||||||||||
| 7 | Zion Carter 99.95 | 2 | |||||||||||||||||||||||||||
| 7 | Zion Carter 99.85 | 3 | |||||||||||||||||||||||||||
| Dean Holloway 91.12 | 1 | ||||||||||||||||||||||||||||
| 7 | Zion Carter 101.04 | 4 | |||||||||||||||||||||||||||
| Victor Vaughn 94.06 | 2 | ||||||||||||||||||||||||||||
| Victor Vaughn 93.70 | 3 | ||||||||||||||||||||||||||||
| Parker Reeves 92.95 | 2 | ||||||||||||||||||||||||||||
| 7 | Zion Carter 101.65 | 4 | |||||||||||||||||||||||||||
| Damon Edwards 100.74 | 3 | ||||||||||||||||||||||||||||
| 15 | Callum Pike 91.56 | 2 | |||||||||||||||||||||||||||
| Evan Trudeau 94.64 | 3 | ||||||||||||||||||||||||||||
| Evan Trudeau 94.41 | 2 | ||||||||||||||||||||||||||||
| Damon Edwards 97.87 | 4 | ||||||||||||||||||||||||||||
| Cooper Maddox 88.33 | 1 | ||||||||||||||||||||||||||||
| Damon Edwards 96.31 | 3 | ||||||||||||||||||||||||||||
| 1 | Logan White 101.96 | 6 | |||||||||||||||||||||||||||
| 2 | Alex Brow 100.84 | 4 | |||||||||||||||||||||||||||
| 2 | Alex Brow 102.64 | 3 | |||||||||||||||||||||||||||
| Nathan Reeves 85.80 | 0 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 103.33 | 4 | |||||||||||||||||||||||||||
| Toby Underwood 91.94 | 1 | ||||||||||||||||||||||||||||
| Toby Underwood 95.88 | 3 | ||||||||||||||||||||||||||||
| Xavier Baker 94.55 | 2 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 104.88 | 4 | |||||||||||||||||||||||||||
| 10 | Harrison Lewis 98.15 | 2 | |||||||||||||||||||||||||||
| 10 | Harrison Lewis 97.72 | 3 | |||||||||||||||||||||||||||
| Ryder Callan 89.61 | 1 | ||||||||||||||||||||||||||||
| 10 | Harrison Lewis 98.89 | 4 | |||||||||||||||||||||||||||
| Quinn Sanders 97.61 | 3 | ||||||||||||||||||||||||||||
| Quinn Sanders 96.45 | 3 | ||||||||||||||||||||||||||||
| Joel Merrick 94.12 | 2 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 103.91 | 5 | |||||||||||||||||||||||||||
| 5 | Lukas Parker 102.33 | 4 | |||||||||||||||||||||||||||
| 13 | Zachary Moorcroft 97.31 | 3 | |||||||||||||||||||||||||||
| Leon Fisher 90.22 | 1 | ||||||||||||||||||||||||||||
| 13 | Zachary Moorcroft 97.50 | 3 | |||||||||||||||||||||||||||
| Callum Rhys 98.71 | 4 | ||||||||||||||||||||||||||||
| Wyatt Walker 92.14 | 2 | ||||||||||||||||||||||||||||
| Callum Rhys 94.96 | 3 | ||||||||||||||||||||||||||||
| Callum Rhys 96.33 | 2 | ||||||||||||||||||||||||||||
| 5 | Lukas Parker 101.92 | 4 | |||||||||||||||||||||||||||
| 5 | Lukas Parker 101.02 | 3 | |||||||||||||||||||||||||||
| Reece Mallory 86.57 | 0 | ||||||||||||||||||||||||||||
| 5 | Lukas Parker 104.05 | 4 | |||||||||||||||||||||||||||
| Kyle Denton 89.34 | 0 | ||||||||||||||||||||||||||||
| Kyle Denton 95.21 | 3 | ||||||||||||||||||||||||||||
| Finn Hargreaves 94.73 | 2 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 104.51 | 5 | |||||||||||||||||||||||||||
| 4 | Elias Storm 100.28 | 3 | |||||||||||||||||||||||||||
| 4 | Elias Storm 100.58 | 3 | |||||||||||||||||||||||||||
| Jaxon Flint 89.44 | 1 | ||||||||||||||||||||||||||||
| 4 | Elias Storm 101.67 | 4 | |||||||||||||||||||||||||||
| Bradley Soren 96.75 | 2 | ||||||||||||||||||||||||||||
| Bradley Soren 94.77 | 3 | ||||||||||||||||||||||||||||
| Patrick Richards 93.64 | 2 | ||||||||||||||||||||||||||||
| 4 | Elias Storm 102.54 | 4 | |||||||||||||||||||||||||||
| 12 | Blake Carter 94.99 | 1 | |||||||||||||||||||||||||||
| 12 | Blake Carter 96.78 | 3 | |||||||||||||||||||||||||||
| Colton Rivers 95.08 | 2 | ||||||||||||||||||||||||||||
| 12 | Blake Carter 99.91 | 4 | |||||||||||||||||||||||||||
| Isaac Drummond 99.18 | 3 | ||||||||||||||||||||||||||||
| Isaac Drummond 97.90 | 3 | ||||||||||||||||||||||||||||
| Aaron Knight 88.95 | 1 | ||||||||||||||||||||||||||||
| 4 | Elias Storm 101.88 | 5 | |||||||||||||||||||||||||||
| 14 | Ryan Thomas 94.72 | 1 | |||||||||||||||||||||||||||
| 14 | Ryan Thomas 98.22 | 3 | |||||||||||||||||||||||||||
| Jai McCormack 96.71 | 2 | ||||||||||||||||||||||||||||
| 14 | Ryan Thomas 100.28 | 4 | |||||||||||||||||||||||||||
| Jamie Cross 95.82 | 2 | ||||||||||||||||||||||||||||
| Marcus Bell 91.78 | 2 | ||||||||||||||||||||||||||||
| Jamie Cross 95.37 | 3 | ||||||||||||||||||||||||||||
| 14 | Ryan Thomas 99.66 | 4 | |||||||||||||||||||||||||||
| 16 | Nate Parker 98.83 | 3 | |||||||||||||||||||||||||||
| 16 | Nate Parker 96.03 | 3 | |||||||||||||||||||||||||||
| Andy Dawson 90.60 | 1 | ||||||||||||||||||||||||||||
| 16 | Nate Parker 97.64 | 4 | |||||||||||||||||||||||||||
| Elliot Crane 91.86 | 1 | ||||||||||||||||||||||||||||
| Elliot Crane 95.42 | 3 | ||||||||||||||||||||||||||||
| Tyler Finch 94.29 | 2 | ||||||||||||||||||||||||||||
Final[edit | edit source]
| Best of 11 sets Referee: Huw Ware AO Arena, Manchester, England, 22 September 2025 | ||
| Logan White | 6–4 | Alex Brow |
| 2–0, 2–1, 1–2, 0–2, 2–1, 1–2, 2–0, 2–1, 1–2, 2–0 | ||
| 101.96 | Average (3 darts) | 100.84 |
| 31 | 100+ scores | 29 |
| 18 | 140+ scores | 20 |
| 9 | 180 scores | 7 |
| 144 | Highest checkout | 150 |
| 4 | 100+ checkouts | 3 |
| 15/38 (39.5%) | Checkout summary | 12/29 (41.4%) |
Highest averages[edit | edit source]
This table shows the highest three-dart averages achieved during the tournament.
| Player | Round | Average | Opponent | Result |
|---|---|---|---|---|
| Max Mad | Third round | 105.42 | Kai Mitchell | Won |
| Alex Brow | Third round | 104.88 | Harrison Lewis | Won |
| Alex Brow (2) | Semi-finals | 104.51 | Elias Storm | Won |
| Max Mad (2) | Second round | 104.37 | Noah Draven | Won |
| Max Mad (3) | Quarter-finals | 104.18 | Zion Carter | Won |
| Lukas Parker | Second round | 104.05 | Kyle Denton | Won |
| Alex Brow (3) | Quarter-finals | 103.91 | Lukas Parker | Won |
| Logan White | Semi-finals | 103.40 | Max Mad | Won |
| Alex Brow (4) | Second round | 103.33 | Toby Underwood | Won |
| Logan White (2) | Third round | 103.10 | Theo Bartlett | Won |
| Logan White (3) | Second round | 102.91 | Declan Fry | Won |
| Max Mad (4) | Semi-finals | 102.79 | Logan White | Lost |
References[edit | edit source]
- Articles with short description
- Use British English from September 2025
- Articles with invalid date parameter in template
- All Wikipedia articles written in British English
- Use dmy dates from September 2025
- 2025 in darts
- 2025 in English sport
- International Darts Federation tournaments
- Darts tournaments
- Sports competitions in Manchester
- September 2025 sports events in the United Kingdom